UNITED STATES
 SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549


SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. ______ )

COVER PAGE

Name of Issuer:	Henry Brothers Electronics

Title of Class of Securities:	Common

CUSIP Number:		426286100

Richard D. Rockwell
c/o Professional Security Technologies, LLC
43 River Road
Nutley, NJ 07110
Phone:   973-661-9000

Date of Event which Requires Filing of this Statement: January 17, 2007

CUSIP No.: 	426286100

1. Names of Reporting Persons.

Richard D. Rockwell		Soc. Security #:   004-52-8960

2. Check the Appropriate Box if a Member of a Group (See Instructions)
(a) Not Applicable
(b) Not Applicable

3. SEC Use Only _____________________________________

4. Source of Funds (See Instructions).          PF

5. Check if Disclosure of Legal Proceedings
Not Applicable
6. Citizenship or Place of Organization:United States of America

Number of Shares Beneficially Owned by Each Reporting Person With:
7. Sole Voting Power 		290,000
8. Shared Voting Power		Not Applicable
9. Sole Dispositive Power	290,000
10. Shared Dispositive Power	Not Applicable
CUSIP No.	426286100

11. Aggregate Amount Beneficially Owned by Each Reporting Person:
 		290,000 Shares

12. Not Applicable

13. Percent of Class represented by Amount in Row (11):
    5%

14. Type of Reporting Person:
    IN


Schedule 13D Statement

Item 1.  Security and Issuer
	Class:	COMMON
	Issuer:	Henry Brothers Electronics
		17-01 Pollitt Drive
		Fair Lawn, NJ 07410

Item 2. Identity and Background

(a)	Richard D. Rockwell
(b)	Richard D. Rockwell
	c/o Professional Security Technologies, LLC
	43 River Road
	Nutley, NJ 07110
(c)	Owner & Chairman
	Professional Security Technologies, LLC
	43 River Road
	Nutley, NJ 07110
(d)	No Convictions
(e)	NONE
(f)	United States of America

Item 3. Source and Amount of Funds or Other Consideration

Securities were purchased using personal funds.

Item 4.  Purpose of Transaction

(a)	No formal plan at this time.
(b)	No formal plan at this time.
(c)	No formal plan at this time.
(d)	No formal plan at this time.
(e)	Not Applicable
(f)	No formal plan at this time.
(g)	Not Applicable
(h)	Not Applicable
(i)	Not Applicable



Item 5.  Interest in Securities of the Issuer

(a)	290,000 Shares		5%
(b)	290,000    Sole Power to Vote
	290,000    Sole Dispositive Power
(c)Purchases of subject security over the last 60 days.
Transactions were effected thru broker, Charles Schwab,
via internet trading.

SettlementDate No.ofShares Price/Share
11/17/2006	1350	3.43
11/17/2006	200	3.42
11/17/2006	450	3.42
11/28/2006	1000	3.45
11/28/2006	1200	3.45
11/29/2006	100	3.44
11/29/2006	700	3.47
11/29/2006	1000	3.4798
12/1/2006	1000	3.4
12/1/2006	1400	3.4
12/1/2006	1600	3.4
12/7/2006	600	3.4391
12/8/2006	200	3.35
12/8/2006	300	3.35
12/8/2006	1500	3.35
12/12/2006	399	3.44
12/12/2006	400	3.44
12/13/2006	2000	3.41
12/13/2006	201	3.477
12/13/2006	1000	3.56
12/13/2006	2000	3.55
12/13/2006	700	3.55
12/13/2006	300	3.543
12/18/2006	2500	3.41
12/18/2006	500	3.42
12/18/2006	500	3.42
12/20/2006	100	3.37
12/20/2006	400	3.37
12/20/2006	1000	3.37
12/21/2006	1900	3.4
12/21/2006	600	3.4
12/21/2006	100	3.5665
12/21/2006	400	3.38
12/22/2006	2000	3.45
12/22/2006	2000	3.5693
12/27/2006	1000	3.41
12/27/2006	2000	3.41
12/28/2006	2000	3.35
12/29/2006	100	3.4
12/29/2006	1000	3.4
1/2/2007	1900	3.38
1/2/2007	900	3.398
1/3/2007	100	3.482
1/8/2007	2000	3.7599
1/8/2007	2000	3.7599
1/8/2007	2000	3.7599
1/8/2007	1300	3.76
1/8/2007	1000	3.806
1/8/2007	1700	3.815
1/8/2007	3000	3.85
1/8/2007	1000	3.82
1/8/2007	3800	4
1/8/2007	200	3.87
1/8/2007	1000	4.075
1/8/2007	2206	4.14
1/8/2007	1000	4.075
1/8/2007	600	4.13
1/8/2007	1094	4.13
1/8/2007	100	4.1
1/8/2007	1000	4.45
1/8/2007	100	4.44
1/8/2007	400	4.4
1/8/2007	2000	4.25
1/8/2007	112	4.24
1/8/2007	1313	4.24
1/8/2007	75	4.15
1/8/2007	450	4.35
1/8/2007	300	4.34
1/8/2007	500	4.3
1/8/2007	1650	4.25
1/8/2007	400	4.2
1/8/2007	1600	4.2
1/8/2007	100	4.19
1/8/2007	1000	4.15
1/8/2007	4000	4.15
1/8/2007	2900	4.35
1/8/2007	100	4.34
1/8/2007	2000	4.35
1/8/2007	2000	4.2
1/8/2007	3000	4.2
1/9/2007	1000	4.03
1/9/2007	600	4.25
1/9/2007	1200	4.2
1/9/2007	200	4.18
1/9/2007	800	4.3
1/9/2007	200	4.29
1/9/2007	1000	4.3
1/9/2007	1000	4.2
1/9/2007	1000	4.3
1/9/2007	2000	4.38
1/9/2007	2000	4.4
1/9/2007	1000	4.4
1/9/2007	1000	4.45
1/9/2007	1000	4.36
1/9/2007	2000	4.36
1/9/2007	1000	4.36
1/9/2007	225	4.45
1/9/2007	500	4.45
1/9/2007	75	4.37
1/9/2007	1200	4.36
1/9/2007	1900	4.45
1/9/2007	100	4.44
1/9/2007	1000	4.49
1/9/2007	2000	4.49
1/9/2007	900	4.49
1/9/2007	100	4.48
1/9/2007	1500	4.49
1/9/2007	500	4.5
1/9/2007	1100	4.35
1/9/2007	900	4.25
1/9/2007	1000	4.4
1/9/2007	2000	4.4
1/9/2007	1500	4.48
1/9/2007	1500	4.4
1/9/2007	1800	4.4
1/9/2007	200	4.25
1/9/2007	2200	4.45
1/9/2007	800	4.44
1/9/2007	1000	4.45
1/9/2007	1000	4.5
1/9/2007	2000	4.4
1/9/2007	400	4.39
1/9/2007	200	4.38
1/9/2007	400	4.38
1/9/2007	1200	4.35
1/9/2007	100	4.34
1/9/2007	1300	4.34
1/9/2007	400	4.33
1/10/2007	2000	4.27
1/10/2007	800	4.43
1/10/2007	200	4.42
1/10/2007	1000	4.33
1/10/2007	3000	4.5
1/10/2007	1900	4.5
1/10/2007	1100	4.49
1/10/2007	1600	4.39
1/10/2007	400	4.38
1/10/2007	700	4.45
1/10/2007	200	4.4
1/10/2007	100	4.39
1/10/2007	900	4.48
1/10/2007	100	4.45
1/10/2007	2000	4.41
1/10/2007	200	4.36
1/10/2007	200	4.36
1/10/2007	600	4.36
1/10/2007	100	4.46
1/10/2007	900	4.45
1/10/2007	400	4.45
1/10/2007	200	4.41
1/10/2007	400	4.41
1/10/2007	1000	4.32
1/10/2007	500	4.45
1/10/2007	1500	4.35
1/10/2007	500	4.45
1/10/2007	1000	4.45
1/10/2007	300	4.45
1/10/2007	700	4.44
1/10/2007	100	4.29
1/10/2007	900	4.29
1/10/2007	200	4.45
1/10/2007	300	4.38
1/10/2007	500	4.45
1/10/2007	400	4.4
1/10/2007	1000	4.35
1/10/2007	500	4.44
1/10/2007	1200	4.45
1/10/2007	300	4.44
1/10/2007	100	4.28
1/11/2007	200	4.5
1/11/2007	800	4.49
1/11/2007	1000	4.5
1/11/2007	1000	4.5
1/11/2007	600	4.6
1/11/2007	1400	4.5
1/11/2007	1000	4.7
1/11/2007	1000	4.75
1/11/2007	370	4.75
1/11/2007	530	4.7
1/11/2007	100	4.69
1/11/2007	270	4.8
1/11/2007	730	4.75
1/11/2007	1000	4.79
1/11/2007	500	4.69
1/11/2007	1500	4.6
1/11/2007	1000	4.58
1/11/2007	100	4.6
1/11/2007	900	4.58
1/11/2007	1000	4.6
1/11/2007	1000	4.55
1/11/2007	1000	4.6
1/11/2007	200	4.6
1/11/2007	100	4.61
1/11/2007	200	4.6
1/11/2007	500	4.6
1/11/2007	1000	4.61
1/11/2007	1000	4.61
1/11/2007	500	4.65
1/11/2007	500	4.65
1/11/2007	500	4.67
1/11/2007	500	4.65
1/11/2007	830	4.7
1/11/2007	100	4.69
1/11/2007	70	4.67
1/11/2007	500	4.7
1/11/2007	500	4.7
1/11/2007	900	4.75
1/11/2007	100	4.7
1/11/2007	500	4.75
1/11/2007	500	4.75
1/11/2007	100	4.6
1/11/2007	900	4.6
1/11/2007	400	4.6
1/12/2007	600	4.6
1/12/2007	300	4.65
1/12/2007	700	4.64
1/12/2007	35	4.6
1/12/2007	400	4.65
1/12/2007	600	4.64
1/12/2007	1000	4.65
1/12/2007	500	4.65
1/12/2007	500	4.7
1/12/2007	500	4.7
1/12/2007	500	4.65
1/12/2007	100	4.65
1/12/2007	200	4.65
1/12/2007	1000	4.65
1/12/2007	1000	4.7
1/12/2007	1000	4.7
1/12/2007	700	4.7
1/12/2007	100	4.68
1/16/2007	1800	4.65
1/16/2007	400	4.64
1/16/2007	265	4.62
1/16/2007	400	4.75
1/16/2007	1000	4.65
1/16/2007	100	4.7
1/16/2007	100	4.78
1/16/2007	100	4.78
1/16/2007	200	4.78
1/16/2007	200	4.8
1/16/2007	300	4.78
1/16/2007	100	4.8
1/16/2007	100	4.8
1/16/2007	200	4.8
1/16/2007	600	4.75
1/16/2007	100	4.78
1/16/2007	500	4.75
1/16/2007	180	4.78
1/16/2007	20	4.75
1/16/2007	200	4.75
1/16/2007	200	4.8
1/16/2007	300	4.8
1/16/2007	500	4.8
1/17/2007	200	4.8
1/17/2007	100	4.79
1/17/2007	400	4.8
1/17/2007	700	4.8
1/17/2007	600	4.8
1/17/2007	1000	4.8
1/17/2007	2200	4.9
1/17/2007	200	4.8
1/17/2007	100	4.95
1/17/2007	300	4.95
1/17/2007	100	4.94
1/17/2007	100	4.94
1/17/2007	200	4.55
1/17/2007	400	4.54
1/17/2007	400	4.5155
1/17/2007	200	4.7
1/17/2007	300	4.65
1/17/2007	300	4.64
1/17/2007	200	4.6
1/17/2007	300	4.7
1/17/2007	100	4.66
1/17/2007	700	4.75
1/17/2007	200	4.74
1/17/2007	200	4.7
1/17/2007	300	4.8
1/17/2007	100	4.77
1/17/2007	200	4.75
1/17/2007	100	4.85
1/17/2007	200	4.81
1/17/2007	100	4.8
1/17/2007	600	4.8
1/17/2007	100	4.85
1/17/2007	200	4.85
1/17/2007	100	4.84
1/17/2007	100	4.84
1/17/2007	100	4.88
1/17/2007	300	4.85
1/17/2007	100	4.96
1/17/2007	1600	4.95
1/17/2007	100	4.9
1/17/2007	100	4.89
1/17/2007	100	4.88
1/17/2007	100	4.9
1/17/2007	100	4.9
1/17/2007	100	4.99
1/17/2007	200	4.95
1/17/2007	700	4.95
1/17/2007	100	4.94
1/17/2007	100	4.9
1/17/2007	300	3.95
1/17/2007	100	4.96
1/17/2007	100	4.96
1/17/2007	100	4.95
1/17/2007	900	4.96
1/17/2007	100	4.95
1/17/2007	100	4.85
1/17/2007	100	4.84
1/17/2007	800	4.84
1/17/2007	100	4.91
1/17/2007	1400	4.9
1/17/2007	100	4.85
1/17/2007	200	4.85
1/17/2007	200	4.84
1/17/2007	600	4.91
1/17/2007	400	4.9
1/17/2007	400	4.99
1/17/2007	100	4.96
1/17/2007	200	4.93
1/17/2007	300	4.91
Total # Shares:	234600

(d)	Not Applicable
(e)	Not Applicable

Item 6Contracts, Arrangements, Understandings, Relationships
with Respect to Securities of Issuer

NONE

Item 7.  Material to Be Filed as Exhibits NONE


After reasonable inquiry and to the best of my knowledge
and belief, I certify that the information set forth in
this statement is true, complete and correct.

Date:	         February 5, 2007

Signature:       /Richard D. Rockwell/

Name/Title:    Richard D. Rockwell
	         Individual

OMB APPROVAL
OMB NUMBER:  3235-0145
Expires:  February 28, 2009