Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3140Q7TQ0 | | 1ST FINANCIAL, INC | 1 | $81,750.00 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACADEMY MORTGAGE CORPORATION | 10 | $581,220.00 | 2.23% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACCESS NATIONAL MORTGAGE, A DIVISION OF ACCESS NATIONAL BANK | 1 | $80,305.61 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACOPIA LLC A CORPORATION | 1 | $79,587.94 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIANCE FINANCIAL RESOURCES LLC | 1 | $56,319.05 | 0.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIANCE FINANCIAL RESOURCES LLC A LIMITED LIABILITY COMPANY | 1 | $73,000.00 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALPINE BANK & TRUST CO | 1 | $68,250.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALTERRA GROUP, LLC | 2 | $120,328.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMARILLO NATIONAL BANK | 2 | $111,900.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMCAP MORTGAGE LTD DBA MAJOR MORTGAGE CO A TEXAS LIMITED PAR | 1 | $82,291.99 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMCAP MORTGAGE, LTD | 1 | $68,000.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN MORTGAGE SERVICE COMPANY, AN OHIO CORPORATION | 1 | $66,400.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN SOUTHWEST MORTGAGE FUNDING CORP | 2 | $150,169.77 | 0.58% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIFIRST FINANCIAL CORPORATION | 4 | $231,860.00 | 0.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIFIRST FINANCIAL, INC | 1 | $67,425.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIS BANK | 1 | $58,000.00 | 0.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERISAVE MORTGAGE CORPORATION, A GEORGIA CORPORATION | 1 | $83,896.72 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARK-LA-TEX FINANCIAL SERVICES, LLC DBA BENCHMARK MORTGAGE | 3 | $220,600.00 | 0.85% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARLINGTON COMMUNITY FEDERAL CREDIT UNION | 1 | $71,012.57 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARVEST BANK | 7 | $459,745.00 | 1.77% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASPIRE FINANCIAL INC DBA TEXASLENDING.COM | 1 | $80,298.85 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSOCIATED CREDIT UNION | 1 | $65,000.00 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ATLANTIC BAY MORTGAGE GROUP, LLC | 1 | $74,000.00 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANCFIRST | 1 | $84,000.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANCO SANTANDER PR | 1 | $40,423.55 | 0.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK IOWA | 1 | $51,874.78 | 0.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF BOTETOURT | 1 | $69,000.00 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAY EQUITY LLC | 1 | $76,950.00 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BBMC MORTGAGE A DIVISION OF BRIDGEVIEW BANK GROUP, A ILLINOI | 1 | $75,706.80 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BLACKHAWK COMMUNITY CREDIT UNION | 2 | $140,200.00 | 0.54% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOFI FEDERAL BANK | 1 | $71,600.00 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOKF NA DBA BANK OF OKLAHOMA | 1 | $70,800.00 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BRAND MORTGAGE GROUP, LLC | 1 | $75,250.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC. DBA NEW AMERICAN FUNDING | 2 | $165,000.00 | 0.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC., DBA NEW AMERICAN FUNDING | 1 | $82,800.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAPITAL COMMUNICATIONS FEDERAL CREDIT UNION | 1 | $66,400.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 1 | $80,000.00 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARRINGTON MORTGAGE SERVICES, LLC | 3 | $211,465.00 | 0.81% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARROLLTON BANK | 1 | $78,400.00 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CASON HOME LOANS A CORPORATION | 1 | $79,802.86 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL BANK | 1 | $80,625.00 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL BANK OF THE OZARKS | 1 | $59,250.00 | 0.23% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRIS FEDERAL CREDIT UNION | 1 | $48,450.00 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTURY LENDING COMPANY | 2 | $157,615.00 | 0.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHEMICAL BANK | 22 | $1,267,530.56 | 4.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHERRY CREEK MORTGAGE CO . , INC | 1 | $64,426.02 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHERRY CREEK MORTGAGE CO., INC | 1 | $67,000.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHURCHILL MORTGAGE CORPORATION | 1 | $67,500.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS COMMUNITY FEDERAL | 1 | $56,800.00 | 0.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS DEPOSIT BANK OF ARLINGTON, INC | 1 | $83,125.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS TRI-COUNTY BANK | 1 | $66,000.00 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMG MORTGAGE INC | 1 | $80,000.00 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMG MORTGAGE INC., DBA CMG FINANCIAL | 3 | $197,700.00 | 0.76% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMG MORTGAGE, INC. DBA CMG FINANCIA | 5 | $346,780.98 | 1.33% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COASTAL FEDERAL CREDIT UNION | 1 | $71,250.00 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COASTLINE FEDERAL CREDIT UNION | 1 | $51,000.00 | 0.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COLONIAL NATIONAL MORTGAGE, A DIVISION OF COLONIAL SAVINGS | 1 | $78,301.36 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMERCE BANK | 1 | $68,000.00 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMONWEALTH BANK & TRUST COMPANY | 2 | $161,200.00 | 0.62% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY FIRST BANK OF THE HEARTLAND, ISAOA | 1 | $75,000.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CROSSCOUNTRY MORTGAGE, INC., A CORPORATION | 6 | $401,375.00 | 1.54% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIAMOND RESIDENTIAL MORTGAGE CORPORATION, AN ILLINOIS CORPOR | 1 | $68,691.89 | 0.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DRAPER AND KRAMER MORTGAGE CORP | 1 | $79,177.52 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DUBUQUE BANK AND TRUST COMPANY | 1 | $50,000.00 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EECU | 1 | $75,000.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EMBRACE HOME LOANS, INC | 4 | $284,578.69 | 1.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EMORTGAGE MANAGEMENT LLC | 2 | $165,600.00 | 0.64% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EMORTGAGE MANAGEMENT, LLC D/B/A EMM FINANCIAL | 1 | $83,409.21 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ENVOY MORTGAGE, LTD | 3 | $227,805.49 | 0.88% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EQUITY PRIME MORTGAGE LLC, A LIMITED LIABILITY COMPANY | 1 | $71,250.00 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EUSTIS MORTGAGE CORPORATION | 1 | $81,504.20 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL INC., DBA SUPREME LENDING | 1 | $47,250.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL ONC.,DBA SUPREME LENDING | 1 | $83,896.72 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL, INC | 1 | $77,020.18 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL, INC. D/B/A SUPREME LENDING, A TEXAS CORPO | 1 | $80,927.47 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVOLVE BANK & TRUST | 1 | $83,404.67 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EXCHANGE BANK, A STATE CHARTERED BANK | 1 | $79,826.17 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAIRWAY INDEPENDENT MORTGAGE CORP | 1 | $63,840.00 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 6 | $420,837.69 | 1.62% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAMILY FIRST FUNDING LIMITED LIABILITY COMPANY | 1 | $69,840.00 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIDELITY BANK D/B/A FIDELITY BANK MORTGAGE | 2 | $130,684.57 | 0.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FINANCE OF AMERICA LLC | 5 | $381,900.00 | 1.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST BANK | 1 | $83,095.32 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST BANK D/B/A FIRST BANK MORTGAGE | 2 | $114,000.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST FINANCIAL BANK | 1 | $53,600.00 | 0.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST STATE BANK | 1 | $65,000.00 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST UNITED BANK AND TRUST COMPANY | 3 | $213,550.00 | 0.82% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST UNITED CREDIT UNION | 1 | $76,500.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST-CITIZENS BANK & TRUST COMPANY | 5 | $267,120.00 | 1.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTBANK | 1 | $79,000.48 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTRUST BANK | 3 | $218,250.00 | 0.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FLAT BRANCH MORTGAGE, INC., A MISSOURI CORPORATION | 2 | $155,250.00 | 0.6% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FORUM CREDIT UNION | 1 | $39,945.00 | 0.15% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GATEWAY MORTGAGE GROUP, LLC | 1 | $56,250.00 | 0.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GENERATIONS COMMUNITY FEDERAL CREDIT UNION | 1 | $84,000.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GEORGETOWN MORTGAGE, LLC | 1 | $71,250.00 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GIBRALTAR MORTGAGE SERVICES, LLC | 1 | $72,640.74 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GMFS, LLC | 1 | $76,000.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GREAT WESTERN BANK | 1 | $82,960.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC., A DELAWARE CORPORATION | 4 | $248,129.11 | 0.95% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARDIAN CREDIT UNION | 1 | $78,750.00 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUILD MORTGAGE COMPANY | 13 | $965,826.42 | 3.71% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HAMILTON GROUP FUNDING INC A FLORIDA CORPORATION | 1 | $79,000.33 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HAMILTON MORTGAGE CORPORATION A CORPORATION | 1 | $62,761.27 | 0.24% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HEALTHSHARE CREDIT UNION | 1 | $40,400.00 | 0.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HEARTLAND CREDIT UNION | 1 | $72,662.59 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HIGHLANDS RESIDENTIAL MORTGAGE, LTD | 1 | $74,250.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HIGHLANDS RESIDENTIAL MORTGAGE, LTD., A LIMITED LIABILITY PA | 1 | $69,520.17 | 0.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOME POINT FINANCIAL CORPORATION | 1 | $73,500.00 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMEBRIDGE FINANCIAL SERVICES, INC | 7 | $459,500.00 | 1.77% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMEBRIDGE FINANCIAL SERVICES, INC. DBA REAL ESTATE MORTGAGE | 2 | $132,000.00 | 0.51% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMEOWNERS FINANCIAL GROUP USA LLC | 1 | $63,926.59 | 0.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
