Delaware | 0-16617 | 77-0016691 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
101 Innovation Drive, San Jose, California | 95134 | |
(Address of principal executive offices) | (Zip Code) |
Not Applicable |
(Former name or former address, if changed since last report.) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
1 | Election of Directors to serve until the next annual meeting of stockholders or until their successors are elected and qualified. | |||||||||||||||||
BROKER | ||||||||||||||||||
"NON- | ||||||||||||||||||
NOMINEES | FOR | AGAINST | ABSTAIN | VOTES" | ||||||||||||||
John P. Daane | 260,916,794 | 7,145,309 | 186,397 | 18,559,711 | ||||||||||||||
T. Michael Nevens | 267,937,400 | 153,135 | 157,965 | 18,559,711 | ||||||||||||||
Elisha W. Finney | 267,685,810 | 404,578 | 158,112 | 18,559,711 | ||||||||||||||
Kevin McGarity | 261,497,282 | 6,595,164 | 156,054 | 18,559,711 | ||||||||||||||
Krish A. Prabhu | 261,474,483 | 6,617,511 | 156,506 | 18,559,711 | ||||||||||||||
John Shoemaker | 261,500,288 | 6,592,222 | 155,990 | 18,559,711 | ||||||||||||||
Thomas H. Waechter | 265,722,930 | 2,365,647 | 159,923 | 18,559,711 | ||||||||||||||
Susan Wang | 266,762,568 | 1,332,901 | 153,031 | 18,559,711 | ||||||||||||||
BROKER | ||||||||||||||||||
"NON- | ||||||||||||||||||
FOR | AGAINST | ABSTAIN | VOTES" | |||||||||||||||
2 | Approval of an amendment to the 2005 Equity Incentive Plan to increase by 7,000,000 the number of shares of common stock reserved for issuance under the plan. | 244,526,749 | 23,042,396 | 679,355 | 18,559,711 | |||||||||||||
3 | Approval of an amendment to the 2005 Equity Incentive Plan regarding non-employee director equity awards. | 249,618,268 | 18,419,729 | 210,503 | 18,559,711 | |||||||||||||
4 | Approval of an amendment to the 1987 Employee Stock Purchase Plan to increase by 1,000,000 the number of shares of common stock reserved for issuance under the plan. | 264,110,839 | 3,965,265 | 172,396 | 18,559,711 | |||||||||||||
5 | Approval of an amendment to our Amended and Restated Certificate of Incorporation and Bylaws to allow action by written consent of stockholders. | 244,584,138 | 23,465,660 | 198,702 | 18,559,711 | |||||||||||||
6 | Approval, on an advisory basis, of named executive officer compensation. | 176,820,052 | 90,039,685 | 1,388,763 | 18,559,711 | |||||||||||||
7 | Ratification of the appointment of PricewaterhouseCoopers LLP as our independent registered public accounting firm for the fiscal year ending December 31, 2012. | 281,073,561 | 5,397,091 | 337,559 | — |
Exhibit Number | Description | |
3.1 | Amended and Restated Certificate of Incorporation of Altera Corporation | |
3.2 | Amended and Restated Bylaws of Altera Corporation |
ALTERA CORPORATION |
/s/ Katherine E. Schuelke |
Katherine E. Schuelke Senior Vice President, General Counsel, and Secretary |
Exhibit Number | Description | |
3.1 | Amended and Restated Certificate of Incorporation of Altera Corporation | |
3.2 | Amended and Restated Bylaws of Altera Corporation |