Investment Company Act file number 811-07432
Nuveen Premium Income Municipal Fund 4, Inc.
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Premium Income Municipal Fund 4, Inc. (NPT) | ||||||||
January 31, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 4.3% (2.5% of Total Investments) | ||||||||
$ 5,150 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2001, 5.750%, 12/01/16 | 12/11 at 101.00 | A | $ | 5,383,141 | |||
2,395 | Alabama Housing Finance Authority, FNMA Multifamily Housing Revenue Bonds, South Bay | 2/11 at 102.00 | AAA | 2,455,737 | ||||
Apartments, Series 2000K, 5.950%, 2/01/33 (Alternative Minimum Tax) | ||||||||
11,895 | Alabama Special Care Facilities Financing Authority, Birmingham, Hospital Revenue Bonds, | 5/08 at 100.00 | Aaa | 11,911,534 | ||||
Daughters of Charity National Health System Providence Hospital and St. Vincents Hospital, | ||||||||
Series 1995, 5.000%, 11/01/25 (ETM) | ||||||||
4,000 | Alabama Special Care Facilities Financing Authority, Revenue Bonds, Ascension Health, Series | 11/16 at 100.00 | AA | 4,036,800 | ||||
2006C-2, 5.000%, 11/15/39 | ||||||||
1,000 | Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | 11/15 at 100.00 | Baa1 | 911,820 | ||||
System Inc., Series 2005A, 5.000%, 11/15/30 | ||||||||
| ||||||||
24,440 | Total Alabama | 24,699,032 | ||||||
| ||||||||
Alaska 0.9% (0.5% of Total Investments) | ||||||||
1,665 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.000%, | 12/14 at 100.00 | Aaa | 1,683,615 | ||||
12/01/30 FGIC Insured | ||||||||
3,065 | Alaska Municipal Bond Bank Authority, General Obligation Bonds, Series 2003E, 5.250%, 12/01/26 | 12/13 at 100.00 | AAA | 3,478,254 | ||||
(Pre-refunded 12/01/13) MBIA Insured | ||||||||
| ||||||||
4,730 | Total Alaska | 5,161,869 | ||||||
| ||||||||
Arizona 2.0% (1.2% of Total Investments) | ||||||||
5,000 | Arizona Tourism and Sports Authority, Tax Revenue Bonds, Multipurpose Stadium Facility | 7/13 at 100.00 | Aaa | 5,086,350 | ||||
Project, Series 2003A, 5.000%, 7/01/31 MBIA Insured | ||||||||
4,100 | Salt River Project Agricultural Improvement and Power District, Arizona, Electric System | 12/13 at 100.00 | AAA | 4,358,997 | ||||
Revenue Bonds, Series 2003, 5.000%, 12/01/18 MBIA Insured | ||||||||
2,000 | Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Series 2007, 5.000%, | No Opt. Call | AA- | 1,841,720 | ||||
12/01/37 | ||||||||
| ||||||||
11,100 | Total Arizona | 11,287,067 | ||||||
| ||||||||
Arkansas 0.0% (0.0% of Total Investments) | ||||||||
45 | Lonoke County Residential Housing Facilities Board, Arkansas, FNMA Mortgage-Backed Securities | 4/08 at 100.00 | Aaa | 45,575 | ||||
Program Single Family Mortgage Revenue Refunding Bonds, Series 1993A, 7.900%, 4/01/11 | ||||||||
| ||||||||
California 18.0% (10.7% of Total Investments) | ||||||||
3,335 | Anaheim Public Finance Authority, California, Public Improvement Project Lease Revenue Bonds, | 9/17 at 100.00 | A | 2,220,410 | ||||
UBS Residual Series 07 1011-1013, 4.790%, 3/01/37 FGIC Insured (IF) | ||||||||
17,000 | California Health Facilities Financing Authority, Health Facility Revenue Bonds, Adventist | 3/13 at 100.00 | A | 16,607,300 | ||||
Health System/West, Series 2003A, 5.000%, 3/01/33 | ||||||||
5,000 | California Health Facilities Financing Authority, Revenue Bonds, Kaiser Permanante System, | 4/16 at 100.00 | A+ | 4,931,650 | ||||
Series 2006, 5.000%, 4/01/37 | ||||||||
2,900 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Series 2007A, | 11/16 at 100.00 | AA | 2,859,748 | ||||
5.000%, 11/15/42 | ||||||||
11,000 | California Infrastructure Economic Development Bank, First Lien Revenue Bonds, San Francisco | 1/28 at 100.00 | AAA | 12,218,800 | ||||
Bay Area Toll Bridge, Series 2003A, 5.000%, 7/01/33 (Pre-refunded 1/01/28) AMBAC | ||||||||
Insured (UB) | ||||||||
2,000 | California Infrastructure Economic Development Bank, Revenue Bonds, Kaiser Hospital Assistance | 8/11 at 102.00 | A+ | 2,055,220 | ||||
LLC, Series 2001A, 5.550%, 8/01/31 | ||||||||
19,545 | California, General Obligation Bonds, Series 2005, 5.000%, 6/01/33 CIFG Insured (UB) | 6/15 at 100.00 | AAA | 20,007,435 | ||||
12,000 | California, General Obligation Bonds, Series 2003, 5.250%, 2/01/22 | 8/13 at 100.00 | A+ | 12,670,320 | ||||
4,780 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Bonds, Series | No Opt. Call | AAA | 3,982,266 | ||||
1995A, 0.000%, 1/01/14 (ETM) | ||||||||
Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | ||||||||
Asset-Backed Bonds, Series 2007A-1: | ||||||||
610 | 5.125%, 6/01/47 | 6/17 at 100.00 | BBB | 528,461 | ||||
1,000 | 5.750%, 6/01/47 | 6/17 at 100.00 | BBB | 958,680 | ||||
1,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | AAA | 1,185,120 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 (Pre-refunded 6/01/13) | ||||||||
3,190 | Hillsborough City School District, San Mateo County, California, General Obligation Bonds, | No Opt. Call | AAA | 1,256,637 | ||||
Series 2006B, 0.000%, 9/01/27 | ||||||||
11,310 | San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Refunding | 7/16 at 100.00 | AAA | 10,706,951 | ||||
Series 2006A, 4.250%, 7/01/31 FSA Insured (UB) | ||||||||
San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road | ||||||||
Revenue Refunding Bonds, Series 1997A: | ||||||||
31,300 | 0.000%, 1/15/34 MBIA Insured (UB) | No Opt. Call | AAA | 7,223,102 | ||||
4,430 | 0.000%, 1/15/32 MBIA Insured (UB) | No Opt. Call | AAA | 1,147,237 | ||||
1,945 | South Gate Public Financing Authority, California, Water Revenue Refunding Bonds, Series | No Opt. Call | Aaa | 2,142,359 | ||||
1996A, 6.000%, 10/01/12 FGIC Insured | ||||||||
| ||||||||
132,345 | Total California | 102,701,696 | ||||||
| ||||||||
Colorado 5.7% (3.4% of Total Investments) | ||||||||
6,500 | Adams 12 Five Star Schools, Adams County, Colorado, General Obligation Bonds, Series 2005, | 12/15 at 100.00 | AAA | 6,788,210 | ||||
4.750%, 12/15/23 FSA Insured | ||||||||
2,000 | Colorado Health Facilities Authority, Revenue Refunding Bonds, Catholic Health Initiatives, | 9/11 at 100.00 | AA (4) | 2,182,460 | ||||
Series 2001, 5.250%, 9/01/21 (Pre-refunded 9/01/11) | ||||||||
480 | Colorado Housing Finance Authority, Single Family Program Senior Bonds, Series 1999C-3, | 10/09 at 105.00 | Aa2 | 524,237 | ||||
6.750%, 10/01/21 | ||||||||
2,695 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1991D, 7.750%, 11/15/13 | No Opt. Call | A+ | 3,043,895 | ||||
(Alternative Minimum Tax) | ||||||||
Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | ||||||||
Hotel, Series 2003A: | ||||||||
2,940 | 5.000%, 12/01/20 (Pre-refunded 12/01/13) XLCA Insured | 12/13 at 100.00 | Aaa | 3,293,653 | ||||
10,000 | 5.000%, 12/01/33 (Pre-refunded 12/01/13) XLCA Insured | 12/13 at 100.00 | Aaa | 11,202,900 | ||||
4,345 | El Paso County School District 20, Academy, Colorado, General Obligation Bonds, Series 2002, | 12/12 at 100.00 | Aaa | 4,762,424 | ||||
5.250%, 12/15/17 FGIC Insured | ||||||||
755 | Jefferson County School District R1, Colorado, General Obligation Bonds, Series 2004, 5.000%, | 12/14 at 100.00 | AAA | 810,968 | ||||
12/15/22 FSA Insured | ||||||||
| ||||||||
29,715 | Total Colorado | 32,608,747 | ||||||
| ||||||||
District of Columbia 2.2% (1.3% of Total Investments) | ||||||||
5 | District of Columbia, General Obligation Bonds, Series 1993E, 6.000%, 6/01/09 CAPMAC Insured | 6/08 at 100.00 | AAA | 5,015 | ||||
4,250 | District of Columbia, Hospital Revenue Refunding Bonds, Medlantic Healthcare Group, Series | 2/08 at 101.00 | AAA | 4,303,508 | ||||
1993A, 5.750%, 8/15/14 MBIA Insured (ETM) | ||||||||
District of Columbia, Revenue Bonds, Georgetown University, Series 2001A: | ||||||||
9,670 | 0.000%, 4/01/26 (Pre-refunded 4/01/11) MBIA Insured | 4/11 at 42.15 | AAA | 3,744,804 | ||||
15,235 | 0.000%, 4/01/30 (Pre-refunded 4/01/11) MBIA Insured | 4/11 at 32.93 | AAA | 4,609,654 | ||||
| ||||||||
29,160 | Total District of Columbia | 12,662,981 | ||||||
| ||||||||
Florida 6.2% (3.6% of Total Investments) | ||||||||
5,000 | Broward County School Board, Florida, Certificates of Participation, Series 2003, 5.000%, | 7/13 at 100.00 | AAA | 5,024,500 | ||||
7/01/28 MBIA Insured | ||||||||
5,000 | Hillsborough County Aviation Authority, Florida, Revenue Bonds, Tampa International Airport, | 10/13 at 100.00 | AAA | 5,397,150 | ||||
Series 2003A, 5.250%, 10/01/18 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,000 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 6/08 at 100.00 | BB+ | 5,027,600 | ||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||
1,380 | Miami-Dade County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, | 1/11 at 102.00 | AAA | 1,433,309 | ||||
Sunset Bay Apartments, Series 2000-5A, 5.850%, 7/01/20 FSA Insured (Alternative Minimum Tax) | ||||||||
3,385 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2005A, | 10/15 at 100.00 | AAA | 3,248,381 | ||||
5.000%, 10/01/37 XLCA Insured (Alternative Minimum Tax) | ||||||||
5,455 | South Miami Health Facilities Authority, Florida, Hospital Revenue, Baptist Health System | 8/17 at 100.00 | AA | 5,379,776 | ||||
Obligation Group, Series 2007, 5.000%, 8/15/42 | ||||||||
9,500 | Sunrise, Florida, Utility System Revenue Refunding Bonds, Series 1998, 5.000%, 10/01/28 | 10/18 at 100.00 | AAA | 9,869,740 | ||||
AMBAC Insured | ||||||||
| ||||||||
34,720 | Total Florida | 35,380,456 | ||||||
| ||||||||
Georgia 2.6% (1.5% of Total Investments) | ||||||||
4,400 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 1999A, 5.500%, 11/01/22 | No Opt. Call | Aaa | 4,962,232 | ||||
FGIC Insured | ||||||||
2,880 | Georgia Municipal Electric Authority, General Power Revenue Bonds, Series 1992B, | No Opt. Call | A+ | 3,329,280 | ||||
8.250%, 1/01/11 | ||||||||
5,500 | Georgia Municipal Electric Authority, General Power Revenue Bonds, Series 1993B, 5.700%, | No Opt. Call | AAA | 6,435,055 | ||||
1/01/19 FGIC Insured (ETM) | ||||||||
| ||||||||
12,780 | Total Georgia | 14,726,567 | ||||||
| ||||||||
Hawaii 1.0% (0.6% of Total Investments) | ||||||||
3,720 | Honolulu City and County, Hawaii, General Obligation Refunding and Improvement Bonds, Series | No Opt. Call | AA | 4,124,364 | ||||
1993B, 5.000%, 10/01/13 | ||||||||
1,580 | Honolulu City and County, Hawaii, General Obligation Refunding and Improvement Bonds, Series | No Opt. Call | Aaa | 1,768,826 | ||||
1993B, 5.000%, 10/01/13 (ETM) | ||||||||
| ||||||||
5,300 | Total Hawaii | 5,893,190 | ||||||
| ||||||||
Idaho 0.1% (0.1% of Total Investments) | ||||||||
750 | Madison County, Idaho, Hospital Revenue Certificates of Participation, Madison Memorial | 9/16 at 100.00 | BBB | 664,515 | ||||
Hospital, Series 2006, 5.250%, 9/01/37 | ||||||||
| ||||||||
Illinois 18.4% (10.8% of Total Investments) | ||||||||
4,000 | Chicago Board of Education, Illinois, General Obligation Lease Certificates, Series 1992A, | No Opt. Call | AAA | 4,573,240 | ||||
6.250%, 1/01/15 MBIA Insured | ||||||||
17,000 | Chicago Greater Metropolitan Area Sanitary District, Illinois, General Obligation Bonds, Series | 12/16 at 100.00 | AAA | 19,417,910 | ||||
2006, 5.000%, 12/01/35 (UB) | ||||||||
5,550 | Chicago, Illinois, Revenue Bonds, Midway Airport, Series 2001A, 5.125%, 1/01/26 FSA Insured | 1/11 at 101.00 | AAA | 5,609,552 | ||||
(Alternative Minimum Tax) | ||||||||
5,000 | Chicago, Illinois, Sales Tax Revenue Bonds, Series 1998, 5.250%, 1/01/28 FGIC Insured | 7/08 at 102.00 | AAA | 5,128,450 | ||||
1,665 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | Aaa | 1,663,751 | ||||
Series 2005A, 5.000%, 1/01/33 FGIC Insured | ||||||||
Cook County School District 99, Cicero, Illinois, General Obligation School Bonds, Series 1997: | ||||||||
1,455 | 8.500%, 12/01/13 FGIC Insured | No Opt. Call | Aaa | 1,875,553 | ||||
1,685 | 8.500%, 12/01/15 FGIC Insured | No Opt. Call | Aaa | 2,300,733 | ||||
6,050 | Illinois Development Finance Authority, GNMA Collateralized Mortgage Revenue Bonds, Greek | 4/11 at 105.00 | Aaa | 6,820,952 | ||||
American Nursing Home Committee, Series 2000A, 7.600%, 4/20/40 | ||||||||
1,385 | Illinois Finance Authority, General Obligation Debt Certificates, Local Government Program | 12/14 at 100.00 | Aaa | 1,467,698 | ||||
Kankakee County, Series 2005B, 5.000%, 12/01/18 AMBAC Insured | ||||||||
2,515 | Illinois Finance Authority, Revenue Bonds, Northwestern Memorial Hospital, Series 2004A, | 8/14 at 100.00 | AA+ (4) | 2,862,774 | ||||
5.250%, 8/15/34 (Pre-refunded 8/15/14) | ||||||||
5,565 | Illinois Finance Authority, Revenue Bonds, Sherman Health Systems, Series 2007A, | 8/17 at 100.00 | A | 5,481,135 | ||||
5.500%, 8/01/37 | ||||||||
4,000 | Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | 8/13 at 100.00 | AAA | 4,038,080 | ||||
Health System, Series 2003, 5.150%, 2/15/37 | ||||||||
4,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Baa2 | 4,000,400 | ||||
5.500%, 5/15/32 | ||||||||
Illinois Health Facilities Authority, Revenue Refunding Bonds, Lutheran General Health System, | ||||||||
Series 1993C: | ||||||||
1,570 | 7.000%, 4/01/08 | No Opt. Call | A+ | 1,580,409 | ||||
4,075 | 7.000%, 4/01/14 | No Opt. Call | A+ | 4,777,775 | ||||
9,795 | Lake, Cook, Kane and McHenry Counties Community Unit School District 220, Barrington, | No Opt. Call | AAA | 11,286,485 | ||||
Illinois, School Refunding Bonds, Series 2002, 5.250%, 12/01/19 FSA Insured | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 2002A: | ||||||||
9,500 | 0.000%, 6/15/24 MBIA Insured | 6/22 at 101.00 | AAA | 6,725,050 | ||||
4,540 | 5.000%, 12/15/28 MBIA Insured | 6/12 at 101.00 | AAA | 4,648,097 | ||||
36,040 | 0.000%, 6/15/40 MBIA Insured | No Opt. Call | AAA | 7,081,500 | ||||
3,050 | Regional Transportation Authority, Cook, DuPage, Kane, Lake, McHenry and Will Counties, | No Opt. Call | AAA | 3,813,629 | ||||
Illinois, General Obligation Bonds, Series 1990A, 7.200%, 11/01/20 AMBAC Insured | ||||||||
| ||||||||
128,440 | Total Illinois | 105,153,173 | ||||||
| ||||||||
Indiana 9.1% (5.3% of Total Investments) | ||||||||
Carmel Redevelopment Authority, Indiana, Lease Rent Revenue Bonds, Series 2005: | ||||||||
1,950 | 0.000%, 2/01/24 | No Opt. Call | AA | 903,006 | ||||
2,705 | 0.000%, 2/01/25 | No Opt. Call | AA | 1,181,950 | ||||
3,000 | Hospital Authority of Delaware County, Indiana, Hospital Revenue Bonds, Cardinal Health | 8/16 at 100.00 | Baa2 | 2,648,220 | ||||
System, Series 2006, 5.250%, 8/01/36 | ||||||||
3,965 | Indiana Educational Facilities Authority, Revenue Bonds, Butler University, Series 2001, | 2/11 at 100.00 | AAA | 4,144,139 | ||||
5.500%, 2/01/26 MBIA Insured | ||||||||
1,500 | Indiana Educational Facilities Authority, Revenue Bonds, University of Indianapolis, Series | 10/09 at 101.00 | AAA | 1,579,650 | ||||
1999, 5.750%, 10/01/19 FSA Insured | ||||||||
22,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Obligated | 8/10 at 101.50 | AAA | 23,983,297 | ||||
Group, Series 2000A, 5.500%, 2/15/30 (Pre-refunded 8/15/10) MBIA Insured | ||||||||
3,000 | Indiana Health Facility Financing Authority, Hospital Revenue Refunding Bonds, Columbus | No Opt. Call | AAA | 3,492,660 | ||||
Regional Hospital, Series 1993, 7.000%, 8/15/15 FSA Insured | ||||||||
2,800 | Indiana Health Facility Financing Authority, Revenue Bonds, Community Hospitals of Indiana, | 5/15 at 100.00 | AAA | 2,781,240 | ||||
Series 2005A, 5.000%, 5/01/35 AMBAC Insured | ||||||||
4,000 | Indiana Transportation Finance Authority, Highway Revenue Bonds, Series 2003A, 5.000%, | 6/13 at 100.00 | AAA | 4,233,520 | ||||
6/01/23 FSA Insured | ||||||||
6,000 | Indiana Transportation Finance Authority, Highway Revenue Bonds, Series 2003A, 5.000%, 6/01/24 | 6/13 at 100.00 | AAA | 6,674,640 | ||||
(Pre-refunded 6/01/13) FSA Insured | ||||||||
420 | Marion County Convention and Recreational Facilities Authority, Indiana, Excise Tax Lease | 6/09 at 100.00 | AAA | 422,365 | ||||
Rental Revenue Bonds, Series 1997A, 5.000%, 6/01/27 MBIA Insured | ||||||||
| ||||||||
51,340 | Total Indiana | 52,044,687 | ||||||
| ||||||||
Iowa 0.2% (0.1% of Total Investments) | ||||||||
1,000 | Iowa Finance Authority, Health Facility Revenue Bonds, Care Initiatives Project, Series 2006A, | 7/16 at 100.00 | BBB | 971,590 | ||||
5.000%, 7/01/20 | ||||||||
| ||||||||
Kansas 1.9% (1.1% of Total Investments) | ||||||||
2,000 | Olathe, Kansas, Health Facilities Revenue Bonds, Olathe Medical Center, Series 2000A, 5.500%, | 9/10 at 100.00 | AAA | 2,083,840 | ||||
9/01/25 AMBAC Insured | ||||||||
6,825 | Sedgwick County Unified School District 259, Wichita, Kansas, General Obligation Bonds, Series | 9/10 at 100.00 | AA | 6,854,211 | ||||
2000, 3.500%, 9/01/16 | ||||||||
1,750 | Wamego, Kansas, Pollution Control Revenue Bonds, Kansas Gas and Electric Company, Series 2004, | 6/14 at 100.00 | AAA | 1,805,755 | ||||
5.300%, 6/01/31 MBIA Insured | ||||||||
| ||||||||
10,575 | Total Kansas | 10,743,806 | ||||||
| ||||||||
Louisiana 5.8% (3.4% of Total Investments) | ||||||||
1,750 | Louisiana Local Government Environmental Facilities and Community Development Authority, GNMA | 6/12 at 105.00 | Aaa | 1,903,930 | ||||
Collateralized Mortgage Revenue Refunding Bonds, Sharlo Apartments, Series 2002A, | ||||||||
6.500%, 6/20/37 | ||||||||
5,150 | Louisiana Public Facilities Authority, Hospital Revenue Bonds, Franciscan Missionaries of Our | 8/15 at 100.00 | A+ | 5,200,934 | ||||
Lady Health System, Series 2005A, 5.250%, 8/15/32 | ||||||||
3,280 | Louisiana Public Facilities Authority, Revenue Bonds, Archdiocese of New Orleans, Series 2007, | 7/17 at 100.00 | A+ | 2,247,000 | ||||
Drivers 1754, 8.789%, 7/01/37 CIFG Insured (IF) | ||||||||
3,800 | Louisiana Public Facilities Authority, Revenue Bonds, Ochsner Clinic Foundation Project, | 5/17 at 100.00 | A3 | 3,829,336 | ||||
Series 2007A, 5.500%, 5/15/47 | ||||||||
170 | Louisiana State, Gasoline Tax Revenue Bonds, Series 2006, Residuals 660-1, 6.542%, 5/01/41 | 5/16 at 100.00 | AA | 133,902 | ||||
FGIC Insured (IF) | ||||||||
Louisiana State, Gasoline and Fuels Tax Revenue Bonds, Series 2006: | ||||||||
1,480 | 4.750%, 5/01/39 FSA Insured (UB) | 5/16 at 100.00 | AAA | 1,481,406 | ||||
15,820 | 4.500%, 5/01/41 FGIC Insured (UB) | 5/16 at 100.00 | AAA | 14,700,260 | ||||
3,795 | Orleans Levee District, Louisiana, Levee District General Obligation Bonds, Series 1986, | 6/08 at 100.50 | AAA | 3,840,995 | ||||
5.950%, 11/01/14 FSA Insured | ||||||||
| ||||||||
35,245 | Total Louisiana | 33,337,763 | ||||||
| ||||||||
Maryland 2.0% (1.2% of Total Investments) | ||||||||
2,160 | Maryland Community Development Administration, Housing Revenue Bonds, Series 1996A, | 7/08 at 101.00 | Aa2 | 2,184,278 | ||||
5.875%, 7/01/16 | ||||||||
2,900 | Maryland Community Development Administration, Housing Revenue Bonds, Series 1997A, 6.000%, | 7/08 at 101.00 | Aa2 | 2,930,943 | ||||
7/01/39 (Alternative Minimum Tax) | ||||||||
50 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | A3 | 51,132 | ||||
Series 2004, 5.375%, 8/15/24 | ||||||||
2,210 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, Western Maryland | 7/16 at 100.00 | AAA | 2,131,457 | ||||
Health, Series 2006A, 4.750%, 7/01/36 MBIA Insured (UB) | ||||||||
1,935 | Montgomery County Housing Opportunities Commission, Maryland, GNMA/FHA-Insured Multifamily | 7/08 at 100.00 | Aa2 | 1,981,517 | ||||
Housing Revenue Bonds, Series 1996B, 6.400%, 7/01/28 (Alternative Minimum Tax) | ||||||||
2,315 | Montgomery County Housing Opportunities Commission, Maryland, Multifamily Housing Development | 7/10 at 100.00 | Aaa | 2,379,565 | ||||
Bonds, Series 2000B, 6.125%, 7/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
11,570 | Total Maryland | 11,658,892 | ||||||
| ||||||||
Massachusetts 1.1% (0.6% of Total Investments) | ||||||||
3,585 | Massachusetts Development Finance Agency, Revenue Bonds, Curry College, Series 2005A, 5.000%, | 3/15 at 100.00 | BBB | 3,202,158 | ||||
3/01/35 ACA Insured | ||||||||
1,000 | Massachusetts Development Finance Agency, Revenue Bonds, Orchard Cove, Series 2007, | 10/12 at 102.00 | BBB | 936,080 | ||||
5.250%, 10/01/26 | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Milton Hospital | 7/15 at 100.00 | BBB | 945,220 | ||||
Project, Series 2005D, 5.375%, 7/01/35 | ||||||||
1,155 | Massachusetts Water Resources Authority, General Revenue Bonds, Series 2007, Residual Trust | 2/17 at 100.00 | AAA | 1,072,602 | ||||
7039, 8.712%, 8/01/46 FSA Insured (IF) | ||||||||
| ||||||||
6,740 | Total Massachusetts | 6,156,060 | ||||||
| ||||||||
Michigan 7.5% (4.4% of Total Investments) | ||||||||
6,000 | Detroit, Michigan, Second Lien Sewerage Disposal System Revenue Bonds, Series 2005A, 5.000%, | 7/15 at 100.00 | AAA | 5,995,320 | ||||
7/01/35 MBIA Insured | ||||||||
8,915 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 1997A, 5.000%, | 7/08 at 100.00 | AAA | 8,956,811 | ||||
7/01/27 MBIA Insured | ||||||||
5,400 | Detroit, Michigan, Sewer Disposal System Revenue Bonds, Second Lien, Series 2006B, 4.625%, | 7/16 at 100.00 | Aaa | 5,093,334 | ||||
7/01/34 FGIC Insured | ||||||||
4,290 | Hancock Hospital Finance Authority, Michigan, FHA-Insured Mortgage Hospital Revenue Bonds, | 8/08 at 100.00 | AAA | 4,351,175 | ||||
Portage Health System Inc., Series 1998, 5.450%, 8/01/47 (Pre-refunded 8/01/08) MBIA Insured | ||||||||
5,000 | Michigan State Building Authority, Revenue Refunding Bonds, Facilities Program, Series 2003II, | 10/13 at 100.00 | AAA | 5,114,150 | ||||
5.000%, 10/15/29 MBIA Insured | ||||||||
10,500 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center | 8/08 at 101.00 | Ba3 | 9,923,865 | ||||
Obligated Group, Series 1998A, 5.250%, 8/15/23 | ||||||||
1,000 | Michigan State Hospital Finance Authority, Revenue Bonds, Chelsea Community Hospital, Series | 5/15 at 100.00 | BBB | 936,740 | ||||
2005, 5.000%, 5/15/30 | ||||||||
2,500 | Michigan State Hospital Finance Authority, Revenue Bonds, Trinity Health Care Group, Series | 12/16 at 100.00 | AA | 2,513,125 | ||||
2006A, 5.000%, 12/01/31 | ||||||||
| ||||||||
43,605 | Total Michigan | 42,884,520 | ||||||
| ||||||||
Minnesota 1.2% (0.7% of Total Investments) | ||||||||
700 | Minneapolis-St. Paul Housing Finance Board, Minnesota, FNMA/GNMA Mortgage-Backed Securities | 5/08 at 102.00 | AAA | 701,666 | ||||
Program Single Family Mortgage Revenue Bonds, Series 1997, 5.800%, 11/01/30 (Alternative | ||||||||
Minimum Tax) | ||||||||
3,500 | Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, | 1/11 at 100.00 | Aaa | 3,776,745 | ||||
Series 2001A, 5.250%, 1/01/25 (Pre-refunded 1/01/11) FGIC Insured | ||||||||
2,875 | Saint Paul Port Authority, Minnesota, Lease Revenue Bonds, Regions Hospital Parking Ramp | 8/16 at 100.00 | N/R | 2,416,208 | ||||
Project, Series 2007-1, 5.000%, 8/01/36 | ||||||||
| ||||||||
7,075 | Total Minnesota | 6,894,619 | ||||||
| ||||||||
Mississippi 1.6% (0.9% of Total Investments) | ||||||||
2,975 | Mississippi Hospital Equipment and Facilities Authority, Revenue Bonds, Baptist Memorial | 9/14 at 100.00 | N/R | 3,014,002 | ||||
Healthcare, Series 2004B-1, 5.000%, 9/01/24 | ||||||||
5,180 | Mississippi, General Obligation Refunding Bonds, Series 2002A, 5.500%, 12/01/18 | No Opt. Call | AA | 6,069,872 | ||||
