Investment Company Act file number 811-05570
Nuveen Premium Income Municipal Fund, Inc.
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 7/31/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Premium Income Municipal Fund, Inc. (NPI) | ||||||||
July 31, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 4.7% (2.9% of Total Investments) | ||||||||
$ 4,050 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2000, 6.125%, 12/01/16 | 6/10 at 102.00 | A | $ | 4,115,367 | |||
Alabama Special Care Facilities Financing Authority, Revenue Bonds, Ascension Health, | ||||||||
Series 2006C: | ||||||||
1,435 | 5.000%, 11/15/36 (UB) | 11/16 at 100.00 | AA | 1,381,030 | ||||
4,000 | 5.000%, 11/15/39 (UB) | 11/16 at 100.00 | AA | 3,828,776 | ||||
6,000 | Alabama Special Care Facilities Financing Authority, Revenue Bonds. Ascension Health, Series 2006D, | 11/16 at 100.00 | AA | 5,740,664 | ||||
5.000%, 11/15/39 (UB) | ||||||||
Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | ||||||||
System Inc., Series 2005A: | ||||||||
6,000 | 5.250%, 11/15/20 | 11/15 at 100.00 | Baa1 | 5,707,200 | ||||
1,300 | 5.000%, 11/15/30 | 11/15 at 100.00 | Baa1 | 1,121,211 | ||||
12,000 | Birmingham Waterworks And Sewer Board, Alabama, Water and Sewer Revenue Bonds, | 1/17 at 100.00 | AA | 10,698,960 | ||||
4.500%, 1/01/43 AMBAC Insured (UB) | ||||||||
2,890 | Courtland Industrial Development Board, Alabama, Pollution Control Revenue Bonds, International | 6/15 at 100.00 | BBB | 2,443,495 | ||||
Paper Company, Series 2005A, 5.000%, 6/01/25 | ||||||||
5,020 | DCH Health Care Authority, Alabama, Healthcare Facilities Revenue Bonds, Series 2002, | 6/12 at 101.00 | A+ | 5,070,802 | ||||
5.250%, 6/01/18 | ||||||||
1,000 | Montgomery BMC Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist | 11/14 at 100.00 | A3 (4) | 1,101,230 | ||||
Medical Center, Series 2004C, 5.250%, 11/15/29 (Pre-refunded 11/15/14) | ||||||||
| ||||||||
43,695 | Total Alabama | 41,208,735 | ||||||
| ||||||||
Alaska 2.0% (1.2% of Total Investments) | ||||||||
Anchorage, Alaska, General Obligation Refunding Bonds, Series 2003A: | ||||||||
2,000 | 5.250%, 9/01/17 (Pre-refunded 9/01/13) FGIC Insured (5) | 9/13 at 100.00 | AA (4) | 2,198,560 | ||||
2,035 | 5.250%, 9/01/18 (Pre-refunded 9/01/13) FGIC Insured | 9/13 at 100.00 | AA (4) | 2,237,035 | ||||
5,000 | Northern Tobacco Securitization Corporation, Alaska, Tobacco Settlement Asset-Backed Bonds, | 6/10 at 100.00 | AAA | 5,344,350 | ||||
Series 2000, 6.500%, 6/01/31 (Pre-refunded 6/01/10) | ||||||||
10,500 | Northern Tobacco Securitization Corporation, Alaska, Tobacco Settlement Asset-Backed Bonds, | 6/14 at 100.00 | Baa3 | 7,952,910 | ||||
Series 2006A, 5.000%, 6/01/32 | ||||||||
| ||||||||
19,535 | Total Alaska | 17,732,855 | ||||||
| ||||||||
Arizona 1.3% (0.8% of Total Investments) | ||||||||
Glendale Industrial Development Authority, Arizona, Revenue Bonds, John C. Lincoln Health | ||||||||
Network, Series 2005B: | ||||||||
500 | 5.250%, 12/01/24 | 12/15 at 100.00 | BBB | 473,705 | ||||
660 | 5.250%, 12/01/25 | 12/15 at 100.00 | BBB | 619,219 | ||||
2,910 | Pima County Industrial Development Authority, Arizona, Lease Obligation Revenue Refunding | 1/09 at 100.00 | Aaa | 2,927,955 | ||||
Bonds, Tucson Electric Power Company, Series 1988A, 7.250%, 7/15/10 FSA Insured | ||||||||
4,100 | Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Series 2007, | No Opt. Call | AA | 3,424,033 | ||||
5.000%, 12/01/37 | ||||||||
4,130 | University of Arizona, Certificates of Participation, Series 2002B, 5.125%, 6/01/18 | 6/12 at 100.00 | AA | 4,283,719 | ||||
AMBAC Insured | ||||||||
| ||||||||
12,300 | Total Arizona | 11,728,631 | ||||||
| ||||||||
Arkansas 0.9% (0.5% of Total Investments) | ||||||||
480 | Paragould, Arkansas, Water, Sewer and Electric Revenue Bonds, Series 2000, 5.650%, 12/01/25 | 12/10 at 100.00 | AA (4) | 515,832 | ||||
(Pre-refunded 12/01/10) AMBAC Insured | ||||||||
5,245 | University of Arkansas, Fayetteville, Athletic Facilities Revenue Bonds, Razorback Stadium, | 9/09 at 100.00 | Aa3 | 5,361,754 | ||||
Series 1999, 5.050%, 9/15/20 AMBAC Insured | ||||||||
2,000 | Washington County, Arkansas, Hospital Revenue Bonds, Washington Regional Medical Center, | 2/15 at 100.00 | Baa1 | 1,865,740 | ||||
Series 2005B, 5.000%, 2/01/25 | ||||||||
| ||||||||
7,725 | Total Arkansas | 7,743,326 | ||||||
| ||||||||
California 20.7% (12.7% of Total Investments) | ||||||||
9,200 | Alameda Corridor Transportation Authority, California, Subordinate Lien Revenue Bonds, Series | No Opt. Call | AA | 4,816,752 | ||||
2004A, 0.000%, 10/01/20 AMBAC Insured | ||||||||
10,000 | Anaheim Public Finance Authority, California, Public Improvement Project Lease Bonds, Series | 9/17 at 100.00 | A | 8,658,800 | ||||
2007A-1, 4.375%, 3/01/37 FGIC Insured | ||||||||
4,000 | California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A, 6.000%, | 5/12 at 101.00 | Aaa | 4,492,760 | ||||
5/01/15 (Pre-refunded 5/01/12) | ||||||||
5,400 | California Educational Facilities Authority, Revenue Bonds, University of Southern California, | 10/15 at 100.00 | Aa1 | 5,394,114 | ||||
Series 2008, 4.750%, 10/01/28 (UB) | ||||||||
1,500 | California Educational Facilities Authority, Revenue Bonds, University of the Pacific, Series | 11/15 at 100.00 | A2 | 1,468,335 | ||||
2006, 5.000%, 11/01/30 | ||||||||
California Health Facilities Financing Authority, Health Facility Revenue Bonds, Adventist | ||||||||
Health System/West, Series 2003A: | ||||||||
3,700 | 5.000%, 3/01/28 | 3/13 at 100.00 | A | 3,548,189 | ||||
7,000 | 5.000%, 3/01/33 | 3/13 at 100.00 | A | 6,531,000 | ||||
5,425 | California Health Facilities Financing Authority, Revenue Bonds, Catholic Healthcare West, | No Opt. Call | A | 5,587,316 | ||||
Series 2004I, 4.950%, 7/01/26 (Mandatory put 7/01/14) | ||||||||
8,560 | California Health Facilities Financing Authority, Revenue Bonds, Cedars-Sinai Medical Center, | 11/15 at 100.00 | A2 | 8,332,047 | ||||
Series 2005, 5.000%, 11/15/27 | ||||||||
8,570 | California Health Facilities Financing Authority, Revenue Bonds, Kaiser Permanante System, | 4/16 at 100.00 | A+ | 7,873,945 | ||||
Series 2006, 5.000%, 4/01/37 | ||||||||
3,015 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Series 2007A, | 11/16 at 100.00 | AA | 2,836,361 | ||||
5.000%, 11/15/42 (UB) | ||||||||
11,395 | California State Public Works Board, Lease Revenue Bonds, Department of Corrections, Series | No Opt. Call | A | 12,227,177 | ||||
1993E, 5.500%, 6/01/15 | ||||||||
California Statewide Community Development Authority, Revenue Bonds, Daughters of Charity | ||||||||
Health System, Series 2005A: | ||||||||
1,640 | 5.250%, 7/01/30 | 7/15 at 100.00 | BBB+ | 1,519,247 | ||||
2,730 | 5.000%, 7/01/39 | 7/15 at 100.00 | BBB+ | 2,358,256 | ||||
5,000 | California Statewide Community Development Authority, Revenue Bonds, St. Joseph Health System, | 7/18 at 100.00 | AA | 5,133,150 | ||||
Series 2007A, 5.750%, 7/01/47 FGIC Insured | ||||||||
5,000 | California Statewide Community Development Authority, Revenue Bonds, Sutter Health, Tender | 5/18 at 100.00 | AA | 4,216,700 | ||||
Option Bond Trust 2708, 13.370%, 11/15/48 (IF) | ||||||||
4,000 | California, Economic Recovery Revenue Bonds, Series 2004A, 5.250%, 7/01/14 | No Opt. Call | AA+ | 4,413,760 | ||||
California, General Obligation Bonds, Series 2004: | ||||||||
2,000 | 5.125%, 2/01/25 | 2/14 at 100.00 | A+ | 2,022,420 | ||||
10,000 | 5.125%, 2/01/26 | 2/14 at 100.00 | A+ | 10,092,900 | ||||
3,575 | Chula Vista, California, Industrial Development Revenue Bonds, San Diego Gas and Electric | 6/14 at 102.00 | A2 | 3,555,016 | ||||
Company, Series 1996A, 5.300%, 7/01/21 | ||||||||
4,890 | Clovis Unified School District, Fresno County, California, General Obligation Bonds, Series | No Opt. Call | AA | 1,808,518 | ||||
2006B, 0.000%, 8/01/26 MBIA Insured | ||||||||
Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | ||||||||
Asset-Backed Bonds, Series 2007A-1: | ||||||||
7,000 | 5.000%, 6/01/33 | 6/17 at 100.00 | BBB | 5,484,570 | ||||
2,000 | 5.750%, 6/01/47 | 6/17 at 100.00 | BBB | 1,642,600 | ||||
5,000 | Kern Community College District, California, General Obligation Bonds, Series 2006, 0.000%, | No Opt. Call | AAA | 2,154,650 | ||||
11/01/24 FSA Insured | ||||||||
5,470 | Los Angeles Harbors Department, California, Revenue Bonds, Series 2006A, 5.000%, 8/01/22 | 8/16 at 102.00 | AA | 5,236,267 | ||||
FGIC Insured (Alternative Minimum Tax) | ||||||||
930 | Martinez, California, Home Mortgage Revenue Bonds, Series 1983A, 10.750%, 2/01/16 (ETM) | No Opt. Call | AAA | 1,191,990 | ||||
18,480 | Pomona, California, GNMA/FNMA Collateralized Securities Program Single Family Mortgage Revenue | No Opt. Call | AAA | 23,399,930 | ||||
Bonds, Series 1990A, 7.600%, 5/01/23 (ETM) | ||||||||
5,000 | Rancho Mirage Joint Powers Financing Authority, California, Revenue Bonds, Eisenhower Medical | 7/14 at 100.00 | A3 (4) | 5,619,550 | ||||
Center, Series 2004, 5.875%, 7/01/26 (Pre-refunded 7/01/14) | ||||||||
2,000 | Redwood City School District, San Mateo County, California, General Obligation Bonds, Series | 7/12 at 100.00 | A+ | 1,971,060 | ||||
2002, 5.000%, 7/15/27 FGIC Insured | ||||||||
3,700 | Sacramento Municipal Utility District, California, Electric Revenue Bonds, Series 2003R, | 8/13 at 100.00 | AA | 3,727,750 | ||||
5.000%, 8/15/22 MBIA Insured | ||||||||
San Diego County, California, Certificates of Participation, Burnham Institute, Series 2006: | ||||||||
400 | 5.000%, 9/01/21 | 9/15 at 102.00 | Baa3 | 378,464 | ||||
445 | 5.000%, 9/01/23 | 9/15 at 102.00 | Baa3 | 412,252 | ||||
3,500 | San Diego Unified Port District, California, Revenue Bonds, Series 2004B, 5.000%, 9/01/29 | 9/14 at 100.00 | AA | 3,450,510 | ||||
MBIA Insured | ||||||||
San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | ||||||||
Refunding Bonds, Series 1997A: | ||||||||
10,450 | 0.000%, 1/15/31 MBIA Insured | No Opt. Call | AA | 2,629,534 | ||||
7,150 | 0.000%, 1/15/32 MBIA Insured | No Opt. Call | AA | 1,688,044 | ||||
50,400 | 0.000%, 1/15/34 MBIA Insured | No Opt. Call | AA | 10,443,384 | ||||
24,025 | 0.000%, 1/15/36 MBIA Insured | No Opt. Call | AA | 4,399,218 | ||||
| ||||||||
262,550 | Total California | 180,716,536 | ||||||
| ||||||||
Colorado 4.9% (3.0% of Total Investments) | ||||||||
2,500 | Centennial Water and Sanitation District, Colorado, Water and Sewerage Revenue Bonds, Series | 12/14 at 100.00 | AA | 2,572,925 | ||||
2004, 5.000%, 12/01/21 FGIC Insured | ||||||||
690 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Bromley | 9/15 at 100.00 | A | 693,229 | ||||
School, Series 2005, 5.125%, 9/15/20 XLCA Insured | ||||||||
2,125 | Colorado Health Facilities Authority, Revenue Bonds, Evangelical Lutheran Good Samaritan | 6/16 at 100.00 | A | 1,937,065 | ||||
Society, Series 2005, 5.000%, 6/01/29 | ||||||||
1,000 | Colorado Health Facilities Authority, Revenue Bonds, Parkview Medical Center, Series 2004, | 9/14 at 100.00 | A3 | 952,470 | ||||
5.000%, 9/01/25 | ||||||||
800 | Colorado Health Facilities Authority, Revenue Bonds, Poudre Valley Health Care, Series 2005F, | 3/15 at 100.00 | BBB+ | 744,456 | ||||
5.000%, 3/01/25 | ||||||||
130 | Colorado Housing Finance Authority, Single Family Program Senior Bonds, Series 1997B-2, | 11/08 at 105.00 | Aaa | 132,573 | ||||
7.000%, 5/01/26 (Alternative Minimum Tax) | ||||||||
110 | Colorado Housing Finance Authority, Single Family Program Senior Bonds, Series 1997C-2, | 11/08 at 105.00 | Aaa | 111,854 | ||||
6.875%, 11/01/28 (Alternative Minimum Tax) | ||||||||
490 | Colorado Housing Finance Authority, Single Family Program Senior Bonds, Series 2000B-2, | 4/10 at 105.00 | AA | 524,334 | ||||
7.250%, 10/01/31 (Alternative Minimum Tax) | ||||||||
8,385 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1991D, 7.750%, 11/15/13 | No Opt. Call | A+ | 9,081,877 | ||||
(Alternative Minimum Tax) | ||||||||
19,810 | Denver, Colorado, Excise Tax Revenue Bonds, Convention Center, Series 2001A, 5.500%, 9/01/18 | 3/11 at 100.00 | AAA | 21,230,179 | ||||
(Pre-refunded 3/01/11) FSA Insured | ||||||||
20,500 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/32 | No Opt. Call | AA | 4,689,170 | ||||
MBIA Insured | ||||||||
28 | El Paso County, Colorado, FNMA Mortgage-Backed Single Family Revenue Refunding Bonds, Series | No Opt. Call | Aaa | 29,849 | ||||
1992A-2, 8.750%, 6/01/11 | ||||||||
| ||||||||
56,568 | Total Colorado | 42,699,981 | ||||||
| ||||||||
Connecticut 0.5% (0.3% of Total Investments) | ||||||||
1,930 | Connecticut, General Obligation Bonds, Series 2001C, 5.500%, 12/15/16 | No Opt. Call | AA | 2,188,929 | ||||
2,310 | Greater New Haven Water Pollution Control Authority, Connecticut, Regional Wastewater System | 11/15 at 100.00 | AA | 2,303,671 | ||||
Revenue Bonds, Series 2005A, 5.000%, 11/15/30 MBIA Insured | ||||||||
| ||||||||
4,240 | Total Connecticut | 4,492,600 | ||||||
| ||||||||
District of Columbia 3.8% (2.3% of Total Investments) | ||||||||
4,460 | District of Columbia Housing Finance Agency, GNMA Collateralized Single Family Mortgage | 12/08 at 100.00 | AAA | 4,524,625 | ||||
Revenue Bonds, Series 1988E-4, 6.375%, 6/01/26 (Alternative Minimum Tax) | ||||||||
9,505 | District of Columbia, General Obligation Bonds, Series 1998B, 6.000%, 6/01/20 MBIA Insured | No Opt. Call | AA | 10,816,405 | ||||
District of Columbia, Revenue Bonds, Georgetown University, Series 2001A: | ||||||||
14,105 | 0.000%, 4/01/24 (Pre-refunded 4/01/11) MBIA Insured | 4/11 at 47.66 | AA (4) | 6,195,762 | ||||
7,625 | 0.000%, 4/01/25 (Pre-refunded 4/01/11) MBIA Insured | 4/11 at 44.82 | AA (4) | 3,150,269 | ||||
16,665 | 0.000%, 4/01/32 (Pre-refunded 4/01/11) MBIA Insured | 4/11 at 29.23 | AA (4) | 4,490,551 | ||||
2,130 | Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax | 10/16 at 100.00 | AA | 1,537,306 | ||||
Revenue Bonds, Series 2007, Residuals 1606, 8.249%, 10/01/30 AMBAC Insured (IF) | ||||||||
3,335 | Washington DC Convention Center Authority, Dedicated Tax Revenue Bonds, Residual Series | 10/16 at 100.00 | AA | 2,407,003 | ||||
1730, 1731, 1736, 5.609%, 10/01/30 AMBAC Insured (IF) | ||||||||
| ||||||||
57,825 | Total District of Columbia | 33,121,921 | ||||||
| ||||||||
Florida 5.9% (3.6% of Total Investments) | ||||||||
4,225 | Brevard County Health Facilities Authority, Florida, Revenue Bonds, Health First Inc. Project, | 4/16 at 100.00 | A2 | 4,064,830 | ||||
Series 2005, 5.000%, 4/01/24 | ||||||||
8,000 | Hillsborough County Aviation Authority, Florida, Revenue Bonds, Tampa International Airport, | 10/13 at 100.00 | AA | 8,104,400 | ||||
Series 2003A, 5.375%, 10/01/16 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,400 | Hillsborough County Industrial Development Authority, Florida, Exempt Facilities Remarketed | 4/10 at 101.00 | N/R | 5,126,004 | ||||
Revenue Bonds, National Gypsum Company, Apollo Beach Project, Series 2000B, 7.125%, | ||||||||
4/01/30 (Alternative Minimum Tax) | ||||||||
19,750 | Miami-Dade County Expressway Authority, Florida, Toll System Revenue Bonds, Series 2006, | 7/16 at 100.00 | AA | 17,881,650 | ||||
4.500%, 7/01/33 AMBAC Insured | ||||||||
5,000 | Orange County Health Facilities Authority, Florida, Hospital Revenue Bonds, Adventist Health | 11/10 at 101.00 | A1 (4) | 5,484,550 | ||||
System/Sunbelt Obligated Group, Series 2000, 6.500%, 11/15/30 (Pre-refunded 11/15/10) | ||||||||
6,910 | South Miami Health Facilities Authority, Florida, Hospital Revenue, Baptist Health System | 8/17 at 100.00 | AA | 6,491,807 | ||||
Obligation Group, Series 2007, 5.000%, 8/15/42 (UB) | ||||||||
1,785 | Tallahassee, Florida, Energy System Revenue Bonds, Series 2005, 5.000%, 10/01/28 MBIA Insured | 10/15 at 100.00 | AA | 1,800,922 | ||||
2,375 | Volusia County School Board, Florida, Certificates of Participation, Series 2005B, 5.000%, | 8/15 at 100.00 | Aaa | 2,405,780 | ||||
8/01/22 FSA Insured | ||||||||
| ||||||||
53,445 | Total Florida | 51,359,943 | ||||||
| ||||||||
Georgia 1.7% (1.0% of Total Investments) | ||||||||
2,625 | Fulton County Development Authority, Georgia, Revenue Bonds, Georgia Tech Molecular Science | 5/14 at 100.00 | AA | 2,716,849 | ||||
Building, Series 2004, 5.250%, 5/01/24 MBIA Insured | ||||||||
6,025 | Fulton-DeKalb Hospital Authority, Georgia, Revenue Refunding Certificates, Series 2003, | 1/14 at 100.00 | AAA | 6,310,585 | ||||
5.250%, 1/01/20 FSA Insured | ||||||||
4,845 | Metropolitan Atlanta Rapid Transit Authority, Georgia, Sales Tax Revenue Refunding Bonds, | No Opt. Call | AA | 5,565,161 | ||||
Series 1992P, 6.250%, 7/01/20 AMBAC Insured | ||||||||
| ||||||||
13,495 | Total Georgia | 14,592,595 | ||||||
| ||||||||
Hawaii 1.2% (0.7% of Total Investments) | ||||||||
10,000 | Hawaii, General Obligation Bonds, Series 2003DA, 5.250%, 9/01/21 MBIA Insured | 9/13 at 100.00 | AA | 10,454,400 | ||||
| ||||||||
Idaho 0.8% (0.5% of Total Investments) | ||||||||
5,000 | Boise City, Idaho, Airport Revenue Certificates of Participation, Series 2000, 5.500%, 9/01/25 | 9/10 at 100.00 | A1 | 4,875,500 | ||||
FGIC Insured (Alternative Minimum Tax) | ||||||||
2,185 | Madison County, Idaho, Hospital Revenue Certificates of Participation, Madison Memorial | 9/16 at 100.00 | BBB | 1,889,938 | ||||
Hospital, Series 2006, 5.250%, 9/01/30 | ||||||||
| ||||||||
7,185 | Total Idaho | 6,765,438 | ||||||
| ||||||||
Illinois 12.2% (7.5% of Total Investments) | ||||||||
Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | ||||||||
Revenues, Series 1998B-1: | ||||||||
8,890 | 0.000%, 12/01/16 FGIC Insured | No Opt. Call | AA | 6,158,014 | ||||
10,000 | 0.000%, 12/01/20 FGIC Insured | No Opt. Call | AA | 5,412,400 | ||||
10,130 | 0.000%, 12/01/24 FGIC Insured | No Opt. Call | AA | 4,290,156 | ||||
Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | ||||||||
Revenues, Series 1999A: | ||||||||
15,000 | 0.000%, 12/01/21 FGIC Insured | No Opt. Call | AA | 7,624,500 | ||||
10,000 | 0.000%, 12/01/23 FGIC Insured | No Opt. Call | AA | 4,490,600 | ||||
26,350 | Chicago Greater Metropolitan Area Sanitary District, Illinois, General Obligation Bonds, | 12/16 at 100.00 | AAA | 29,120,176 | ||||
Series 2006, 5.000%, 12/01/35 (UB) | ||||||||
110 | Chicago, Illinois, FNMA/GNMA Collateralized Single Family Mortgage Revenue Bonds, Series | 9/08 at 104.00 | Aaa | 113,889 | ||||
1997B, 6.950%, 9/01/28 (Alternative Minimum Tax) | ||||||||
8,740 | Illinois Development Finance Authority, Pollution Control Revenue Refunding Bonds, Illinois | 8/08 at 100.00 | AA | 8,739,825 | ||||
Power Company, Series 1994A, 5.700%, 2/01/24 MBIA Insured | ||||||||
Illinois Finance Authority, Revenue Bonds, OSF Healthcare System, Series 2004: | ||||||||
1,050 | 5.250%, 11/15/22 | 5/14 at 100.00 | A | 1,021,125 | ||||
3,000 | 5.250%, 11/15/23 | 5/14 at 100.00 | A | 2,901,780 | ||||
985 | Illinois Finance Authority, Revenue Bonds, Proctor Hospital, Series 2006, 5.125%, 1/01/25 | 1/16 at 100.00 | BBB | 876,837 | ||||
1,225 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Baa3 | 1,110,475 | ||||
5.500%, 5/15/32 | ||||||||
9,820 | Illinois Health Facilities Authority, Revenue Bonds, Sherman Health Systems, Series 1997, | 8/08 at 100.50 | AA | 9,979,084 | ||||
5.250%, 8/01/27 AMBAC Insured | ||||||||
1,000 | Lombard Public Facilities Corporation, Illinois, Second Tier Conference Center and Hotel | 1/16 at 100.00 | AA | 971,170 | ||||
Revenue Bonds, Series 2005B, 5.250%, 1/01/30 | ||||||||
10,040 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | No Opt. Call | A1 | 7,544,859 | ||||
Project, Series 1992A, 0.000%, 6/15/15 FGIC Insured | ||||||||
9,200 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | 12/09 at 101.00 | AAA | 9,556,960 | ||||
Project, Series 1999A, 5.500%, 12/15/24 FGIC Insured | ||||||||
3,000 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place | No Opt. Call | AAA | 3,777,420 | ||||
Hospitality Facility, Series 1996A, 7.000%, 7/01/26 (ETM) | ||||||||
3,000 | Upper Illinois River Valley Development Authority, Healthcare Facilities Revenue Bonds, Morris | 12/11 at 101.00 | BBB+ | 3,108,750 | ||||
Hospital, Series 2001, 6.625%, 12/01/31 | ||||||||
| ||||||||
131,540 | Total Illinois | 106,798,020 | ||||||
| ||||||||
Indiana 1.2% (0.8% of Total Investments) | ||||||||
2,005 | Hamilton County Public Building Corporation, Indiana, First Mortgage Bonds, Series 2004, | 8/14 at 100.00 | AAA | 2,065,711 | ||||
5.000%, 8/01/22 FSA Insured | ||||||||
7,965 | Wawasee Community School Corporation, Indiana, First Mortgage Bonds, New Elementary and | 1/12 at 101.00 | AA+ (4) | 8,789,935 | ||||
Remodeling Building Corporation, Series 2000, 5.750%, 1/15/20 (Pre-refunded 1/15/12) | ||||||||
| ||||||||
9,970 | Total Indiana | 10,855,646 | ||||||
| ||||||||
Iowa 1.6% (1.0% of Total Investments) | ||||||||
2,000 | Iowa Finance Authority, Healthcare Revenue Bonds, Genesis Medical Center, Series 2000, | 7/10 at 100.00 | A1 | 2,037,360 | ||||
6.250%, 7/01/25 | ||||||||
3,570 | Iowa Finance Authority, Industrial Remarketed Revenue Refunding Bonds, Urbandale Hotel | No Opt. Call | AAA | 4,304,492 | ||||
Corporation, Series 1989A, 8.500%, 8/01/16 (Alternative Minimum Tax) (ETM) | ||||||||
10,000 | Iowa Tobacco Settlement Authority, Asset Backed Settlement Revenue Bonds, Series 2005C, | 6/15 at 100.00 | BBB | 7,781,600 | ||||
5.500%, 6/01/42 | ||||||||
| ||||||||
15,570 | Total Iowa | 14,123,452 | ||||||
| ||||||||
Kansas 0.7% (0.4% of Total Investments) | ||||||||
6,000 | Kansas Department of Transportation, Highway Revenue Bonds, Series 2004A, 5.000%, | 3/14 at 100.00 | AAA | 6,222,870 | ||||
3/01/21 (UB) | ||||||||
| ||||||||
Kentucky 0.9% (0.5% of Total Investments) | ||||||||
3,770 | Kentucky Turnpike Authority, Economic Development Road Revenue Bonds, Revitalization Project, | 7/15 at 100.00 | AA+ | 3,840,424 | ||||
Series 2005B, 5.000%, 7/01/24 AMBAC Insured | ||||||||
Marshall County School District Finance Corporation, Kentucky, School Building Revenue Bonds, | ||||||||
Series 2004: | ||||||||
1,210 | 5.000%, 6/01/19 AMBAC Insured | 6/14 at 100.00 | Aa3 | 1,262,417 | ||||
1,270 | 5.000%, 6/01/20 AMBAC Insured | 6/14 at 100.00 | Aa3 | 1,315,695 | ||||
1,335 | 5.000%, 6/01/21 AMBAC Insured | 6/14 at 100.00 | Aa3 | 1,376,772 | ||||
| ||||||||
7,585 | Total Kentucky | 7,795,308 | ||||||
| ||||||||
Louisiana 3.8% (2.3% of Total Investments) | ||||||||
2,915 | Jefferson Sales Tax District, Jefferson Parish, Louisiana, Special Sales Tax Revenue Refunding | 12/12 at 100.00 | AA (4) | 3,175,193 | ||||
Bonds, Series 2002, 5.250%, 12/01/19 (Pre-refunded 12/01/12) AMBAC Insured | ||||||||
170 | Louisiana Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2000A, 7.450%, | 9/09 at 101.00 | Aaa | 176,426 | ||||
12/01/31 (Alternative Minimum Tax) | ||||||||
Louisiana Public Facilities Authority, Extended Care Facilities Revenue Bonds, Comm-Care Corporation | ||||||||
Project, Series 1994: | ||||||||
555 | 11.000%, 2/01/14 (ETM) | No Opt. Call | N/R (4) | 679,681 | ||||
4,950 | 11.000%, 2/01/14 (ETM) | No Opt. Call | N/R (4) | 6,061,226 | ||||
2,000 | Louisiana Public Facilities Authority, Hospital Revenue Bonds, Franciscan Missionaries of Our | 8/15 at 100.00 | A+ | 1,935,080 | ||||
Lady Health System, Series 2005A, 5.250%, 8/15/31 | ||||||||
5,800 | Louisiana Public Facilities Authority, Revenue Bonds, Ochsner Clinic Foundation Project, | 5/17 at 100.00 | A3 | 5,444,924 | ||||
