|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 11/30/13 (Unaudited) |
|
|
| CORPORATE BONDS AND NOTES (40.0%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (3.1%) |
|
| Ainsworth Lumber Co., Ltd. 144A sr. notes 7 1/2s, 2017 (Canada) | | | | $36,000 | $38,884 |
|
| ArcelorMittal sr. unsec. bonds 10.35s, 2019 (France) | | | | 115,000 | 145,478 |
|
| ArcelorMittal sr. unsec. unsub. notes 7 1/2s, 2039 (France) | | | | 90,000 | 87,750 |
|
| Ashland, Inc. company guaranty sr. unsec. unsub. notes 4 3/4s, 2022 | | | | 155,000 | 147,638 |
|
| Atkore International, Inc. company guaranty sr. notes 9 7/8s, 2018 | | | | 193,000 | 207,716 |
|
| Boise Cascade Co. company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 120,000 | 125,400 |
|
| Celanese US Holdings, LLC company guaranty sr. unsec. unsub. notes 4 5/8s, 2022 (Germany) | | | | 65,000 | 62,319 |
|
| Celanese US Holdings, LLC sr. notes 5 7/8s, 2021 (Germany) | | | | 140,000 | 149,450 |
|
| CPG Merger Sub LLC 144A company guaranty sr. unsec. unsub. notes 8s, 2021 | | | | 70,000 | 72,975 |
|
| Eldorado Gold Corp. 144A sr. unsec. notes 6 1/8s, 2020 (Canada) | | | | 35,000 | 34,657 |
|
| Ferro Corp. sr. unsec. notes 7 7/8s, 2018 | | | | 160,000 | 169,600 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 8 1/4s, 2019 (Australia) | | | | 75,000 | 83,813 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 6 7/8s, 2018 (Australia) | | | | 150,000 | 158,625 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. unsec. notes 6 7/8s, 2022 (Australia) | | | | 50,000 | 54,000 |
|
| FQM Akubra, Inc. 144A company guaranty sr. unsec. notes 7 1/2s, 2021 (Canada) | | | | 25,000 | 26,125 |
|
| Graphic Packaging International, Inc. company guaranty sr. unsec. notes 4 3/4s, 2021 | | | | 110,000 | 108,350 |
|
| HD Supply, Inc. company guaranty sr. unsec. notes 7 1/2s, 2020 | | | | 165,000 | 174,900 |
|
| HD Supply, Inc. company guaranty sr. unsec. unsub. notes 11 1/2s, 2020 | | | | 140,000 | 167,300 |
|
| Hexion U.S. Finance Corp. company guaranty sr. notes 6 5/8s, 2020 | | | | 70,000 | 71,313 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty notes 9s, 2020 | | | | 65,000 | 64,106 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty sr. notes 8 7/8s, 2018 | | | | 135,000 | 140,231 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2021 | | | | 160,000 | 179,200 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2020 | | | | 25,000 | 27,625 |
|
| Huntsman International, LLC company guaranty sr. unsec. unsub. notes 4 7/8s, 2020 | | | | 105,000 | 103,425 |
|
| IAMGOLD Corp. 144A company guaranty sr. unsec. notes 6 3/4s, 2020 (Canada) | | | | 100,000 | 88,750 |
|
| INEOS Group Holdings, Ltd. company guaranty sr. unsec. notes Ser. REGS, 7 7/8s, 2016 (Luxembourg) | | | EUR | 70,734 | 96,940 |
|
| JM Huber Corp. 144A sr. unsec. notes 9 7/8s, 2019 | | | | $160,000 | 183,600 |
|
| Louisiana-Pacific Corp. company guaranty sr. unsec. unsub. notes 7 1/2s, 2020 | | | | 55,000 | 60,775 |
|
| Momentive Performance Materials, Inc. company guaranty sr. notes 10s, 2020 | | | | 30,000 | 31,275 |
|
| Momentive Performance Materials, Inc. company guaranty sr. notes 8 7/8s, 2020 | | | | 5,000 | 5,250 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 7s, 2020 (Canada) | | | | 65,000 | 67,275 |
|
| New Gold, Inc. 144A sr. unsec. notes 6 1/4s, 2022 (Canada) | | | | 35,000 | 34,507 |
|
| Novelis, Inc. company guaranty sr. unsec. notes 8 3/4s, 2020 | | | | 180,000 | 201,600 |
|
| Nufarm Australia, Ltd. 144A company guaranty sr. notes 6 3/8s, 2019 (Australia) | | | | 35,000 | 36,138 |
|
| PQ Corp. 144A sr. notes 8 3/4s, 2018 | | | | 80,000 | 87,200 |
|
| Roofing Supply Group, LLC/Roofing Supply Finance, Inc. 144A company guaranty sr. unsec. notes 10s, 2020 | | | | 85,000 | 95,625 |
|
| Ryerson, Inc./Joseph T Ryerson & Son, Inc. company guaranty sr. notes 9s, 2017 | | | | 85,000 | 89,463 |
|
| Sealed Air Corp. 144A sr. unsec. notes 6 1/2s, 2020 | | | | 75,000 | 81,375 |
|
| Sealed Air Corp. 144A sr. unsec. notes 5 1/4s, 2023 | | | | 65,000 | 63,213 |
|
| Smurfit Kappa Treasury company guaranty sr. unsec. unsub. debs 7 1/2s, 2025 (Ireland) | | | | 60,000 | 65,550 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. notes 7 5/8s, 2020 | | | | 100,000 | 108,750 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 6 3/8s, 2022 | | | | 20,000 | 21,750 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 6 1/8s, 2019 | | | | 25,000 | 27,125 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5 1/4s, 2023 | | | | 10,000 | 9,925 |
|
| Taminco Global Chemical Corp. 144A sr. notes 9 3/4s, 2020 (Belgium) | | | | 135,000 | 153,563 |
|
| TMS International Corp. 144A company guaranty sr. unsec. notes 7 5/8s, 2021 | | | | 30,000 | 31,650 |
|
| Tronox Finance, LLC company guaranty sr. unsec. unsub. notes 6 3/8s, 2020 | | | | 85,000 | 85,106 |
|
| USG Corp. sr. unsec. notes 9 3/4s, 2018 | | | | 80,000 | 93,600 |
|
| USG Corp. 144A company guaranty sr. unsec. notes 5 7/8s, 2021 | | | | 20,000 | 20,750 |
|
| Weekley Homes, LLC/Weekley Finance Corp. 144A sr. unsec. notes 6s, 2023 | | | | 110,000 | 105,600 |
|
|
| |
4,547,235 |
|
| Capital goods (2.7%) |
|
| ADS Waste Holdings, Inc. 144A sr. notes 8 1/4s, 2020 | | | | 175,000 | 185,063 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7 3/4s, 2019 | | | | 270,000 | 303,750 |
|
| B/E Aerospace, Inc. sr. unsec. unsub. notes 6 7/8s, 2020 | | | | 35,000 | 38,500 |
|
| B/E Aerospace, Inc. sr. unsec. unsub. notes 5 1/4s, 2022 | | | | 80,000 | 82,000 |
|
| Berry Plastics Corp. company guaranty notes 9 1/2s, 2018 | | | | 70,000 | 75,600 |
|
| Berry Plastics Corp. company guaranty unsub. notes 9 3/4s, 2021 | | | | 130,000 | 151,288 |
|
| Beverage Packaging Holdings Luxembourg II SA company guaranty sr. sub. notes Ser. REGS, 9 1/2s, 2017 | | | EUR | 65,000 | 91,669 |
|
| BOE Merger Corp. 144A sr. unsec. notes 9 1/2s, 2017(PIK) | | | | $125,000 | 132,500 |
|
| Bombardier, Inc. 144A sr. notes 6 1/8s, 2023 (Canada) | | | | 65,000 | 64,675 |
|
| Bombardier, Inc. 144A sr. unsec. notes 7 3/4s, 2020 (Canada) | | | | 50,000 | 56,875 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6 7/8s, 2020 | | | | 145,000 | 158,413 |
|
| Consolidated Container Co. LLC/Consolidated Container Capital, Inc. 144A company guaranty sr. unsec. notes 10 1/8s, 2020 | | | | 15,000 | 16,106 |
|
| Crown Americas, LLC/Crown Americas Capital Corp. IV company guaranty sr. unsec. notes 4 1/2s, 2023 | | | | 100,000 | 92,750 |
|
| Delphi Corp. company guaranty sr. unsec. unsub. notes 5s, 2023 | | | | 55,000 | 57,063 |
|
| Exide Technologies sr. notes 8 5/8s, 2018 (In default)(NON) | | | | 110,000 | 81,950 |
|
| GrafTech International, Ltd. company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 105,000 | 106,313 |
|
| Kratos Defense & Security Solutions, Inc. company guaranty sr. notes 10s, 2017 | | | | 85,000 | 92,013 |
|
| Legrand France SA sr. unsec. unsub. debs 8 1/2s, 2025 (France) | | | | 185,000 | 237,119 |
|
| Manitowoc Co., Inc. (The) company guaranty sr. unsec. notes 5 7/8s, 2022 | | | | 110,000 | 111,100 |
|
| MasTec, Inc. company guaranty sr. unsec. unsub. notes 4 7/8s, 2023 | | | | 180,000 | 171,000 |
|
| Pittsburgh Glass Works, LLC 144A company guaranty sr. notes 8s, 2018 | | | | 160,000 | 167,200 |
|
| Polypore International, Inc. company guaranty sr. unsec. notes 7 1/2s, 2017 | | | | 100,000 | 106,000 |
|
| Rexel SA 144A company guaranty sr. unsec. unsub. notes 6 1/8s, 2019 (France) | | | | 200,000 | 207,500 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. notes 5 3/4s, 2020 | | | | 60,000 | 61,500 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. unsec. unsub. notes 9s, 2019 | | | | 120,000 | 128,400 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu company guaranty sr. unsec. unsub. notes 8 1/4s, 2021 (New Zealand) | | | | 205,000 | 215,763 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2018 | | | | 50,000 | 53,750 |
|
| Tenneco, Inc. company guaranty sr. unsub. notes 6 7/8s, 2020 | | | | 100,000 | 109,500 |
|
| Terex Corp. company guaranty sr. unsec. unsub. notes 6 1/2s, 2020 | | | | 25,000 | 26,563 |
|
| Terex Corp. company guaranty sr. unsec. unsub. notes 6s, 2021 | | | | 155,000 | 160,038 |
|
| Thermadyne Holdings Corp. company guaranty sr. notes 9s, 2017 | | | | 145,000 | 155,150 |
|
| Titan International, Inc. 144A company guaranty sr. bonds 6 7/8s, 2020 | | | | 55,000 | 56,788 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 7 1/2s, 2021 | | | | 25,000 | 26,875 |
|
| TransDigm, Inc. company guaranty unsec. sub. notes 7 3/4s, 2018 | | | | 140,000 | 150,500 |
|
| Triumph Group, Inc. unsec. sub. FRN notes 4 7/8s, 2021 | | | | 90,000 | 87,075 |
|
| WESCO Distribution, Inc. 144A company guaranty sr. unsec. notes 5 3/8s, 2021 | | | | 25,000 | 25,125 |
|
|
| |
4,043,474 |
|
| Communication services (5.1%) |
|
| Adelphia Communications Corp. escrow bonds zero %, 2014 | | | | 20,000 | 150 |
|
| Adelphia Communications Corp. escrow bonds zero %, 2014 | | | | 235,000 | 1,763 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8 5/8s, 2017 | | | | 140,000 | 162,050 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8s, 2020 | | | | 35,000 | 39,025 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 7 3/4s, 2018 | | | | 40,000 | 44,800 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 6 1/2s, 2021 | | | | 145,000 | 151,525 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 5 1/4s, 2022 | | | | 115,000 | 108,963 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 7 3/8s, 2020 | | | | 70,000 | 76,125 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 6 5/8s, 2022 | | | | 35,000 | 36,400 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. unsub. notes 5 1/8s, 2023 | | | | 125,000 | 117,188 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsub. notes 7s, 2019 | | | | 115,000 | 121,469 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 6 3/4s, 2023 | | | | 90,000 | 92,025 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 5 5/8s, 2020 | | | | 25,000 | 25,438 |
|
| Cincinnati Bell, Inc. company guaranty sr. unsec. notes 8 3/8s, 2020 | | | | 20,000 | 21,600 |
|
| Crown Castle International Corp. sr. unsec. notes 7 1/8s, 2019 | | | | 45,000 | 48,731 |
|
| Crown Castle International Corp. sr. unsec. notes 5 1/4s, 2023 | | | | 175,000 | 172,813 |
|
| CSC Holdings, LLC sr. unsec. unsub. notes 6 3/4s, 2021 | | | | 65,000 | 70,200 |
|
| CyrusOne LP/CyrusOne Finance Corp. company guaranty sr. unsec. notes 6 3/8s, 2022 | | | | 35,000 | 35,875 |
|
| Digicel Group, Ltd. 144A sr. unsec. notes 8 1/4s, 2020 (Jamaica) | | | | 200,000 | 209,000 |
|
| Digicel, Ltd. 144A sr. unsec. notes 8 1/4s, 2017 (Jamaica) | | | | 165,000 | 171,806 |
|
| DISH DBS Corp. company guaranty sr. unsec. notes 7 7/8s, 2019 | | | | 120,000 | 138,900 |
|
| DISH DBS Corp. company guaranty sr. unsec. notes 6 3/4s, 2021 | | | | 185,000 | 199,338 |
|
| Equinix, Inc. sr. unsec. notes 7s, 2021 | | | | 60,000 | 65,700 |
|
| Frontier Communications Corp. sr. unsec. notes 9 1/4s, 2021 | | | | 30,000 | 35,250 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/2s, 2020 | | | | 15,000 | 17,175 |
|
| Frontier Communications Corp. sr. unsec. notes 8 1/8s, 2018 | | | | 125,000 | 144,375 |
|
| Frontier Communications Corp. sr. unsec. unsub. notes 7 5/8s, 2024 | | | | 30,000 | 31,088 |
|
| Hughes Satellite Systems Corp. company guaranty sr. notes 6 1/2s, 2019 | | | | 130,000 | 139,425 |
|
| Hughes Satellite Systems Corp. company guaranty sr. unsec. notes 7 5/8s, 2021 | | | | 145,000 | 159,863 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. bonds 6 5/8s, 2022 (Bermuda) | | | | 50,000 | 51,000 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. notes 7 1/2s, 2021 (Bermuda) | | | | 95,000 | 104,381 |
|
| Intelsat Luxembourg SA 144A company guaranty sr. unsec. notes 8 1/8s, 2023 (Luxembourg) | | | | 215,000 | 226,825 |
|
| Intelsat Luxembourg SA 144A sr. unsec. notes 7 3/4s, 2021 (Luxembourg) | | | | 375,000 | 392,813 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 9 3/8s, 2019 | | | | 80,000 | 89,400 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 8 5/8s, 2020 | | | | 85,000 | 95,200 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 8 1/8s, 2019 | | | | 20,000 | 21,900 |
|
| Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 7s, 2020 | | | | 100,000 | 106,000 |
|
| Level 3 Financing, Inc. 144A company guaranty sr. unsec. notes 6 1/8s, 2021 | | | | 40,000 | 40,600 |
|
| Mediacom, LLC/Mediacom Capital Corp. sr. unsec. unsub. notes 7 1/4s, 2022 | | | | 85,000 | 90,525 |
|
| MetroPCS Wireless, Inc. 144A company guaranty sr. unsec. unsub. notes 6 5/8s, 2023 | | | | 145,000 | 149,350 |
|
| MetroPCS Wireless, Inc. 144A company guaranty sr. unsec. unsub. notes 6 1/4s, 2021 | | | | 65,000 | 67,600 |
|
| NII International Telecom Sarl 144A company guaranty sr. unsec. notes 7 7/8s, 2019 (Luxembourg) | | | | 130,000 | 93,600 |
|
| PAETEC Holding Corp. company guaranty sr. unsec. notes 9 7/8s, 2018 | | | | 160,000 | 178,800 |
|
| Quebecor Media, Inc. sr. unsec. unsub. notes 5 3/4s, 2023 (Canada) | | | | 80,000 | 77,600 |
|
| Quebecor Media, Inc. 144A sr. unsec. notes 7 3/8s, 2021 (Canada) | | | CAD | 75,000 | 75,854 |
|
| Qwest Corp. sr. unsec. notes 7 1/2s, 2014 | | | | $90,000 | 94,692 |
|
| Qwest Corp. sr. unsec. notes 6 3/4s, 2021 | | | | 115,000 | 125,395 |
|
| Qwest Corp. sr. unsec. unsub. notes 7 1/4s, 2025 | | | | 65,000 | 69,342 |
|
| SBA Telecommunications, Inc. company guaranty sr. unsec. notes 8 1/4s, 2019 | | | | 36,000 | 38,880 |
|
| SBA Telecommunications, Inc. notes 5 3/4s, 2020 | | | | 35,000 | 36,488 |
|
| Sprint Capital Corp. company guaranty 6 7/8s, 2028 | | | | 260,000 | 247,000 |
|
| Sprint Communications, Inc. sr. unsec. unsub. notes 8 3/8s, 2017 | | | | 115,000 | 133,400 |
|
| Sprint Communications, Inc. sr. unsec. unsub. notes 7s, 2020 | | | | 60,000 | 64,650 |
|
| Sprint Communications, Inc. 144A company guaranty sr. unsec. notes 9s, 2018 | | | | 225,000 | 271,969 |
|
| Sprint Corp. 144A company guaranty sr. unsec. notes 7 7/8s, 2023 | | | | 220,000 | 240,900 |
|
| Sprint Corp. 144A company guaranty sr. unsec. notes 7 1/4s, 2021 | | | | 265,000 | 286,863 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.836s, 2023 | | | | 20,000 | 20,700 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.633s, 2021 | | | | 45,000 | 47,250 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6 1/8s, 2022 | | | | 30,000 | 30,600 |
|
| T-Mobile USA, Inc. 144A sr. unsec. notes 5 1/4s, 2018 | | | | 45,000 | 46,913 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 6 7/8s, 2021 (Canada) | | | CAD | 75,000 | 76,448 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 5s, 2022 (Canada) | | | | $195,000 | 191,100 |
|
| West Corp. company guaranty sr. unsec. notes 8 5/8s, 2018 | | | | 90,000 | 97,988 |
|
| West Corp. company guaranty sr. unsec. notes 7 7/8s, 2019 | | | | 65,000 | 70,281 |
|
| WideOpenWest Finance, LLC/WideOpenWest Capital Corp. company guaranty sr. unsec. notes 10 1/4s, 2019 | | | | 275,000 | 305,938 |
|
| Wind Acquisition Finance SA 144A company guaranty sr. notes 7 1/4s, 2018 (Luxembourg) | | | | 80,000 | 84,000 |
|
| Wind Acquisition Holdings Finance SA 144A company guaranty sr. notes 12 1/4s, 2017 (Luxembourg)(PIK) | | | | 153,063 | 158,038 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 7/8s, 2017 | | | | 65,000 | 74,588 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 7 3/4s, 2021 | | | | 170,000 | 181,475 |
|
| Windstream Corp. company guaranty sr. unsec. unsub. notes 6 3/8s, 2023 | | | | 55,000 | 52,525 |
|
|
| |
7,546,931 |
|
| Consumer cyclicals (8.6%) |
|
| Academy, Ltd./Academy Finance Corp. 144A company guaranty sr. unsec. notes 9 1/4s, 2019 | | | | 15,000 | 16,650 |
|
| AMC Entertainment, Inc. company guaranty sr. sub. notes 9 3/4s, 2020 | | | | 130,000 | 148,525 |
|
| American Media, Inc. 144A notes 13 1/2s, 2018 | | | | 18,955 | 20,377 |
|
| Autonation, Inc. company guaranty sr. unsec. notes 6 3/4s, 2018 | | | | 40,000 | 46,000 |
|
| Autonation, Inc. company guaranty sr. unsec. unsub. notes 5 1/2s, 2020 | | | | 35,000 | 37,625 |
|
| Beazer Homes USA, Inc. company guaranty sr. notes 6 5/8s, 2018 | | | | 90,000 | 96,750 |
|
| Beazer Homes USA, Inc. company guaranty sr. unsec. notes 8 1/8s, 2016 | | | | 60,000 | 66,600 |
|
| Beazer Homes USA, Inc. company guaranty sr. unsec. notes 7 1/4s, 2023 | | | | 50,000 | 49,000 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 10 5/8s, 2017 | | | | 60,000 | 60,000 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 8s, 2021 | | | | 20,000 | 20,050 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. notes 9 1/8s, 2018 | | | | 60,000 | 65,100 |
|
| Brookfield Residential Properties, Inc. 144A company guaranty sr. unsec. notes 6 1/2s, 2020 (Canada) | | | | 130,000 | 135,525 |
|
| Brookfield Residential Properties, Inc./Brookfield Residential US Corp. 144A company guaranty sr. unsec. notes 6 1/8s, 2022 (Canada) | | | | 85,000 | 84,281 |
|
| Building Materials Corp. 144A company guaranty sr. notes 7 1/2s, 2020 | | | | 100,000 | 108,000 |
|
| Building Materials Corp. 144A sr. notes 7s, 2020 | | | | 45,000 | 48,375 |
|
| Building Materials Corp. 144A sr. notes 6 7/8s, 2018 | | | | 50,000 | 53,375 |
|
| Building Materials Corp. 144A sr. notes 6 3/4s, 2021 | | | | 45,000 | 48,488 |
|
| Burlington Coat Factory Warehouse Corp. company guaranty sr. unsec. notes 10s, 2019 | | | | 150,000 | 168,188 |
|
| Burlington Holdings, LLC/Burlington Holding Finance, Inc. 144A sr. unsec. notes 9s, 2018(PIK) | | | | 15,000 | 15,450 |
|
| Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 9s, 2020 | | | | 220,000 | 213,950 |
|
| Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 8 1/2s, 2020 | | | | 90,000 | 86,625 |
|
| Caesars Entertainment Operating Co., Inc. sr. notes 11 1/4s, 2017 | | | | 145,000 | 147,538 |
|
| CCM Merger, Inc. 144A company guaranty sr. unsec. notes 9 1/8s, 2019 | | | | 80,000 | 83,800 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. company guaranty sr. unsec. notes 9 1/8s, 2018 | | | | 20,000 | 21,800 |
|
| Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. 144A company guaranty sr. unsec. notes 5 1/4s, 2021 | | | | 60,000 | 58,800 |
|
| Ceridian Corp. company guaranty sr. unsec. notes 12 1/4s, 2015(PIK) | | | | 36,350 | 36,577 |
|
| Ceridian Corp. sr. unsec. notes 11 1/4s, 2015 | | | | 85,000 | 85,638 |
|
| Ceridian Corp. 144A sr. notes 8 7/8s, 2019 | | | | 65,000 | 75,075 |
|
| Ceridian HCM Holding, Inc. 144A sr. unsec. notes 11s, 2021 | | | | 125,000 | 144,375 |
|
| Chinos Intermediate Holdings A, Inc. 144A sr. unsec. notes 7 3/4s, 2019(PIK) | | | | 50,000 | 50,500 |
|
| Chrysler Group, LLC/CG Co-Issuer, Inc. company guaranty notes 8 1/4s, 2021 | | | | 200,000 | 227,500 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 5 1/8s, 2022 | | | | 30,000 | 28,913 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 4 7/8s, 2023 | | | | 15,000 | 14,063 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. sub. notes 7 3/8s, 2021 | | | | 60,000 | 65,550 |
|
| Clear Channel Communications, Inc. company guaranty sr. notes 9s, 2021 | | | | 120,000 | 121,200 |
|
| Clear Channel Communications, Inc. company guaranty sr. unsec. unsub. notes 9s, 2019 | | | | 255,000 | 260,100 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. notes 7 5/8s, 2020 | | | | 295,000 | 310,488 |
|
| Clear Channel Worldwide Holdings, Inc. sr. unsec. notes 6 1/2s, 2022 | | | | 225,000 | 232,313 |
|
| CST Brands, Inc. 144A company guaranty sr. unsec. notes 5s, 2023 | | | | 145,000 | 139,563 |
|
| Cumulus Media Holdings, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2019 | | | | 95,000 | 99,988 |
|
| DH Services Luxembourg Sarl 144A company guaranty sr. unsec. notes 7 3/4s, 2020 (Luxembourg) | | | | 130,000 | 138,775 |
|
| Entercom Radio, LLC company guaranty sr. unsec. sub. notes 10 1/2s, 2019 | | | | 110,000 | 125,125 |
|
| FelCor Lodging LP company guaranty sr. notes 10s, 2014(R) | | | | 72,000 | 76,680 |
|
| FelCor Lodging LP company guaranty sr. notes 6 3/4s, 2019(R) | | | | 165,000 | 176,550 |
|
| FelCor Lodging LP company guaranty sr. notes 5 5/8s, 2023(R) | | | | 30,000 | 29,250 |
|
| Gannett Co., Inc. 144A company guaranty sr. unsec. notes 5 1/8s, 2020 | | | | 60,000 | 61,200 |
|
| Gannett Co., Inc. 144A company guaranty sr. unsec. notes 5 1/8s, 2019 | | | | 15,000 | 15,431 |
|
| Garda World Security Corp. 144A company guaranty sr. unsec. unsub. notes 7 1/4s, 2021 (Canada) | | | | 145,000 | 145,546 |
|
| General Motors Co. 144A sr. unsec. notes 6 1/4s, 2043 | | | | 30,000 | 30,450 |
|
| General Motors Financial Co., Inc. 144A sr. unsec. notes 4 1/4s, 2023 | | | | 45,000 | 42,863 |
|
| Gibson Brands, Inc. 144A sr. unsec. notes 8 7/8s, 2018 | | | | 70,000 | 71,575 |
|
| GLP Capital LP/GLP Financing II, Inc. 144A company guaranty sr. unsec. notes 4 7/8s, 2020 | | | | 110,000 | 109,725 |
|
| GLP Capital LP/GLP Financing II, Inc. 144A company guaranty sr. unsec. notes 4 3/8s, 2018 | | | | 40,000 | 40,800 |
|
| Gray Television, Inc. company guaranty sr. unsec. notes 7 1/2s, 2020 | | | | 75,000 | 78,938 |
|
| Gray Television, Inc. 144A company guaranty sr. unsec. notes 7 1/2s, 2020 | | | | 60,000 | 63,150 |
|
| Great Canadian Gaming Corp. 144A company guaranty sr. unsec. notes 6 5/8s, 2022 (Canada) | | | CAD | 155,000 | 150,285 |
|
| Griffey Intermediate, Inc. / Griffey Finance Sub LLC 144A sr. notes 7s, 2020 | | | | $115,000 | 89,700 |
|
| Hanesbrands, Inc. company guaranty sr. unsec. notes 6 3/8s, 2020 | | | | 85,000 | 92,863 |
|
| Hanesbrands, Inc. sr. unsec. notes 8s, 2016 | | | | 37,000 | 38,573 |
|
| Howard Hughes Corp. (The) 144A sr. unsec. notes 6 7/8s, 2021 | | | | 110,000 | 113,575 |
|
| Igloo Holdings Corp. 144A sr. unsec. unsub. notes 8 1/4s, 2017(PIK) | | | | 150,000 | 153,375 |
|
| Interactive Data Corp. company guaranty sr. unsec. notes 10 1/4s, 2018 | | | | 95,000 | 104,263 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. notes 5 7/8s, 2021 | | | | 65,000 | 63,050 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. sub. notes 8 7/8s, 2020 | | | | 75,000 | 79,875 |
|
| Isle of Capri Casinos, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2019 | | | | 90,000 | 96,300 |
|
| Jeld-Wen, Inc. 144A sr. notes 12 1/4s, 2017 | | | | 125,000 | 142,188 |
|
| Jo-Ann Stores Holdings, Inc. 144A sr. unsec. notes 9 3/4s, 2019(PIK) | | | | 45,000 | 47,025 |
|
| K Hovnanian Enterprises, Inc. 144A sr. notes 7 1/4s, 2020 | | | | 70,000 | 73,850 |
|
| L Brands, Inc. company guaranty sr. unsec. notes 6 5/8s, 2021 | | | | 130,000 | 143,000 |
|
| L Brands, Inc. sr. notes 5 5/8s, 2022 | | | | 50,000 | 51,250 |
|
| Lamar Media Corp. company guaranty sr. sub. notes 5 7/8s, 2022 | | | | 75,000 | 77,344 |
|
| Lender Processing Services, Inc. company guaranty sr. unsec. unsub. notes 5 3/4s, 2023 | | | | 220,000 | 229,350 |
|
