Delaware | 000-51761 | 20-3365526 | ||
(State or other jurisdiction of | (Commission File Number) | (I.R.S. Employer Identification No.) | ||
incorporation) |
100 Park Avenue, 2nd Floor, New York, NY | 10017 | |
(Address of principal executive offices) | (Zip Code) |
(a) | Financial statements of business acquired. | |
The financial statements required by this Item with respect to the Merger are filed hereto as exhibit 99.1. | ||
(b) | Pro forma financial information. | |
The pro forma financial information required by this Item with respect to the Merger are filed hereto as exhibit 99.2. | ||
(d) | Exhibits. | |
99.1 | The consolidated financial statements of Orchard as of December 31, 2006 and 2005 and for each of the three years in the period ended December 31, 2006 and the unaudited condensed consolidated financial statements of Orchard as of September 30, 2007 and December 31, 2006 and for the nine months ended September 30, 2007 and 2006. | |
99.2 | The unaudited pro forma condensed combined financial statements of the Registrant and Orchard as of September 30, 2007 and for the nine months ended September 30, 2007 after giving effect to the Merger and of the Registrant, Digital Musicworks International, Inc. (DMI), Rio Bravo Entertainment LLC (Rio Bravo), Digital Rights Agency LLC (DRA), and Orchard for the year ended December 31, 2006 after giving effect to the Merger and the Registrants acquisition of DMI and certain assets of Rio Bravo on February 6, 2006 and DRA on September 8, 2006. |
2
DIGITAL MUSIC GROUP, INC. | ||||||
Date: January 28, 2008
|
By: | /s/ Greg Scholl | ||||
Name: | ||||||
Title: | Chief Executive Officer |
3
Exhibit | ||
Number | Document Description | |
99.1
|
The consolidated financial statements of Orchard as of December 31, 2006 and 2005 and for each of the three years in the period ended December 31, 2006 and the unaudited condensed consolidated financial statements of Orchard as of September 30, 2007 and December 31, 2006 and for the nine months ended September 30, 2007 and 2006. | |
99.2
|
The unaudited pro forma condensed combined financial statements of the Registrant and Orchard as of September 30, 2007 and for the nine months ended September 30, 2007 after giving effect to the Merger and of the Registrant, DMI, Rio Bravo, DRA, and Orchard for the year ended December 31, 2006 after giving effect to the Merger and the Registrants acquisition of DMI and certain assets of Rio Bravo on February 6, 2006 and DRA on September 8, 2006. | |
99.3
|
Press Release dated January 28, 2008 by Digital Music Group, Inc. |
4