UNITED
STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549-1004
FORM 11-K
(Mark One)
Annual Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
For the year ended December 31, 2004 | Commission file number 001-09553 |
OR
Transition Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
WESTINGHOUSE SAVINGS PROGRAM
(Full title of the plan)
VIACOM INC.
(Name of issuer of the securities held pursuant to the plan)
1515 Broadway
New York, New York 10036
(Address of principal executive offices)
WESTINGHOUSE
SAVINGS PROGRAM
FINANCIAL STATEMENTS AND EXHIBIT
DECEMBER 31,
2004
INDEX
Pages | ||||||
Report of Independent Registered Public Accounting Firm | 1 | |||||
Financial Statements: | ||||||
Statements of net assets
available for benefits at December 31, 2004 and December 31, 2003 |
2 | |||||
Statement of changes in net
assets available for benefits for the year ended December 31, 2004 |
3 | |||||
Notes to financial statements | 4 – 9 | |||||
Supplemental Schedule: | ||||||
Schedule H, line 4i, Schedule of Assets Held at End of Year | S-1 | |||||
All other schedules are omitted as not applicable or not required. | ||||||
Signatures | S-19 | |||||
Exhibit:
23.1 | Consent of Independent Registered Public Accounting Firm |
Report of Independent Registered Public Accounting Firm
To the
Participants and
Administrator of the
Westinghouse Savings
Program
In our opinion, the accompanying statements of net assets available for benefits and the related statement of changes in net assets available for benefits present fairly, in all material respects, the net assets available for benefits of the Westinghouse Savings Program (the "Plan") at December 31, 2003 and December 31, 2004 and the changes in net assets available for benefits for the year ended December 31, 2004 in conformity with accounting principles generally accepted in the United States of America. These financial statements are the responsibility of the Plan's management. Our responsibility is to express an opinion on these financial statements based on our audits. We conducted our audits of these statements in accordance with the standards of the Public Company Accounting Oversight Board (United States). Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement. An audit includes examining, on a test basis, evidence supporting the amounts and disclosures in the financial statements, assessing the accounting principles used and significant estimates made by management, and evaluating the overall financial statement presentation. We believe that our audits provide a reasonable basis for our opinion.
Our audits were conducted for the purpose of forming an opinion on the basic financial statements taken as a whole. The supplemental schedule of assets held at end of year is presented for the purpose of additional analysis and is not a required part of the basic financial statements but is supplementary information required by the Department of Labor's Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974. The supplemental schedule is the responsibility of the Plan's management. The supplemental schedule has been subjected to the auditing procedures applied in the audits of the basic financial statements and, in our opinion, is fairly stated in all material respects in relation to the basic financial statements taken as a whole.
/s/ PRICEWATERHOUSECOOPERS LLP
New York, New York
June 17, 2005
WESTINGHOUSE SAVINGS PROGRAM
STATEMENTS OF NET ASSETS AVAILABLE FOR BENEFITS
(in
thousands)
At December 31, | ||||||||||
2004 | 2003 | |||||||||
Assets | ||||||||||
Investments | $ | 1,768,896 | $ | 1,902,517 | ||||||
Investment in master trust investment accounts | 152,161 | 121,331 | ||||||||
Receivables: | ||||||||||
Interest and dividends | 6,847 | 7,818 | ||||||||
Due from broker for securities sold, net | 820 | — | ||||||||
Total assets | 1,928,724 | 2,031,666 | ||||||||
Liabilities | ||||||||||
Investment manager fees payable | 185 | 192 | ||||||||
Other liabilities | 856 | — | ||||||||
Net assets available for benefits | $ | 1,927,683 | $ | 2,031,474 | ||||||
The accompanying notes are an integral part of these financial statements.
2
WESTINGHOUSE SAVINGS PROGRAM
STATEMENT OF CHANGES IN NET ASSETS AVAILABLE FOR BENEFITS
(in
thousands)
Year
Ended December 31, 2004 |
||||||
Additions to net assets attributed to: | ||||||
Investment Income: | ||||||
Interest | $ | 81,291 | ||||
Dividends | 3,259 | |||||
Income from master trust investment accounts | 13,344 | |||||
Total additions | 97,894 | |||||
Deductions from net assets attributed to: | ||||||
Benefits paid to participants | (186,385 | ) | ||||
Net depreciation in fair value of investments | (14,298 | ) | ||||
Administrative expenses | (1,002 | ) | ||||
Total deductions | (201,685 | ) | ||||
Net decrease | (103,791 | ) | ||||
Net assets available for benefits, beginning of year | 2,031,474 | |||||
Net assets available for benefits, end of year | $ | 1,927,683 | ||||
The accompanying notes are an integral part of these financial statements.
3
WESTINGHOUSE
SAVINGS PROGRAM
NOTES TO FINANCIAL STATEMENTS
(Tabular
dollars in thousands)
NOTE 1 − PLAN DESCRIPTION
The following is a brief description of the Westinghouse Savings Program (the "Plan") and is provided for general information only. Participants should refer to the Plan document for more complete information regarding the Plan.
The Plan was established by CBS Corporation ("CBS") (formerly doing business as Westinghouse Electric Corporation). On May 4, 2000, CBS was merged with and into Viacom Inc. ("Viacom" or "the Company"). As a result of the merger, the Company became the sponsor of the Plan.
All participants of the Plan are retirees or terminated employees who are fully vested. No contributions can be made to the Plan and no new loans may be requested. All participant accounts are participant directed.
The Plan is subject to the provisions of the Internal Revenue Code of 1986, as amended, (the "Code") and the Employee Retirement Income Security Act of 1974, as amended ("ERISA"), and is administered by a retirement committee appointed by the Company's Board of Directors.
Mellon Bank, N.A. (the "Trustee") is the trustee and custodian of the Plan. Certain Plan investments are shares of funds managed by the Trustee or companies affiliated with the Trustee and therefore qualify as a party-in-interest transaction. In addition, certain Plan investments are shares of the Company and therefore qualify as a party-in-interest transaction.
Participant Accounts
Each participant's account is credited with the participant's share of the investment income and any realized or unrealized gains or losses of the Plan assets, net of certain plan expenses.
Plan participants have the option of investing their account balances among sixteen investment options. These investment options include master trust investment accounts ("Master Trust Investment Accounts" or "MTIAs"), commingled trust funds ("common collective trusts"), registered investment companies (mutual funds), Viacom Inc. Class B Common Stock and Blockbuster Inc. Class A and Class B Common Stock. Fourteen of these funds are available for new investments, while the two Blockbuster stock funds are closed.
Loans Outstanding
There are no loans outstanding as of December 31, 2004.
Distributions and Withdrawals
Participants in the Plan, or their beneficiaries, may receive their account balances either, in a lump sum, in installments over a period of up to 20 years, or through unlimited withdrawals at any time in the event of retirement. Participants must receive a required minimum distribution upon attainment of age 70½.
Plan Expenses
The fees for investment of Plan assets are charged to the Plan's investment funds. Certain administrative expenses, such as legal and accounting fees, may be paid by the Plan or may be paid by the Company. The Plan paid fess in the amount of $940,000, to Mellon Bank, a party-in-interest, for trustee, record keeping and accounting services provided during the year.
NOTE 2 − SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES
Basis of Accounting
The accrual method of accounting is used for financial statement presentation.
4
WESTINGHOUSE
SAVINGS PROGRAM
NOTES TO FINANCIAL STATEMENTS
(Tabular
dollars in thousands)
Investment Valuation and Income Recognition
Viacom Inc. Class B Common Stock and Blockbuster Class A common stock and Class B common stock are reported at fair value based on quoted market prices on national security exchanges. Investments in registered investment companies are reported at fair value based on quoted market prices representing the net asset value of the units held by the Plan. The fair value of investments in commingled trust funds are determined by each fund's trustee based upon the fair value of the underlying securities. Guaranteed investment contracts and synthetic guaranteed investment contracts are fully benefit responsive and are therefore reported at contract value, which represents the aggregate amount of deposits thereto, plus interest at the contract rate, less withdrawals. Cash and cash equivalents are valued at cost plus accrued interest, which approximates market value. Interest income is accrued as earned and dividend income is recorded on the ex-dividend date.
Short-term money market obligations are carried at amortized cost which approximates fair value due to the short-term maturity of these investments.
Interest in Master Trust Investment Accounts
The Company and certain affiliated companies entered into a master trust agreement (the "Master Trust") to invest the assets of the Plan as well as affiliated companies' plans. Pursuant to the Master Trust, the Trustee has created four Master Trust Investment Accounts. Prior to June 2004, the MTIAs consisted of the Putnam Large Cap Growth Fund ("Putnam Fund") the Barclays Global Investors S&P 500 Index Fund, Mellon Bank EB SMAM Aggregate Bond Index Fund and The Boston Company Large Cap Value Fund. In June 2004, the Putnam Fund was replaced with the Wellington Growth Fund, a fund with investment objectives similar to the Putnam Fund. The Mellon Bank EB SMAM Aggregate Bond Index Fund and The Boston Company Large Cap Value Fund are each managed by a division or affiliate of the Trustee, a party-in-interest to the Plan. Each of these MTIAs is maintained exclusively for the Master Trust. Each participating plan has an undivided interest in the MTIAs.
The fair value of a unit of participation in all MTIAs is determined by the Trustee based on the quoted market prices of the underlying securities. Net investment assets and net earnings/losses on the MTIAs are allocated daily to the plans investing in the MTIAs based on each plan's proportionate interest. Income is distributed to participants based on their respective account balances.
Security Transactions
Purchases and sales of securities are recorded on the trade date. The historical average cost basis is used to determine gains or losses on security dispositions.
The Plan presents in the statement of changes in net assets available for benefits the net appreciation (depreciation) in the fair value of its investments which consists of the realized gains or losses and the unrealized appreciation (depreciation) on those investments.
Payment of Benefits
Benefits are recorded when paid.
Use of Estimates
The preparation of financial statements in conformity with accounting principles generally accepted in the United States of America requires the Plan to make estimates and assumptions, such as those regarding fair value of investments, that affect the reported amounts of assets and liabilities
5
WESTINGHOUSE
SAVINGS PROGRAM
NOTES TO FINANCIAL STATEMENTS
(Tabular
dollars in thousands)
and disclosure of contingent assets and liabilities at the date of the financial statements and the reported amounts of changes in net assets available for benefits during the reporting period. Actual results could differ from those estimates.
NOTE 3 – RISKS AND UNCERTAINTIES
The Plan provides for various investment options. Investment securities are exposed to various risks such as interest rate, market and credit. Due to the level of risk associated with certain investment securities and the level of uncertainty related to changes in the value of such securities, it is at least reasonably possible that changes in risks in the near term could materially affect participants' account balances and the amounts reported in the statements of net assets available for benefits and the related statement of changes in net assets available for benefits.
NOTE 4 – INVESTMENTS
The following table presents the Plan's investments:
At December 31, | ||||||||||
2004 | 2003 | |||||||||
Common collective trusts | $ | 82,391 | $ | 64,708 | ||||||
Common stock | 99,334 | 132,881 | ||||||||
Guaranteed investment contracts, at contract value | 303,188 | 421,556 | ||||||||
Registered investment companies | 120,583 | 157,371 | ||||||||
Synthetic guaranteed investment contracts, at contract value | 1,163,400 | 1,126,001 | ||||||||
Investments, at fair value | $ | 1,768,896 | $ | 1,902,517 | ||||||
At December 31, 2004 and 2003, the fair value of the investments at contract value in the aggregate was approximately $1,534,212,869 and $1,700,597,153, respectively.
A synthetic guaranteed investment contract provides for guaranteed returns on principal over a specified period of time through benefit responsive wrapper contracts issued by a third party which are backed by underlying assets. The wrapper contracts provide market and cash flow risk protection to the Plan and provide for the execution of participant initiated transactions in the Plan at contract value. Included in the contract value of the synthetic guaranteed investment contracts is $11,879,301 and $36,618,017 at December 31, 2004 and 2003, respectively, attributable to wrapper contract providers representing the amounts by which the value of contracts is greater than (less than) the value of the underlying assets.
The following table presents the assets, by type, that support the Plan's synthetic guaranteed investment contracts:
At December 31, | ||||||||||
2004 | ||||||||||
Cash | $ | 56,574 | ||||||||
Common collective trust | 727,587 | |||||||||
Fixed income | 393,748 | |||||||||
Futures | (2,542 | ) | ||||||||
Swaps | (88 | ) | ||||||||
$ | 1,175,279 | |||||||||
The average blended yield of all the investment contracts for the year ended December 31, 2004 was 5.15%. The weighted average crediting interest rates as of December 31, 2004 and 2003 was 5.21% and 5.54%, respectively.
6
WESTINGHOUSE
SAVINGS PROGRAM
NOTES TO FINANCIAL STATEMENTS
(Tabular
dollars in thousands)
The following table presents the values of investments representing 5% or more of the Plan's net assets:
At December 31, | ||||||||||
2004 | 2003 | |||||||||
Investment contracts, at contract value: | ||||||||||
Monumental Life Insurance MDA00303TR | $ | 407,451 | $ | 386,650 | ||||||
Union Bank of Switzerland No. 3071 | $ | 335,293 | $ | 318,118 | ||||||
CDC Financial Products, Inc. No 1222-01 | $ | 262,574 | $ | 249,046 | ||||||
CDC Financial Products, Inc. BR-222-06 | $ | 110,011 | $ | 103,835 | ||||||
Viacom Inc. Class B Common Stock, at fair value | $ | 99,254 | $ | 132,881 | ||||||
During the year ended December 31, 2004, the Plan's investments (including gains and losses on investments bought and sold, as well as held during the year) appreciated/(depreciated) as follows:
Commingled trusts | $ | 834 | ||||
Registered investment companies | 8,963 | |||||
Viacom Inc. Class B Common Stock | (24,095 | ) | ||||
Net depreciation | $ | (14,298 | ) | |||
NOTE 5 − INCOME TAX STATUS
The Internal Revenue Service issued a determination letter dated December 18, 2001 that the Plan continues to satisfy the requirements of 401(a) of the Code and that the trust thereunder is exempt from federal income taxes under the provisions of Section 501(a) of the Code. The Plan has been amended since receiving the determination letter. However, the amendments have not been significant in nature and the Plan administrator and the Plan's counsel believe that the Plan is designed and is currently being operated in compliance with the applicable provisions of the Code and as such does not require a new determination letter at this time.
NOTE 6 − TERMINATION PRIORITIES
Although the Company anticipates that the Plan will continue indefinitely, it reserves the right by action of its Board of Directors to amend or terminate the Plan provided that such action is in accordance with applicable law.
In the event that the Plan is terminated, the Plan provides that the net assets of the Plan be distributed to participants based on their respective account balances.
7
WESTINGHOUSE
SAVINGS PROGRAM
NOTES TO FINANCIAL STATEMENTS
(Tabular
dollars in thousands)
NOTE 7 – INVESTMENT IN MASTER TRUST INVESTMENT ACCOUNTS
The value of the Plan's interest in the total investments of the MTIAs were as follows:
At December 31, | ||||||||||
2004 | 2003 | |||||||||
Barclays Global Investors S&P 500 Index Fund | 18.12 | % | 19.95 | % | ||||||
Mellon Bank EB SMAM Aggregate Bond Index Fund | 5.97 | % | 9.35 | % | ||||||
Putnam Fund | — | % | .26 | % | ||||||
The Boston Company Large Cap Value Fund | 4.76 | % | 3.73 | % | ||||||
Wellington Growth Fund | 19.87 | % | — | % | ||||||
See Note 2 for a description of the MTIAs.
The following table presents the investments held by the MTIAs:
At December 31, | ||||||||||
2004 | 2003 | |||||||||
Barclays Global Investors S&P 500 Index Fund(a) | $ | 588,773 | $ | 565,116 | ||||||
Mellon Bank EB SMAM Aggregate Bond Index Fund(a) | 60,919 | 58,783 | ||||||||
Putnam Fund, at fair value | ||||||||||
Common stocks | — | 138,793 | ||||||||
Registered investment companies | — | 3,686 | ||||||||
Common collective trusts | — | 448 | ||||||||
The Boston Company Large Cap Value Fund(a) | 86,303 | 73,380 | ||||||||
Wellington Growth Fund, at fair value | ||||||||||
Common stocks | 188,276 | — | ||||||||
Common collective trusts | 2,300 | — | ||||||||
Net investments held by the MTIAs | $ | 926,571 | $ | 840,206 | ||||||
(a) Invested entirely in commingled trust funds.
Investment income of the MTIAs was as follows:
Year
Ended December 31, 2004 |
||||||||||
Dividends | $ | 1,606 | ||||||||
Interest income | 49 | |||||||||
Net appreciation of commingled trusts funds | 69,547 | |||||||||
Net appreciation of
Wellington Growth Fund and the Putnam Fund |
9,844 | |||||||||
Investment manager fees | (1,154 | ) | ||||||||
Net investment income | $ | 79,892 | ||||||||
8
WESTINGHOUSE
SAVINGS PROGRAM
NOTES TO FINANCIAL STATEMENTS
(Tabular
dollars in thousands)
NOTE 8 – RECONCILIATION OF FINANCIAL STATEMENTS TO FORM 5500
The following is a reconciliation of net assets available for benefits per the financial statements to the Form 5500:
At December 31, | ||||||||||
2004 | 2003 | |||||||||
Net
assets available for benefits per the financial statements |
$ | 1,927,683 | $ | 2,031,474 | ||||||
Amounts allocated to withdrawing participants | (3,889 | ) | (1,852 | ) | ||||||
Net assets available for benefits per the Form 5500 | $ | 1,923,794 | $ | 2,029,622 | ||||||
The following is a reconciliation of benefits paid to participants as reflected in the financial statements to the Form 5500 for the 2004 Plan year:
Year
Ended December 31, 2004 |
||||||||||
Benefits paid to participants per the financial statements | $ | 186,385 | ||||||||
Add amounts allocated to
withdrawing participants as of December 31, 2004 |
3,889 | |||||||||
Less amounts
allocated to withdrawing participants as of December 31, 2003 |
(1,852 | ) | ||||||||
Benefits paid to participants per the Form 5500 | $ | 188,422 | ||||||||
Amounts allocated to withdrawing participants are recorded on the Form 5500 for benefit claims that have been processed and approved for payment prior to December 31, but not yet paid as of that date.
9
SCHEDULE H, line 4i
WESTINGHOUSE SAVINGS PROGRAM
SCHEDULE OF ASSETS
HELD AT END OF YEAR
DECEMBER 31, 2004
(in
thousands)
Identity of issue, borrowing lessor or similar party | Current Value |
|||||||||
Registered Investment Companies: | ||||||||||
DFA U.S. Small Cap Fund | $ | 17,704 | ||||||||
Fidelity Growth & Income Portfolio | 66,592 | |||||||||
Fidelity Mid-Cap Stock Fund | 7,465 | |||||||||
Vanguard LifeStrategy Income Fund | 3,491 | |||||||||
Vanguard LifeStrategy Conservative Growth Fund | 6,743 | |||||||||
Vanguard LifeStrategy Moderate Growth Fund | 8,441 | |||||||||
Vanguard LifeStrategy Growth Fund | 10,147 | |||||||||
Common/Collective Trust: | ||||||||||
Capital Guardian International fund (Non-US) | 7,587 | |||||||||
* | Mellon EB Temporary
Investment Fund variable% 12/31/2099 |
74,804 | ||||||||
Common Stock: | ||||||||||
* | Viacom Inc. Class B Common Stock | 99,254 | ||||||||
Blockbuster Inc. Class A Common Stock | 42 | |||||||||
Blockbuster Inc. Class B Common Stock | 38 | |||||||||
Guaranteed Investment Contracts: | ||||||||||
Security
Life of Denver Insurance Company SA-0276 5.82% 6/1/2006 |
30,453 | |||||||||
Prudential
Insurance Company of America GA-10112-212 5.75% 11/1/2005 |
21,477 | |||||||||
Security Life of
Denver Insurance Company FA-0926 5.65% 5/2/2005 |
36,252 | |||||||||
S-1
SCHEDULE H, line 4i
WESTINGHOUSE SAVINGS PROGRAM
SCHEDULE OF ASSETS HELD AT END OF
YEAR
DECEMBER 31, 2004
(in
thousands)
Identity of issue, borrowing lessor or similar party | Current Value |
|||||||||
Guaranteed Investment Contracts (continued): | ||||||||||
Business
Mens Assurance Company of America No. 1423 5.92% 3/1/2005 |
26,021 | |||||||||
Canada Life
Assurance Company P46100 5.64% 6/1/2005 |
25,613 | |||||||||
Canada Life
Assurance Company P46107 5.73% 8/1/2006 |
17,277 | |||||||||
Security Benefit
Life Insurance Company G-0111 5.7% 6/1/2005 |
18,158 | |||||||||
Jackson National
Life Insurance Company G-1378-2 5.29% 10/1/2005 |
16,595 | |||||||||
Business Mens
Assurance Company of America No. 1436 6.01% 7/3/2006 |
12,289 | |||||||||
Security Life of
Denver Insurance Company SA-0361 5.65% 9/01/2006 |
13,925 | |||||||||
Hartford Life
Insurance Company GA-10655A 5.21% 3/1/2007 |
28,335 | |||||||||
Security Benefit
Life Insurance Company G-0114 4.11% 6/1/2007 |
27,350 | |||||||||
General Electric
Corp. GS3835GECA 3.30% 12/20/2030 |
29,443 | |||||||||
S-2
SCHEDULE H, line 4i
WESTINGHOUSE SAVINGS PROGRAM
SCHEDULE OF ASSETS HELD AT
END OF YEAR
DECEMBER 31, 2004
(in
thousands)
Identity of issue, borrowing lessor or similar party | Current Value |
Wrapper Value |
||||||||||||
Synthetic Guaranteed Investment Contracts: | ||||||||||||||
#
Monumental Life Insurance Company MDA00303TR variable% 12/20/2030 |
407,451 | 18,556 | ||||||||||||
#
Union Bank of Switzerland No. 3071 variable% 12/20/2030 |
335,293 | 15,490 | ||||||||||||
#
Caisse des Depots et Consignations No. 1222-01 variable% 12/20/2030 |
262,574 | 12,090 | ||||||||||||
#
Caisse des Depots et Consignations BR-222-06 5.93% 5/15/2006 |
110,011 | (23,840 | ) | |||||||||||
#
Caisse des Depots et Consignations BR-222-07 5.49% 9/1/2005 |
48,071 | (10,417 | ) | |||||||||||
Total investments | $ | 1,768,896 | ||||||||||||
* | Identified as a party-in-interest to the Plan. |
# | Refer to Attachment A for listing of assets relating to this contract |
S-3
Attachment A
Security Name | Security Description | Market Value | ||||||||
90DAY EURODOLLAR FUTURE (CME) | EXP MAR 05 | 0 | ||||||||
90DAY EURODOLLAR FUTURE (CME) | EXP JUN 05 | 0 | ||||||||
90DAY EURODOLLAR FUTURE (CME) | EXP SEP 05 | 0 | ||||||||
90DAY EURODOLLAR FUTURE (CME) | EXP DEC 05 | 0 | ||||||||
AAMES MORTGAGE TR 99-1 CL AV | FLTG RT 07/15/2029 DD 08/05/99 | 102,749 | ||||||||
ACE INA HLDG INC GTD SR NT | 5.875% 06/15/2014 DD 06/09/04 | 332,972 | ||||||||
ACE LTD SR NT | 6.000% 04/01/2007 DD 03/22/02 | 730,184 | ||||||||
ADVANTA HM EQ LN TR 1999-B | FLTG RT 01/25/2024 | 404,749 | ||||||||
ADVANTA REVOLVING HOME EQ 99-A | FLTG RT 02/25/2025 DD 05/27/99 | 297,188 | ||||||||
AEGON N V SR NT | 4.750% 06/01/2013 DD 05/20/03 | 495,545 | ||||||||
AIG SUNAMERICA SR NT 144A | 5.100% 01/17/2007 DD 01/17/02 | 103,109 | ||||||||
ALTRIA GROUP INC NT | 5.625% 11/04/2008 DD 11/04/03 | 308,597 | ||||||||
AMERICA MOVIL S A DE C V | 4.125% 03/01/2009 DD 09/01/04 | 911,264 | ||||||||
AMERICAN EXPRESS MTN #TR00001 | VAR RT 11/21/2007 DD 11/22/04 | 1,024,518 | ||||||||
AMERICAN GEN FIN CORP MTN | 4.500% 11/15/2007 DD 11/26/02 | 1,017,665 | ||||||||
AMERICAN HONDA FIN MTN 144A | 4.500% 05/26/2009 DD 05/25/04 | 432,370 | ||||||||
ANZ CAP TR I TR SECS 144A | 4.484% 01/29/2049 DD 11/26/03 | 1,251,563 | ||||||||
AOL TIME WARNER INC NT | 6.875% 05/01/2012 DD 04/08/02 | 523,894 | ||||||||
ARCHSTONE SMITH OPER TR NT | 3.000% 06/15/2008 DD 06/17/03 | 217,159 | ||||||||
ARCHSTONE SMITH TR SR NT | 5.000% 08/15/2007 DD 08/15/02 | 205,562 | ||||||||
ASIF GLOBAL FING XVIII SR 144A | 3.850% 11/26/2007 DD 11/26/02 | 853,188 | ||||||||
ASIF GLOBAL FING XXIII SR NT | 3.900% 10/22/2008 DD 10/22/03 | 549,742 | ||||||||
ASSET SEC COML MTG 97-D5 A-1B | 6.660% 02/14/2043 DD 10/24/97 | 1,113,975 | ||||||||
ASSET SECURITIZATION CORP COML MTG PASSTHRU 96-MD VI CL A-1C | RATE :7.04% MATURITY 11/13/29 | 4,759,119 | ||||||||
ASSOC CORP NA BDS | 6.250% 11/01/2008 DD 10/30/98 | 254,754 | ||||||||
ASSURANT INC SR NT | 5.625% 02/15/2014 DD 02/18/04 | 774,608 | ||||||||
AT&T BROADBAND CORP NT | 8.375% 03/15/2013 DD 11/18/02 | 1,196,136 | ||||||||
AT&T BROADBAND CORP NT | 8.375% 03/15/2013 DD 11/18/02 | 209,632 | ||||||||
ATLANTIC RICHFIELD CO DEB | 10.875% 07/15/2005 DD 07/15/85 | 597,822 | ||||||||
AVALONBAY CMNTYS INC MTN | 6.125% 11/01/2012 DD 11/05/02 | 323,276 | ||||||||
BANC AMER COML MTG INC 04-5 A2 | 4.176% 11/10/2041 DD 11/01/04 | 1,232,042 | ||||||||
BANCO DEL ISTMO SA PANAMAPROM | 7.010% 10/01/2027 DD 1/07/97 | 6,540,000 | ||||||||
BANK AMER CORP GLOBAL NT | 5.250% 02/01/2007 DD 01/31/02 | 119,042 | ||||||||
BANK AMER CORP NT | 7.800% 02/15/2010 DD 02/14/00 | 232,592 | ||||||||
BANK AMER CORP NT | 5.375% 06/15/2014 DD 06/08/04 | 72,930 | ||||||||
BANK AMER CORP SR NT | 3.875% 01/15/2008 DD 11/26/02 | 794,442 | ||||||||
BANK AMER MTG SECS 02 G CTF1A3 | VAR RT 07/20/2032 DD 06/01/02 | 108,064 | ||||||||
BANK NEW YORK INC SR SUB NT | VAR RT 09/04/2012 DD 09/04/02 | 1,004,060 | ||||||||
BANK ONE N A MTN # TR 00324 | 3.700% 01/15/2008 DD 01/14/03 | 175,000 | ||||||||
BANKAMERICA CORP SR NTS | 5.875% 02/15/2009 DD 02/08/99 | 300,605 | ||||||||
BARCLAYS US FDG DISC | 03/15/2005 | 5,069,081 | ||||||||
BARCLAYS US FDG DISC | 04/18/2005 | 1,388,234 | ||||||||
BAYVIEW FINL 1998-1 AI 144A | 7.010% 05/25/2029 DD 05/01/98 | 415,385 | ||||||||
BEAR STEARNS ARM 04-5 IIA | VAR RT 07/25/2034 DD 06/01/04 | 2,404,359 | ||||||||
BEAR STEARNS ARM TR 02-11 IA2 | VAR RT 01/25/2033 DD 12/01/02 | 194,435 | ||||||||
BEAR STEARNS COML 04-PWR6 | 4.825% 11/11/2041 DD 12/01/04 | 1,198,080 | ||||||||
BOSTON SCIENTIFIC CORP NT | 5.450% 06/15/2014 DD 06/25/04 | 161,030 | ||||||||
BRANDYWINE OPER LTN L P | 4.500% 11/01/2009 DD 10/22/04 | 422,276 | ||||||||
S-4
Security Name | Security Description | Market Value | ||||||||
BSDT-LATE MONEY DEPOSIT ACCT | 2,227 | |||||||||
BSDT-LATE MONEY DEPOSIT ACCT | 2,997,925 | |||||||||
BSDT-LATE MONEY DEPOSIT ACCT | 2,630 | |||||||||
CADBURY SCHWEPPES US FIN 144A | 3.875% 10/01/2008 DD 09/29/03 | 239,174 | ||||||||
CALENERGY CO INC SR NTS | 7.520% 09/15/2008 DD 09/22/98 | 555,155 | ||||||||
CANADIAN NATL RY CO NT | 4.250% 08/01/2009 DD 07/09/04 | 383,025 | ||||||||
