|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Deferred Share Units (1) | (2) | 08/23/2002(3) | A(1) | 812.85 | (4) | (4) | Common Shares | 812.85 | (3) | 4,271.96 | D | ||||
Deferred Share Units (1) | (2) | 09/03/2002 | A(1) | 64.79 | (4) | (4) | Common Shares | 64.79 | $ 30.87 | 4,336.75 | D | ||||
Deferred Share Units (1) | (2) | 09/04/2002 | A(1) | 406.99 | (4) | (4) | Common Shares | 406.99 | $ 29.485 | 4,743.74 | D | ||||
Deferred Share Units (1) | (2) | 10/29/2002 | A(1) | 32.76 | (4) | (4) | Common Shares | 32.76 | $ 30.525 | 4,776.5 | D | ||||
Deferred Share Units (1) | (2) | 11/11/2002 | A(1) | 31.46 | (4) | (4) | Common Shares | 31.46 | $ 31.79 | 4,807.96 | D | ||||
Deferred Share Units (1) | (2) | 12/03/2002 | A(1) | 63.5 | (4) | (4) | Common Shares | 63.5 | $ 31.495 | 4,871.46 | D | ||||
Deferred Share Units (1) | (2) | 12/04/2002 | A(1) | 357.02 | (4) | (4) | Common Shares | 357.02 | $ 30.81 | 5,228.48 | D | ||||
Deferred Share Units (1) | (2) | 01/27/2003 | A(1) | 29.56 | (4) | (4) | Common Shares | 29.56 | $ 33.835 | 5,258.04 | D | ||||
Deferred Share Units (1) | (2) | 02/03/2003 | A(1) | 28.65 | (4) | (4) | Common Shares | 28.65 | $ 34.91 | 5,286.69 | D | ||||
Deferred Share Units (1) | (2) | 02/04/2003 | A(1) | 28.36 | (4) | (4) | Common Shares | 28.36 | $ 35.265 | 5,315.05 | D | ||||
Deferred Share Units (1) | (2) | 02/05/2003 | A(1) | 28.27 | (4) | (4) | Common Shares | 28.27 | $ 35.375 | 5,343.32 | D | ||||
Deferred Share Units (1) | (2) | 02/25/2003 | A(1) | 28.46 | (4) | (4) | Common Shares | 28.46 | $ 35.14 | 5,371.78 | D | ||||
Deferred Share Units (1) | (2) | 03/05/2003 | A(1) | 365.98 | (4) | (4) | Common Shares | 365.98 | $ 34.155 | 5,737.76 | D | ||||
Deferred Share Units (1) | (2) | 04/04/2003 | A(1) | 30.77 | (4) | (4) | Common Shares | 30.77 | $ 32.5 | 5,768.53 | D | ||||
Deferred Share Units (1) | (2) | 04/08/2003 | A(1) | 30.5 | (4) | (4) | Common Shares | 30.5 | $ 32.79 | 5,799.03 | D | ||||
Deferred Share Units (1) | (2) | 04/11/2003 | A(1) | 30.46 | (4) | (4) | Common Shares | 30.46 | $ 32.83 | 5,829.49 | D | ||||
Deferred Share Units (1) | (2) | 04/25/2003 | A(1) | 31.5 | (4) | (4) | Common Shares | 31.5 | $ 31.745 | 5,860.99 | D | ||||
Deferred Share Units (1) | (2) | 04/27/2003 | A(1) | 31.5 | (4) | (4) | Common Shares | 31.5 | $ 31.745 | 5,892.49 | D | ||||
Deferred Share Units (1) | (2) | 05/28/2003 | A(1) | 28.02 | (4) | (4) | Common Shares | 28.02 | $ 35.69 | 5,920.51 | D | ||||
Deferred Share Units (1) | (2) | 06/04/2003 | A(1) | 361.3 | (4) | (4) | Common Shares | 361.3 | $ 37.365 | 6,281.81 | D | ||||
Deferred Share Units (1) | (2) | 07/17/2003 | A(1) | 25.96 | (4) | (4) | Common Shares | 25.96 | $ 38.515 | 6,307.77 | D | ||||
Deferred Share Units (1) | (2) | 09/02/2003 | A(1) | 41.81 | (4) | (4) | Common Shares | 41.81 | $ 47.835 | 6,349.58 | D | ||||
Deferred Share Units (1) | (2) | 09/03/2003 | A(1) | 256.41 | (4) | (4) | Common Shares | 256.41 | $ 48.75 | 6,605.99 | D | ||||
Deferred Share Units (1) | (2) | 10/01/2003 | A(1) | 41.85 | (4) | (4) | Common Shares | 41.85 | $ 47.785 | 6,647.84 | D | ||||
Deferred Share Units (1) | (2) | 10/20/2003 | A(1) | 17.62 | (4) | (4) | Common Shares | 17.62 | $ 56.755 | 6,665.46 | D | ||||
Deferred Share Units (1) | (2) | 11/17/2003 | A(1) | 16.61 | (4) | (4) | Common Shares | 16.61 | $ 60.195 | 6,682.07 | D | ||||
Deferred Share Units (1) | (2) | 12/02/2003 | A(1) | 15.28 | (4) | (4) | Common Shares | 15.28 | $ 65.45 | 6,697.35 | D | ||||
Deferred Share Units (1) | (2) | 12/03/2003 | A(1) | 191.97 | (4) | (4) | Common Shares | 191.97 | $ 65.115 | 6,889.32 | D | ||||
Deferred Share Units (1) | (2) | 02/03/2004 | A(1) | 26.81 | (4) | (4) | Common Shares | 26.81 | $ 74.61 | 6,916.13 | D | ||||
Deferred Share Units (1) | (2) | 02/04/2004 | A(1) | 27.51 | (4) | (4) | Common Shares | 27.51 | $ 72.71 | 6,943.64 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
DUNHAM ARCHIE W C/O PHELPS DODGE CORPORATION ONE NORTH CENTRAL AVENUE PHOENIX, AZ 85004 |
X |
/s/ S. David Colton, Attorney-in-fact for Archie W. Dunham | 04/13/2006 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Acquisition of deferred share units through the Deferred Compensation Plan for the Directors of Phelps Dodge Corporation, exempt pursuant to Rule 16b-3(d). Share numbers and prices do not reflect two-for-one stock split effected on March 13, 2006. |
(2) | Each deferred share unit represents the right to receive one Phelps Dodge Corporation common share or the cash value thereof. |
(3) | Deferred share units were acquired on various dates beginning 1/28/2002 through 8/12/2002, based on pre-March 13, 2006 two-for-one split market values of Phelps Dodge Corporation common shares ranging from $31.865 to $40.605 per share. |
(4) | Deferred share units are exercisable by the reporting person at any time. |
Remarks: For each transaction reported herein, the responses to Items 5 and 9, "Number of Derivative Securities", Item 7, "Title and Amount of Underlying Securities" and Item 8, "Price of Derivative Security," have not been adjusted to reflect the two-for-one stock split effected on March 13, 2006. |