SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
SCHEDULE 13G
(Rule 13d-102)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO RULES 13d-1(b), (c) AND (d) AND AMENDMENTS THERETO FILED
PURSUANT TO RULE 13d-2(b)
(Amendment No. 1)*
WELLS FARGO & COMPANY
(Name of Issuer)
COMMON STOCK
(Title of Class of Securities)
949746 10 1 (CUSIP Number) |
December 31, 2006
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
x Rule 13d-1(b)
¨ Rule 13d-1(c)
¨ Rule 13d-1(d)
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (the Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes.)
CUSIP No. 949746 10 1 | 13G | Page 2 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Warren E. Buffett | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
United States Citizen |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
218,169,300 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
218,169,300 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
218,169,300 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
6.5% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IN |
CUSIP No. 949746 10 1 | 13G | Page 3 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Berkshire Hathaway Inc. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
218,169,300 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
218,169,300 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
218,169,300 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
6.5% | ||||
12 | TYPE OF REPORTING PERSON* | |||
HC, CO |
CUSIP No. 949746 10 1 | 13G | Page 4 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
OBH, Inc. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
194,022,100 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
194,022,100 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
194,022,100 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
5.7% | ||||
12 | TYPE OF REPORTING PERSON* | |||
HC, CO |
CUSIP No. 949746 10 1 | 13G | Page 5 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
National Indemnity Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Nebraska |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
110,189,220 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
110,189,220 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
110,189,220 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
3.3% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 6 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
National Fire & Marine Insurance Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Nebraska |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
32,825,140 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
32,825,140 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
32,825,140 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
0.9% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 7 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Nebraska Furniture Mart, Inc. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Nebraska |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
1,209,720 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
1,209,720 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
1,209,720 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
CO |
CUSIP No. 949746 10 1 | 13G | Page 8 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
The Fechheimer Brothers Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
1,700,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
1,700,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
1,700,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
CO |
CUSIP No. 949746 10 1 | 13G | Page 9 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Columbia Insurance Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Nebraska |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
40,846,820 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
40,846,820 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
40,846,820 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
1.2% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 10 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Blue Chip Stamps | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of California |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
2,643,200 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
2,643,200 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,643,200 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
CO |
CUSIP No. 949746 10 1 | 13G | Page 11 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Wesco Holdings Midwest, Inc. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
2,643,200 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
2,643,200 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,643,200 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
HC, CO |
CUSIP No. 949746 10 1 | 13G | Page 12 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Wesco Financial Corporation | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
2,643,200 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
2,643,200 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,643,200 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
HC, CO |
CUSIP No. 949746 10 1 | 13G | Page 13 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Wesco-Financial Insurance Co. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Nebraska |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
1,843,200 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
1,843,200 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
1,843,200 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 14 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Precision Steel Warehouse, Inc. | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Illinois |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
800,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
800,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
800,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
CO |
CUSIP No. 949746 10 1 | 13G | Page 15 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
National Liability & Fire Insurance Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Connecticut |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
2,788,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
2,788,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,788,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 16 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Cypress Insurance Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of California |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
820,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
820,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
820,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 17 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
National Indemnity Company of the South | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Florida |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
460,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
460,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
460,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 18 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Redwood Fire and Casualty Insurance Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Nebraska |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
241,940 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
241,940 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
241,940 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 19 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
GEICO Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
20,000,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
20,000,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
20,000,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
0.6% | ||||
12 | TYPE OF REPORTING PERSON* | |||
HC, CO |
CUSIP No. 949746 10 1 | 13G | Page 20 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Government Employees Insurance Company | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Maryland |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
20,000,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
20,000,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
20,000,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
0.6% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 21 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
General Re Corporation | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
22,147,200 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
22,147,200 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
22,147,200 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
0.7% | ||||
12 | TYPE OF REPORTING PERSON* | |||
HC, CO |
CUSIP No. 949746 10 1 | 13G | Page 22 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
General Reinsurance Corporation | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Delaware |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
22,147,200 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
22,147,200 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
22,147,200 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
0.7% | ||||
12 | TYPE OF REPORTING PERSON* | |||
IC, CO |
CUSIP No. 949746 10 1 | 13G | Page 23 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
U.S. Investment Corporation | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | |||
(a) x | ||||
(b) ¨ | ||||
3 | SEC USE ONLY | |||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||
State of Pennsylvania |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 SOLE VOTING POWER | |
NONE | ||
6 SHARED VOTING POWER | ||
2,000,000 shares of Common Stock | ||
7 SOLE DISPOSITIVE POWER | ||
NONE | ||
8 SHARED DISPOSITIVE POWER | ||
2,000,000 shares of Common Stock |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
2,000,000 shares of Common Stock | ||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ¨ | ||
Not applicable. | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | |||
Less than 0.1% | ||||
12 | TYPE OF REPORTING PERSON* | |||
HC, CO |
CUSIP No. 949746 10 1 | 13G | Page 24 of 41 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
|||
Mount Vernon Fire Insurance Company | ||||
