UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series A Preferred Stock | Â (2) | Â (2) | Common Stock | 740,057 | $ (2) | I | See footnote (1) |
Series B Preferred Stock | Â (3) | Â (3) | Common Stock | 175,889 | $ (3) | I | See footnote (1) |
Series C Preferred Stock | Â (3) | Â (3) | Common Stock | 484,691 | $ (3) | I | See footnote (1) |
Series C Preferred Stock | Â (3) | Â (3) | Common Stock | 568,828 | $ (3) | I | See footnote (4) |
Series D Preferred Stock | Â (3) | Â (3) | Common Stock | 136,770 | $ (3) | I | See footnote (4) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 11/04/2018 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 12/08/2018 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 01/14/2019 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 04/13/2019 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 07/01/2019 | Series A Preferred Stock | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 10/08/2019 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 12/15/2019 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 01/22/2020 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 04/01/2020 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series A Preferred Stock Warrant (right to buy) | Â (5) | 05/28/2020 | Series A Preferred Stock (2) | 6,432 | $ 31.092 | I | See footnote (1) |
Series C Preferred Stock Warrant (right to buy) | Â (5) | 08/18/2014 | Series C Preferred Stock (3) | 48,539 | $ 8.79 | I | See footnote (1) |
Series C Preferred Stock Warrant (right to buy) | Â (5) | 08/18/2014 | Series C Preferred Stock (3) | 42,472 | $ 8.79 | I | See footnote (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Lichter Jay C/O AVALON VENTURES 1134 KLINE STREET LA JOLLA, CA 92037 |
 X |  X |  |  |
/s/ Jay Lichter | 08/12/2014 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The reported securities are held of record by Avalon Ventures VIII, L.P. ("Avalon VIII LP"). The Reporting Person is a managing director of Avalon Ventures VIII GP, LLC ("Avalon VIII GP"), the general partner of Avalon VIII LP, and disclaims beneficial ownership of the securities held by Avalon VIII LP except to the extent of any pecuniary interest therein. |
(2) | The Series A Convertible Preferred Stock shall automatically convert into Common Stock on a 2.193204365 to one basis immediately prior to the completion of the Issuer's initial public offering of common stock and has no expiration date. |
(3) | Each of the Series B Convertible Preferred Stock, Series C Convertible Preferred Stock and Series D Convertible Preferred Stock shall automatically convert into Common Stock on a one for one basis immediately prior to the completion of the Issuer's initial public offering of common stock and has no expiration date. |
(4) | The reported securities are held of record by Avalon Ventures X, L.P. ("Avalon X LP"). The Reporting Person is a managing director of Avalon Ventures X GP, LLC ("Avalon X GP"), the general partner of Avalon X LP, and disclaims beneficial ownership of the securities held by Avalon X LP except to the extent of any pecuniary interest therein. |
(5) | The warrants are immediately exercisable. |
 Remarks: Exhibit 24 - Power of Attorney |