UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
þ Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
974280307 |
1 | NAMES OF REPORTING PERSONS Schultze Asset Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,674,440 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,674,440 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,674,440 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IA |
2
CUSIP No. |
974280307 |
1 | NAMES OF REPORTING PERSONS George J. Schultze |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,674,440 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,674,440 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,674,440 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
3
CUSIP No. |
974280307 |
(a) | Name of Issuer: | ||
Winn-Dixie Stores, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
5050 Edgewood Court, Jacksonville, Florida 32254-3699 |
(a) | Name of Person Filing: | ||
Schultze Asset Management, LLC | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: Delaware | ||
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
(a) | Name of Person Filing: | ||
George J. Schultze | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o Schultze Asset Management, LLC, 3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: United States of America | ||
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
4
CUSIP No. |
974280307 |
Item 3. | If this Statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b), or (c), check whether the person filing is a: |
(a) | o | Broker or dealer registered under Section 15 of the Exchange Act (15 U.S.C. 78c); | ||||
(b) | o | Bank as defined in Section 3(a)(6) of the Exchange Act (15 U.S.C. 78c); | ||||
(c) | o | Insurance company as defined in Section 3(a)(19) of the Exchange Act (15 U.S.C. 78c); | ||||
(d) | o | Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | ||||
(e) | þ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E);* | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||||
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||||
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C.1813); | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | o | A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J); | ||||
(k) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(K). |
* | SAM is an investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). |
5
CUSIP No. |
974280307 |
(a) | Amount beneficially owned: 2,674,440 shares.* | ||
(b) | Percent of class: 4.9%.* |
||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 2,674,440 . | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 . | ||
(iv) | Shared power to dispose or to direct the disposition of: 2,674,440 . |
* | Pursuant to investment management agreements, various Managed Accounts have granted SAM the sole power to vote and dispose of the shares of the Common Stock. |
(a) | Amount beneficially owned: 2,674,440 shares.* | ||
(b) | Percent of class: 4.9%.* | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 2,674,440 . | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 . | ||
(iv) | Shared power to dispose or to direct the disposition of: 2,674,440 . |
* | George J. Schultze exercises sole voting and investment control over SAM. |
6
CUSIP No. |
974280307 |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
7
CUSIP No. |
974280307 |
SCHULTZE ASSET MANAGEMENT, LLC |
||||
By: | /s/ George J. Schultze | |||
Name: | George J. Schultze | |||
Title: | Managing Member | |||
/s/ George J. Schultze | ||||
George J. Schultze |
8
CUSIP No. |
974280307 |
SCHULTZE ASSET MANAGEMENT, LLC |
||||
By: | /s/ George J. Schultze | |||
Name: | George J. Schultze | |||
Title: | Managing Member | |||
/s/ George J. Schultze | ||||
George J. Schultze |
9