UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |
INVESTMENT COMPANY | |
Investment Company Act file number: (811-05498) | |
Exact name of registrant as specified in charter: | Putnam Master Intermediate Income Trust |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |
Name and address of agent for service: | Beth S. Mazor, Vice President |
One Post Office Square | |
Boston, Massachusetts 02109 | |
Copy to: | John W. Gerstmayr, Esq. |
Ropes & Gray LLP | |
One International Place | |
Boston, Massachusetts 02110 | |
Registrants telephone number, including area code: | (617) 292-1000 |
Date of fiscal year end: September 30, 2010 | |
Date of reporting period: December 31, 2009 |
Item 1. Schedule of Investments:
Putnam Master Intermediate Income Trust
The fund's portfolio
12/31/09 (Unaudited)
MORTGAGE-BACKED SECURITIES (48.7%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $4,010,000 | $2,881,185 | |
Banc of America Commercial Mortgage, Inc. | |||
Ser. 07-2, Class A2, 5.634s, 2049 | 513,000 | 516,551 | |
FRB Ser. 07-3, Class A3, 5.627s, 2049 | 168,000 | 162,297 | |
Ser. 05-6, Class A2, 5.165s, 2047 | 1,131,000 | 1,138,137 | |
Ser. 07-5, Class XW, IO, 0.434s, 2051 | 111,958,312 | 2,283,950 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 163,000 | 123,880 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 367,000 | 204,763 | |
Banc of America Funding Corp. FRB Ser. 06-D, | |||
Class 6A1, 5.851s, 2036 | 2,640,432 | 1,491,844 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 2.233s, 2022 | 645,000 | 292,157 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-5A, IO, 3.047s, 2037 | 951,765 | 76,141 | |
Ser. 07-1, Class S, IO, 2.473s, 2037 | 3,605,861 | 235,463 | |
Bear Stearns Alternate Trust | |||
FRB Ser. 06-5, Class 2A2, 6 1/4s, 2036 | 1,974,681 | 1,313,163 | |
FRB Ser. 05-10, Class 25A1, 5.845s, 2036 | 1,359,282 | 767,994 | |
FRB Ser. 07-1, Class 21A1, 5.56s, 2047 | 1,361,058 | 911,909 | |
Bear Stearns Alternate Trust II FRB Ser. 07-1, | |||
Class 1A1, 5.985s, 2047 | 6,159,158 | 3,520,343 | |
Bear Stearns Asset Backed Securities Trust FRB Ser. | |||
07-AC4, Class A1, 0.531s, 2037 | 1,540,707 | 770,354 | |
Bear Stearns Commercial Mortgage Securities, Inc. FRB | |||
Ser. 00-WF2, Class F, 8.182s, 2032 | 410,000 | 311,019 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.095s, 2050 | 62,299,331 | 448,406 | |
Citigroup Mortgage Loan Trust, Inc. | |||
FRB Ser. 06-AR5, Class 2A5A, 6.185s, 2036 | 1,223,920 | 685,880 | |
FRB Ser. 05-10, Class 1A5A, 5.73s, 2035 | 340,363 | 231,447 | |
FRB Ser. 05-10, Class 1A4A, 5.678s, 2035 | 1,306,813 | 823,292 | |
FRB Ser. 06-AR7, Class 2A2A, 5.581s, 2036 | 747,957 | 456,254 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.077s, 2044 | 36,455,614 | 242,600 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 0.333s, 2017 | 229,363 | 227,766 | |
Countrywide Alternative Loan Trust | |||
Ser. 06-45T1, Class 2A2, 6s, 2037 | 2,742,716 | 1,807,621 | |
Ser. 06-J8, Class A4, 6s, 2037 | 2,050,183 | 1,168,604 | |
Ser. 05-80CB, Class 2A1, 6s, 2036 | 1,740,278 | 1,263,877 | |
FRB Ser. 07-HY4, Class 3A1, 5.787s, 2047 | 854,776 | 471,153 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 1,457,738 | 1,251,320 | |
Ser. 07-8CB, Class A1, 5 1/2s, 2037 | 909,047 | 661,332 | |
FRB Ser. 06-23CBC, Class 2A5, 0.631s, 2036 | 2,846,103 | 1,423,052 | |
FRB Ser. 06-18CB, Class A7, 0.581s, 2036 | 1,671,158 | 1,019,406 | |
FRB Ser. 06-24CB, Class A13, 0.581s, 2036 | 570,402 | 366,840 | |
FRB Ser. 06-OC10, Class 2A2A, 0.411s, 2036 | 1,885,000 | 926,209 | |
FRB Ser. 07-HY7C, Class A1, 0.371s, 2037 | 1,859,904 | 929,952 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.626s, 2035 | 42,051 | 29,015 | |
FRB Ser. 06-HYB1, Class 1A1, 5.3s, 2036 | 262,690 | 152,998 | |
FRB Ser. 05-HYB4, Class 2A1, 4.856s, 2035 | 4,048,782 | 2,996,099 | |
Countrywide Home Loans 144A | |||
IFB Ser. 05-R1, Class 1AS, IO, 5.658s, 2035 | 2,711,983 | 308,488 | |
Ser. 06-R1, Class AS, IO, 5.636s, 2036 | 1,760,354 | 193,639 | |
Ser. 05-R3, Class AS, IO, 5.569s, 2035 | 559,576 | 62,253 | |
FRB Ser. 06-R2, Class AS, IO, 5.484s, 2036 | 2,513,592 | 254,501 | |
Credit Suisse Mortgage Capital Certificates | |||
Ser. 07-1, Class 1A1A, 5.942s, 2037 | 462,486 | 291,366 | |
Ser. 07-3, Class 1A1A, 5.837s, 2037 | 966,235 | 618,391 | |
FRB Ser. 06-C3, Class A3, 5.826s, 2038 | 3,576,000 | 3,068,097 | |
FRB Ser. 07-C4, Class A2, 5.809s, 2039 | 814,000 | 821,215 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 8,400,000 | 7,965,387 | |
Ser. 06-C4, Class A3, 5.467s, 2039 | 1,316,000 | 1,084,016 | |
CRESI Finance Limited Partnership 144A FRB Ser. 06-A, | |||
Class C, 0.831s, 2017 | 251,000 | 133,030 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C1, Class F, 6s, 2040 | 966,000 | 946,680 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 354,000 | 30,679 | |
FRB Ser. 05-TFLA, Class L, 2.083s, 2020 | 699,000 | 489,300 | |
CWCapital Cobalt | |||
Ser. 07-C2, Class A2, 5.334s, 2047 | 626,000 | 629,355 | |
Ser. 06-C1, Class A2, 5.174s, 2048 | 651,036 | 657,388 | |
Deutsche Alternative Securities, Inc. FRB Ser. 06-AR3, | |||
Class A1, 0.421s, 2036 | 1,432,776 | 656,110 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.636s, 2031 | 2,505,683 | 57,999 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 286,492 | 143,246 | |
European Loan Conduit 144A FRB Ser. 22A, Class D, | |||
1.444s, 2014 (United Kingdom) | GBP | 507,000 | 163,933 |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 1.444s, 2014 (United Kingdom) | GBP | 270,567 | 21,871 |
Fannie Mae | |||
IFB Ser. 06-62, Class PS, 38.513s, 2036 | $549,895 | 905,408 | |
IFB Ser. 05-99, Class SA, 23.719s, 2035 | 438,658 | 582,377 | |
IFB Ser. 05-74, Class DM, 23.535s, 2035 | 382,782 | 497,718 | |
IFB Ser. 05-95, Class OP, 19.641s, 2035 | 299,865 | 380,143 |
IFB Ser. 05-83, Class QP, 16.793s, 2034 | 159,446 | 192,922 |
IFB Ser. 03-44, Class SI, IO, 7.769s, 2033 | 1,501,361 | 268,389 |
IFB Ser. 06-90, Class SE, IO, 7.569s, 2036 | 1,886,564 | 328,592 |
IFB Ser. 08-7, Class SA, IO, 7.319s, 2038 | 3,909,593 | 645,818 |
IFB Ser. 06-43, Class SU, IO, 6.969s, 2036 | 312,086 | 44,881 |
IFB Ser. 06-24, Class QS, IO, 6.969s, 2036 | 819,333 | 144,300 |
IFB Ser. 06-79, Class DI, IO, 6.919s, 2036 | 1,526,364 | 217,533 |
IFB Ser. 06-60, Class SI, IO, 6.919s, 2036 | 2,873,690 | 432,394 |
IFB Ser. 04-24, Class CS, IO, 6.919s, 2034 | 307,677 | 45,592 |
IFB Ser. 03-130, Class BS, IO, 6.819s, 2033 | 1,879,391 | 252,028 |
IFB Ser. 03-34, Class WS, IO, 6.769s, 2029 | 1,737,720 | 206,657 |
IFB Ser. 08-41, Class S, IO, 6.569s, 2036 | 1,851,329 | 250,421 |
IFB Ser. 05-48, Class SM, IO, 6.569s, 2034 | 770,487 | 103,153 |
IFB Ser. 07-54, Class CI, IO, 6.529s, 2037 | 926,148 | 134,211 |
IFB Ser. 09-85, Class JS, IO, 6.519s, 2039 | 1,489,034 | 208,089 |
IFB Ser. 08-34, Class SM, IO, 6.519s, 2038 | 1,633,242 | 208,238 |
IFB Ser. 07-28, Class SE, IO, 6.519s, 2037 | 187,618 | 26,870 |
IFB Ser. 07-24, Class SD, IO, 6.519s, 2037 | 744,611 | 99,465 |
IFB Ser. 06-79, Class SI, IO, 6.519s, 2036 | 506,939 | 63,479 |
IFB Ser. 05-90, Class GS, IO, 6.519s, 2035 | 128,437 | 18,124 |
IFB Ser. 05-90, Class SP, IO, 6.519s, 2035 | 509,704 | 61,223 |
IFB Ser. 05-12, Class SC, IO, 6.519s, 2035 | 631,225 | 95,222 |
IFB Ser. 05-18, Class SK, IO, 6.519s, 2035 | 124,860 | 11,859 |
IFB Ser. 07-30, Class IE, IO, 6.509s, 2037 | 2,397,972 | 405,590 |
IFB Ser. 06-123, Class CI, IO, 6.509s, 2037 | 1,827,390 | 253,041 |
IFB Ser. 05-45, Class EW, IO, 6.489s, 2035 | 488,719 | 66,194 |
IFB Ser. 06-126, Class CS, IO, 6.469s, 2037 | 1,292,864 | 169,952 |
IFB Ser. 06-31, Class SX, IO, 6.469s, 2036 | 1,907,597 | 281,151 |
IFB Ser. 06-33, Class JS, IO, 6.469s, 2036 | 557,756 | 73,377 |
IFB Ser. 06-36, Class SP, IO, 6.469s, 2036 | 847,692 | 98,327 |
IFB Ser. 06-22, Class QM, IO, 6.469s, 2036 | 117,856 | 19,064 |
IFB Ser. 06-23, Class SP, IO, 6.469s, 2036 | 904,541 | 130,752 |
IFB Ser. 06-16, Class SM, IO, 6.469s, 2036 | 1,786,976 | 257,130 |
IFB Ser. 07-75, Class EI, IO, 6.469s, 2036 | 1,481,190 | 190,318 |
IFB Ser. 05-95, Class CI, IO, 6.469s, 2035 | 1,058,227 | 163,425 |
IFB Ser. 05-84, Class SG, IO, 6.469s, 2035 | 1,657,706 | 231,634 |
IFB Ser. 05-57, Class NI, IO, 6.469s, 2035 | 422,148 | 58,169 |
IFB Ser. 06-3, Class SB, IO, 6.469s, 2035 | 4,808,357 | 744,659 |
IFB Ser. 05-29, Class SX, IO, 6.469s, 2035 | 687,811 | 90,114 |
IFB Ser. 05-57, Class DI, IO, 6.469s, 2035 | 735,951 | 91,072 |
IFB Ser. 05-7, Class SC, IO, 6.469s, 2035 | 283,264 | 32,401 |
IFB Ser. 04-92, Class S, IO, 6.469s, 2034 | 2,321,360 | 297,866 |
IFB Ser. 06-104, Class EI, IO, 6.459s, 2036 | 942,718 | 126,937 |
IFB Ser. 05-83, Class QI, IO, 6.459s, 2035 | 293,651 | 40,277 |
IFB Ser. 06-128, Class GS, IO, 6.449s, 2037 | 1,015,036 | 143,939 |
IFB Ser. 05-92, Class SC, IO, 6.449s, 2035 | 1,066,151 | 143,705 |
IFB Ser. 05-73, Class SD, IO, 6.449s, 2035 | 132,334 | 22,277 |
IFB Ser. 09-17, Class NS, IO, 6.419s, 2039 | 1,161,208 | 149,324 |
IFB Ser. 06-114, Class IS, IO, 6.419s, 2036 | 879,783 | 113,315 |
IFB Ser. 04-92, Class SQ, IO, 6.419s, 2034 | 1,010,635 | 149,457 |
IFB Ser. 06-115, Class IE, IO, 6.409s, 2036 | 703,893 | 93,230 |
IFB Ser. 06-109, Class SH, IO, 6.389s, 2036 | 894,214 | 138,829 |
IFB Ser. 06-111, Class SA, IO, 6.389s, 2036 | 5,819,781 | 813,630 |
IFB Ser. 06-111, Class SB, IO, 6.389s, 2036 | 818,756 | 109,630 |
IFB Ser. 06-103, Class SB, IO, 6.369s, 2036 | 321,697 | 41,950 |
IFB Ser. 06-43, Class SI, IO, 6.369s, 2036 | 1,879,242 | 242,179 |
IFB Ser. 06-48, Class QB, IO, 6.369s, 2036 | 1,217,929 | 158,407 |
IFB Ser. 06-50, Class IP, IO, 6.369s, 2036 | 5,143,774 | 774,992 |
IFB Ser. 06-8, Class HJ, IO, 6.369s, 2036 | 713,357 | 93,925 |
IFB Ser. 06-8, Class JH, IO, 6.369s, 2036 | 3,540,916 | 499,958 |
IFB Ser. 05-122, Class SG, IO, 6.369s, 2035 | 821,896 | 109,865 |
IFB Ser. 05-122, Class SW, IO, 6.369s, 2035 | 986,924 | 131,831 |
IFB Ser. 06-99, Class AS, IO, 6.349s, 2036 | 302,979 | 38,899 |
IFB Ser. 06-17, Class SI, IO, 6.349s, 2036 | 833,265 | 107,714 |
IFB Ser. 06-98, Class SQ, IO, 6.339s, 2036 | 9,473,316 | 1,221,790 |
IFB Ser. 06-60, Class YI, IO, 6.339s, 2036 | 2,649,710 | 432,488 |
IFB Ser. 06-86, Class SB, IO, 6.319s, 2036 | 568,266 | 82,954 |
IFB Ser. 07-91, Class SA, IO, 6.279s, 2037 | 1,648,422 | 205,642 |
IFB Ser. 06-62, Class SB, IO, 6.269s, 2036 | 786,379 | 109,705 |
IFB Ser. 07-15, Class NI, IO, 6.269s, 2022 | 1,543,339 | 171,272 |
IFB Ser. 07-109, Class XI, IO, 6.219s, 2037 | 734,880 | 94,200 |
IFB Ser. 06-79, Class SH, IO, 6.219s, 2036 | 1,706,587 | 248,408 |
IFB Ser. 07-30, Class LI, IO, 6.209s, 2037 | 1,986,846 | 254,100 |
IFB Ser. 07-86, Class SE, IO, 6.199s, 2037 | 1,098,053 | 132,608 |
IFB Ser. 07-89, Class SA, IO, 6.199s, 2037 | 1,852,248 | 218,565 |
IFB Ser. 06-82, Class SI, IO, 6.199s, 2036 | 3,009,895 | 384,292 |
IFB Ser. 07-54, Class IA, IO, 6.179s, 2037 | 1,016,948 | 135,326 |
IFB Ser. 07-54, Class IB, IO, 6.179s, 2037 | 1,016,948 | 135,326 |
IFB Ser. 07-54, Class IC, IO, 6.179s, 2037 | 1,016,948 | 135,326 |
IFB Ser. 07-54, Class ID, IO, 6.179s, 2037 | 1,016,948 | 135,326 |
IFB Ser. 07-54, Class IF, IO, 6.179s, 2037 | 1,622,291 | 206,259 |
IFB Ser. 07-54, Class UI, IO, 6.179s, 2037 | 1,502,596 | 211,080 |
IFB Ser. 07-99, Class SD, IO, 6.169s, 2037 | 859,556 | 114,966 |
IFB Ser. 06-116, Class TS, IO, 6.169s, 2036 | 525,640 | 68,444 |
IFB Ser. 07-15, Class CI, IO, 6.149s, 2037 | 3,410,011 | 433,378 |
IFB Ser. 06-115, Class JI, IO, 6.149s, 2036 | 2,412,931 | 313,053 |
IFB Ser. 09-43, Class SB, IO, 6.099s, 2039 | 150,312 | 20,907 |
IFB Ser. 06-123, Class LI, IO, 6.089s, 2037 | 1,645,185 | 203,940 |
IFB Ser. 07-81, Class IS, IO, 6.069s, 2037 | 1,372,775 | 167,620 |
IFB Ser. 08-11, Class SC, IO, 6.049s, 2038 | 148,180 | 19,324 |
IFB Ser. 07-39, Class AI, IO, 5.889s, 2037 | 1,863,618 | 212,923 |
IFB Ser. 07-32, Class SD, IO, 5.879s, 2037 | 1,223,133 | 145,964 |
IFB Ser. 09-62, Class PS, IO, 5.869s, 2039 | 1,380,765 | 145,485 |
IFB Ser. 07-30, Class UI, IO, 5.869s, 2037 | 1,007,359 | 117,180 |
IFB Ser. 07-32, Class SC, IO, 5.869s, 2037 | 1,734,227 | 216,591 |
IFB Ser. 07-32, Class SG, IO, 5.869s, 2037 | 148,723 | 17,073 |
IFB Ser. 07-1, Class CI, IO, 5.869s, 2037 | 1,127,522 | 141,643 |
IFB Ser. 07-3, Class SH, IO, 5.839s, 2037 | 894,267 | 100,850 |
IFB Ser. 04-46, Class PJ, IO, 5.769s, 2034 | 888,393 | 110,645 |
IFB Ser. 07-75, Class ID, IO, 5.639s, 2037 | 1,181,056 | 139,072 |
Ser. 383, Class 18, IO, 5 1/2s, 2038 | 573,130 | 94,648 |
Ser. 383, Class 19, IO, 5 1/2s, 2038 | 521,320 | 86,149 |
Ser. 383, Class 6, IO, 5 1/2s, 2037 | 440,709 | 82,151 |
Ser. 383, Class 7, IO, 5 1/2s, 2037 | 435,551 | 70,852 |
Ser. 383, Class 20, IO, 5 1/2s, 2037 | 332,676 | 55,931 |
Ser. 364, Class 12, IO, 5 1/2s, 2035 | 258,578 | 48,532 |
Ser. 346, Class 2, IO, 5 1/2s, 2033 | 1,506,646 | 331,227 |
Ser. 338, Class 2, IO, 5 1/2s, 2033 | 2,252,303 | 478,966 |
Ser. 333, Class 2, IO, 5 1/2s, 2033 | 2,268,699 | 486,352 |
IFB Ser. 09-3, Class SE, IO, 5.269s, 2037 | 1,314,657 | 129,878 |
Ser. 359, Class 7, IO, 5s, 2036 | 75,730 | 14,554 |
Ser. 356, Class 5, IO, 5s, 2035 | 76,045 | 15,463 |
Ser. 03-W17, Class 12, IO, 1.141s, 2033 | 1,776,651 | 81,988 |
Ser. 06-26, Class NB, 1s, 2036 | 201,445 | 175,719 |
Ser. 03-W10, Class 3A, IO, 0.601s, 2043 | 2,852,813 | 66,145 |
Ser. 02-T18, IO, 0.515s, 2042 | 4,808,670 | 87,962 |
Ser. 03-W10, Class 1A, IO, 0.495s, 2043 | 2,402,801 | 47,556 |
Ser. 06-56, Class XF, zero %, 2036 | 72,165 | 62,091 |
Ser. 05-117, Class MO, PO, zero %, 2036 | 28,142 | 27,234 |
Ser. 05-110, Class KO, PO, zero %, 2035 | 60,366 | 39,705 |
Ser. 05-63, PO, zero %, 2035 | 8,051 | 7,573 |
Ser. 06-59, Class QC, PO, zero %, 2033 | 123,162 | 102,966 |
Ser. 04-61, Class JO, PO, zero %, 2032 | 167,630 | 147,239 |
Ser. 326, Class 1, PO, zero %, 2032 | 160,261 | 132,919 |
Ser. 318, Class 1, PO, zero %, 2032 | 60,621 | 51,263 |
Ser. 314, Class 1, PO, zero %, 2031 | 289,036 | 247,752 |
Ser. 99-51, Class N, PO, zero %, 2029 | 45,886 | 37,046 |
FRB Ser. 06-14, Class DF, zero %, 2036 | 38,006 | 36,246 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 26,497 | 25,434 |
FRB Ser. 06-54, Class CF, zero %, 2035 | 48,690 | 43,565 |
FRB Ser. 05-51, Class FV, zero %, 2035 | 59,116 | 50,375 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 100,000 | 85,767 |
Federal Home Loan Mortgage Corp. Structured | ||
Pass-Through Securities | ||
IFB Ser. T-56, Class 2ASI, IO, 7.869s, 2043 | 600,045 | 100,508 |
Ser. T-57, Class 1AX, IO, 0.433s, 2043 | 1,625,736 | 28,481 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.227s, 2020 | 3,755,328 | 96,925 |
First Chicago Lennar Trust 144A Ser. 97-CHL1, Class E, | ||
6.538s, 2039 | 32,506 | 32,181 |
Freddie Mac | ||
IFB Ser. 3182, Class SP, 27.667s, 2032 | 388,847 | 527,481 |
IFB Ser. 3211, Class SI, IO, 26.685s, 2036 | 277,300 | 170,763 |
IFB Ser. 3408, Class EK, 24.855s, 2037 | 295,170 | 394,646 |
IFB Ser. 3077, Class ST, IO, 23.712s, 2035 | 354,202 | 198,630 |
IFB Ser. 2979, Class AS, 23.419s, 2034 | 162,085 | 207,954 |
IFB Ser. 3105, Class SI, IO, 19.021s, 2036 | 216,697 | 104,549 |
IFB Ser. 3489, Class SD, IO, 7.567s, 2032 | 841,135 | 138,503 |
IFB Ser. 2684, Class SP, IO, 7.267s, 2033 | 1,215,000 | 232,270 |
IFB Ser. 3184, Class SP, IO, 7.117s, 2033 | 1,376,476 | 172,614 |
IFB Ser. 3110, Class SP, IO, 7.067s, 2035 | 1,548,145 | 268,721 |
IFB Ser. 3156, Class PS, IO, 7.017s, 2036 | 1,582,635 | 265,216 |
IFB Ser. 3149, Class LS, IO, 6.967s, 2036 | 3,074,995 | 560,943 |
IFB Ser. 3119, Class PI, IO, 6.967s, 2036 | 2,195,655 | 398,093 |
IFB Ser. 2882, Class NS, IO, 6.967s, 2034 | 1,326,215 | 173,757 |
IFB Ser. 2882, Class LS, IO, 6.967s, 2034 | 649,982 | 91,429 |
IFB Ser. 3200, Class SB, IO, 6.917s, 2036 | 978,661 | 133,715 |
IFB Ser. 3149, Class SE, IO, 6.917s, 2036 | 857,553 | 147,595 |
IFB Ser. 3203, Class SH, IO, 6.907s, 2036 | 818,636 | 128,337 |
IFB Ser. 3208, Class PS, IO, 6.867s, 2036 | 7,299,654 | 1,311,372 |
IFB Ser. 2594, Class SE, IO, 6.817s, 2030 | 249,247 | 22,182 |
IFB Ser. 2828, Class TI, IO, 6.817s, 2030 | 494,329 | 57,725 |
IFB Ser. 3397, Class GS, IO, 6.767s, 2037 | 670,030 | 75,148 |
IFB Ser. 3249, Class SI, IO, 6.517s, 2036 | 540,094 | 75,643 |
IFB Ser. 3028, Class ES, IO, 6.517s, 2035 | 1,669,850 | 235,673 |
IFB Ser. 3042, Class SP, IO, 6.517s, 2035 | 851,143 | 113,547 |
IFB Ser. 2981, Class AS, IO, 6.487s, 2035 | 928,854 | 108,700 |
IFB Ser. 3287, Class SE, IO, 6.467s, 2037 | 2,084,986 | 318,377 |
IFB Ser. 3122, Class DS, IO, 6.467s, 2036 | 995,398 | 139,144 |
IFB Ser. 3123, Class LI, IO, 6.467s, 2036 | 615,724 | 98,324 |
IFB Ser. 3108, Class SV, IO, 6.467s, 2036 | 411,651 | 55,807 |
IFB Ser. 3117, Class SC, IO, 6.467s, 2036 | 260,566 | 35,279 |
IFB Ser. 3139, Class SE, IO, 6.467s, 2036 | 393,605 | 47,101 |
IFB Ser. 3107, Class DC, IO, 6.467s, 2035 | 674,885 | 102,475 |
IFB Ser. 3001, Class IH, IO, 6.467s, 2035 | 1,761,516 | 248,676 |
IFB Ser. 2950, Class SM, IO, 6.467s, 2016 | 419,540 | 50,979 |
IFB Ser. 3256, Class S, IO, 6.457s, 2036 | 1,512,634 | 202,733 |
IFB Ser. 3031, Class BI, IO, 6.457s, 2035 | 580,676 | 59,641 |
IFB Ser. 3244, Class SB, IO, 6.427s, 2036 | 798,442 | 100,480 |
IFB Ser. 3249, Class SM, IO, 6.417s, 2036 | 363,109 | 50,509 |
IFB Ser. 3236, Class IS, IO, 6.417s, 2036 | 1,564,462 | 201,944 |
IFB Ser. 3240, Class SM, IO, 6.417s, 2036 | 362,081 | 46,768 |
IFB Ser. 3147, Class SD, IO, 6.417s, 2036 | 2,633,331 | 350,974 |
IFB Ser. 3398, Class SI, IO, 6.417s, 2036 | 2,692,090 | 342,213 |
IFB Ser. 3067, Class SI, IO, 6.417s, 2035 | 1,169,700 | 180,210 |
IFB Ser. 3128, Class JI, IO, 6.397s, 2036 | 295,642 | 39,684 |
IFB Ser. 3240, Class S, IO, 6.387s, 2036 | 2,659,169 | 354,701 |
IFB Ser. 3229, Class BI, IO, 6.387s, 2036 | 96,078 | 11,148 |
IFB Ser. 3065, Class DI, IO, 6.387s, 2035 | 445,036 | 64,409 |
IFB Ser. 3145, Class GI, IO, 6.367s, 2036 | 250,222 | 34,969 |
IFB Ser. 3114, Class IP, IO, 6.367s, 2036 | 2,676,310 | 345,016 |
IFB Ser. 3510, Class IB, IO, 6.367s, 2036 | 1,094,891 | 176,843 |
IFB Ser. 3218, Class AS, IO, 6.347s, 2036 | 869,763 | 107,150 |
IFB Ser. 3221, Class SI, IO, 6.347s, 2036 | 1,187,167 | 147,579 |
IFB Ser. 3153, Class UI, IO, 6.337s, 2036 | 943,821 | 168,031 |
IFB Ser. 3424, Class XI, IO, 6.337s, 2036 | 1,620,309 | 224,350 |
IFB Ser. 3485, Class SI, IO, 6.317s, 2036 | 589,245 | 88,810 |
IFB Ser. 3346, Class SC, IO, 6.317s, 2033 | 1,461,391 | 204,249 |
IFB Ser. 3346, Class SB, IO, 6.317s, 2033 | 1,828,895 | 255,644 |
IFB Ser. 3201, Class SG, IO, 6.267s, 2036 | 1,673,787 | 215,720 |
IFB Ser. 3203, Class SE, IO, 6.267s, 2036 | 1,401,699 | 176,349 |
IFB Ser. 3238, Class LI, IO, 6.257s, 2036 | 742,375 | 95,100 |
IFB Ser. 3171, Class PS, IO, 6.252s, 2036 | 1,117,035 | 137,928 |
IFB Ser. 3171, Class ST, IO, 6.252s, 2036 | 1,092,649 | 134,724 |
IFB Ser. 3449, Class SL, IO, 6.247s, 2037 | 100,600 | 13,050 |
IFB Ser. 3152, Class SY, IO, 6.247s, 2036 | 2,650,342 | 381,306 |
IFB Ser. 3510, Class DI, IO, 6.247s, 2035 | 1,682,139 | 222,859 |
IFB Ser. 3181, Class PS, IO, 6.237s, 2036 | 750,514 | 108,486 |
IFB Ser. 3361, Class SI, IO, 6.217s, 2037 | 111,142 | 15,069 |
IFB Ser. 3199, Class S, IO, 6.217s, 2036 | 2,174,041 | 284,446 |
IFB Ser. 3200, Class PI, IO, 6.217s, 2036 | 314,186 | 42,600 |
IFB Ser. 3284, Class LI, IO, 6.207s, 2037 | 2,537,486 | 325,464 |
IFB Ser. 3281, Class AI, IO, 6.197s, 2037 | 476,301 | 61,330 |
IFB Ser. 3261, Class SA, IO, 6.197s, 2037 | 759,737 | 97,771 |
IFB Ser. 3311, Class IA, IO, 6.177s, 2037 | 1,504,721 | 194,290 |
IFB Ser. 3311, Class IB, IO, 6.177s, 2037 | 1,504,721 | 194,290 |
IFB Ser. 3311, Class IC, IO, 6.177s, 2037 | 1,504,721 | 194,290 |
IFB Ser. 3311, Class ID, IO, 6.177s, 2037 | 1,504,721 | 194,290 |
IFB Ser. 3311, Class IE, IO, 6.177s, 2037 | 2,271,155 | 293,252 |
IFB Ser. 3311, Class PI, IO, 6.177s, 2037 | 1,125,769 | 114,318 |
IFB Ser. 3265, Class SC, IO, 6.177s, 2037 | 532,246 | 66,076 |
IFB Ser. 3240, Class GS, IO, 6.147s, 2036 | 1,683,032 | 209,353 |
IFB Ser. 3257, Class SI, IO, 6.087s, 2036 | 714,659 | 83,202 |
IFB Ser. 3225, Class EY, IO, 6.057s, 2036 | 6,995,298 | 824,224 |
IFB Ser. 3225, Class JY, IO, 6.057s, 2036 | 3,111,858 | 383,774 |
IFB Ser. 3201, Class IN, IO, 6.017s, 2036 | 436,000 | 71,122 |
IFB Ser. 3502, Class DS, IO, 5.917s, 2039 | 606,414 | 77,147 |
IFB Ser. 3339, Class TI, IO, 5.907s, 2037 | 1,759,046 | 207,852 |
IFB Ser. 3284, Class CI, IO, 5.887s, 2037 | 4,310,085 | 512,547 |
IFB Ser. 3303, Class SD, IO, 5.857s, 2037 | 1,243,372 | 139,163 |
IFB Ser. 3309, Class SG, IO, 5.837s, 2037 | 1,796,521 | 192,048 |
IFB Ser. 3530, Class CS, IO, 5.817s, 2039 | 16,156,395 | 1,878,168 |
IFB Ser. 2965, Class SA, IO, 5.817s, 2032 | 980,059 | 117,130 |
