UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-10543
BlackRock Core Bond Trust
(Exact name of registrant as specified in charter)
|
|
Robert S. Kapito, President
BlackRock Core Bond Trust
40 East
52nd Street, New York, NY 10022
|
|
Registrant's telephone number, including area code: 888-825-2257
Date of fiscal year end: October 31, 2006
Date of reporting period: July 31, 2006
Item 1. Schedule of Investments.
The Registrants unaudited schedule of investments as of the close of the reporting period pursuant to Rule 30b1-5 under the Investment Company Act of 1940 is as follows:
PORTFOLIO OF INVESTMENTS
(unaudited)
JULY 31, 2006
BlackRock Core Bond Trust (BHK)
Principal | ||||||||||||
Amount | ||||||||||||
Rating1 | (000) | Description | Value | |||||||||
LONG-TERM INVESTMENTS99.9% | ||||||||||||
Mortgage Pass-Through Securities10.5% | ||||||||||||
Federal Home Loan Mortgage Corp., | ||||||||||||
$ 1,875 | 3.01%, 4/19/07 | $ 1,843,106 | ||||||||||
85 | 5.00%, 8/01/33 | 80,878 | ||||||||||
3,358 | 5.50%, 11/01/18-5/01/36 | 3,271,674 | ||||||||||
4,461 | 2 | 5.50%, 11/01/18-5/01/36 | 4,371,931 | |||||||||
3,133 | 6.00%, 2/01/13-12/01/18 | 3,153,864 | ||||||||||
1573 | 6.052%, 5/01/32 | 158,496 | ||||||||||
29 | 7.00%, 9/01/31 | 30,075 | ||||||||||
Federal National Mortgage Assoc., | ||||||||||||
3,675 | 2 | 2.35%, 4/05/07 | 3,601,480 | |||||||||
52 | 4.50%, 2/01/20 | 49,408 | ||||||||||
8,116 | 5.00%, 11/01/17-6/01/36 | 7,892,312 | ||||||||||
4,957 | 2 | 5.00%, 1/01/18-3/01/36 | 4,797,830 | |||||||||
2,497 | 5.50%, 1/01/18-7/01/34 | 2,441,410 | ||||||||||
806 | 2 | 5.50%, 6/01/34 | 784,447 | |||||||||
1,007 | 6.00%, 8/01/29-3/01/36 | 999,897 | ||||||||||
372 | 7.00%, 1/01/31-7/01/32 | 381,867 | ||||||||||
1,000 | TBA, 5.50%, 8/14/36 | 970,938 | ||||||||||
291 | Government National Mortgage Assoc., 5.50%, 8/15/33 | 284,919 | ||||||||||
Small Business Administration, | ||||||||||||
881 | Ser. P10B, Class 1, 4.754%, 8/01/14 | 837,097 | ||||||||||
1,936 | Ser. P10B, Class 1, 5.136%, 8/01/13 | 1,893,662 | ||||||||||
Total Mortgage Pass-Through Securities | 37,845,291 | |||||||||||
Federal Housing Administration Security0.3% | ||||||||||||
1,056 | FHA Hebre Home Hospital, 6.25%, 9/01/28 | 1,082,799 | ||||||||||
Asset-Backed Securities7.5% | ||||||||||||
AAA | 2,825 | Citibank Credit Card Issuance Trust, Ser. A2, Class A2, 4.85%, 2/10/11 | 2,794,539 | |||||||||
Countrywide Asset-Backed Certificates, | ||||||||||||
AAA | 2,005 | 3 | Ser. 15, Class 2AV1, 5.485%, 4/25/36 | 2,005,512 | ||||||||
AAA | 2,379 | 3 | Ser. 16, Class 4AV1, 5.485%, 1/25/35 | 2,380,302 | ||||||||
AAA | 2,825 | DaimlerChrysler Auto Trust, Ser. A, Class A3, 5.00%, 5/08/10 | 2,810,082 | |||||||||
AAA | 2,850 | Ford Credit Auto Owner Trust, Ser. A, Class A4, 5.08%, 12/15/10 | 2,831,050 | |||||||||
AAA | 2,825 | MBNA Credit Card Master Note Trust, Ser. A1, Class A, 4.90%, 7/15/11 | 2,801,319 | |||||||||
AAA | 1,745 | 3 | Merrill Lynch Mortgage Investors, Inc., Ser. HE2, Class A2A, 5.495%, 9/25/36 | 1,745,954 | ||||||||
AAA | 2,127 | 3 | New Century Home Equity Loan Trust, Ser. C, Class A2A, 5.465%, 1/25/36 | 2,127,260 | ||||||||
SLM Student Loan Trust, | ||||||||||||
AAA | 1,093 | 3 | Ser. 10, Class A1, 5.455%, 4/25/12 | 1,093,163 | ||||||||
AAA | 1,649 | 3 | Ser. 5, Class A1, 5.485%, 1/25/18 | 1,648,250 | ||||||||
AAA | 2,213 | 3 | Structured Asset Investment Loan Trust, Ser. 1, Class A1, 5.465%, 1/25/36 | 2,214,658 | ||||||||
AAA | 2,725 | USAA Auto Owner Trust, Ser. 1 Class A4, 5.04%, 12/15/11 | 2,703,516 | |||||||||
Total Asset-Backed Securities | 27,155,605 | |||||||||||
Interest Only Asset-Backed Securities0.7% | ||||||||||||
Sterling Coofs Trust, | ||||||||||||
NR | 24,652 | Ser. 1, 2.362%, 4/15/29 | 1,232,613 | |||||||||
NR | 21,231 | Ser. 2, 2.081%, 3/30/30 | 1,326,908 | |||||||||
Total Interest Only Asset-Backed Securities | 2,559,521 | |||||||||||
Interest Only Mortgage-Backed Securities0.8% | ||||||||||||
Federal Home Loan Mortgage Corp., | ||||||||||||
2,763 | Ser. 2579, Class HI, 5.00%, 8/15/17 | 390,730 | ||||||||||
6,917 | Ser. 2611, Class QI, 5.50%, 9/15/32 | 1,258,493 | ||||||||||
30,649 | 3 | Federal National Mortgage Assoc., Ser. 90, Class JH, 1.315%, 11/25/34 | 1,069,765 | |||||||||
Total Interest Only Mortgage-Backed Securities | 2,718,988 | |||||||||||
Commercial Mortgage-Backed Securities6.8% | ||||||||||||
AAA | 2,180 | 3 | Banc of America Commerical Mortgage, Inc., Ser. 1, Class A4, 5.039%, 11/10/42 | 2,128,055 | ||||||||
AAA | 1,547 | Commercial Mortgage Acceptance Corp., Ser. C2, Class A2, 6.03%, 9/15/30 | 1,547,479 | |||||||||
AAA | 2,720 | Credit Suisse First Boston Mortgage Securities Corp., Ser. CP5, Class A2, 4.94%, 12/15/35 | 2,624,598 | |||||||||
AAA | 1,583 | General Motor Acceptance Corp. Commercial Mortgage Securities, Inc., Ser. C3, Class A2, 7.179%, 8/15/36 | 1,638,802 | |||||||||
1
BlackRock Core Bond Trust (BHK) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Commercial Mortgage-Backed Securities(contd) | |||||||||||
AAA | $ 2,621 | Goldman Sachs Mortgage Securities Corp. II, Ser. C1, Class A3, 6.135%, 10/18/30 | $ 2,630,134 | ||||||||
AAA | 1,677 | Heller Financial Commercial Mortgage Asset Co., Ser. PH1, Class A2, 6.847%, 5/15/31 | 1,708,108 | ||||||||
J.P. Morgan Chase Commercial Mortgage Securities Corp., | |||||||||||
AAA | 2,140 | Ser. C1, Class A3, 5.857%, 10/12/35 | 2,163,733 | ||||||||
AAA | 2,180 | Ser. CBX, Class A4, 4.529%, 1/12/37 | 2,077,302 | ||||||||
AAA | 1,729 | J.P. Morgan Commercial Mortgage Finance Corp., Ser. C10, Class A2, 7.371%, 8/15/32 | 1,812,496 | ||||||||
AAA | 2,596 | Morgan Stanley Capital Trust I, Ser. HF2, Class A2, 6.48%, 11/15/30 | 2,633,581 | ||||||||
AAA | 3,500 | Salomon Brothers Mortgage Securities VII, Ser. C1, Class A2, 7.52%, 12/18/09 | 3,696,287 | ||||||||
Total Commercial Mortgage-Backed Securities | 24,660,575 | ||||||||||
Collateralized Mortgage Obligation Securities10.9% | |||||||||||
Federal Home Loan Mortgage Corp., | |||||||||||
2,487 | Ser. 82, Class HJ, 5.50%, 9/25/32 | 2,453,316 | |||||||||
1,200 | Ser. 2562, Class PG, 5.00%, 1/15/18 | 1,150,163 | |||||||||
3,159 | Ser. 2806, Class VC, 6.00%, 12/15/19 | 3,172,888 | |||||||||
1,472 | Ser. 2825, Class VP, 5.50%, 6/15/15 | 1,461,279 | |||||||||
1,300 | Ser. 2883, Class DR, 5.00%, 11/15/19 | 1,237,168 | |||||||||
3,479 | Ser. 2922, Class GA, 5.50%, 5/15/34 | 3,436,911 | |||||||||
1,868 | Ser. 2927, Class BA, 5.50%, 10/15/33 | 1,849,543 | |||||||||
1,803 | Ser. 2933 Class HD, 5.50%, 2/15/35 | 1,786,323 | |||||||||
1,600 | Ser. 2968, Class EG, 6.00%, 10/15/34 | 1,614,185 | |||||||||
Federal National Mortgage Assoc., | |||||||||||
1,596 | Ser. 3 Class AP, 5.50%, 2/25/35 | 1,578,793 | |||||||||
3,358 | Ser. 5, Class PK, 5.00%, 12/25/34 | 3,268,532 | |||||||||
2,091 | Ser. 27, Class PC, 5.50%, 5/25/34 | 2,062,782 | |||||||||
2,072 | Ser. 70, Class NA, 5.50%, 8/25/35 | 2,044,452 | |||||||||
1,896 | 3 | Ser. 118, Class FD, 5.785%, 12/25/33 | 1,908,303 | ||||||||
First Union National Bank Commercial Mortgage, | |||||||||||
AAA | 3,150 | Ser. C3, Class A3, 6.423%, 8/15/33 | 3,234,388 | ||||||||
AAA | 2,265 | Ser. C4, Class A2, 6.223%, 12/12/33 | 2,325,861 | ||||||||
AAA | 2,350 | General Motor Acceptance Corp. Commercial Mortgage Securities, Inc., Ser. C4, Class A2, 4.93%, 7/10/39 | 2,267,292 | ||||||||
AAA | 2,658 | Structured Asset Securities Corp., Ser. AL1, Class A2, 3.45%, 1/25/36 | 2,347,478 | ||||||||
Total Collateralized Mortgage Obligation Securities | 39,199,657 | ||||||||||
U.S. Government and Agency Securities2.3% | |||||||||||
Aid to Israel, | |||||||||||
825 | 2 | 5.50%, 4/26/24 | 813,507 | ||||||||
845 | 5.50%, 9/18/33 | 816,674 | |||||||||
1,050 | Resolution Funding Corp., Zero Coupon, 7/15/18-10/15/18 | 555,670 | |||||||||
Tennessee Valley Authority, | |||||||||||
1,655 | 2 | Ser. C, 5.88%, 4/01/36 | 1,726,630 | ||||||||
2,650 | 2 | Ser. D, 4.875%, 12/15/16 | 2,640,040 | ||||||||
1,575 | 2 | U.S. Treasury Bonds, 5.375%, 2/15/31 | 1,629,633 | ||||||||
235 | U.S. Treasury Notes, 5.125%, 5/15/16 | 237,497 | |||||||||
Total U.S. Government and Agency Securities | 8,419,651 | ||||||||||
Corporate Bonds58.6% | |||||||||||
Aerospace & Defense1.2% | |||||||||||
B | 100 | Argo-Tech Corp., 9.25%, 6/01/11 | 103,250 | ||||||||
B+ | 30 | Armor Holdings, Inc., 8.25%, 8/15/13 | 31,200 | ||||||||
B | 1,305 | DI Finance/DynCorp Intl., Ser. B, 9.50%, 2/15/13 | 1,350,675 | ||||||||
DRS Technologies, Inc., | |||||||||||
B | 70 | 6.875%, 11/01/13 | 68,955 | ||||||||
B | 80 | 7.625%, 2/01/18 | 80,300 | ||||||||
Northrop Grumman Corp., | |||||||||||
BBB+ | 615 | 4.079%, 11/16/06 | 612,451 | ||||||||
BBB+ | 960 | 7.875%, 3/01/26 | 1,146,112 | ||||||||
BB | 15 | Sequa Corp., 9.00%, 8/01/09 | 15,788 | ||||||||
A+ | 1,125 | United Technologies Corp., 4.875%, 5/01/15 | 1,064,240 | ||||||||
Total Aerospace & Defense | 4,472,971 | ||||||||||
Automotive0.7% | |||||||||||
Autonation, Inc., | |||||||||||
BB+ | 150 | 4 | 7.00%, 4/15/14 | 147,375 | |||||||
BB+ | 150 | 3,4 | 7.507%, 4/15/13 | 151,125 | |||||||
2
BlackRock Core Bond Trust (BHK) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Automotive(contd) | |||||||||||
BB- | $ 30 | 3,4 | Avis Budget Car Rental LLC/Avis Budget Finance, Inc., 7.905%, 5/15/14 | $ 30,150 | |||||||
A3 | 660 | DaimlerChrysler NA Holding Corp., 7.45%, 3/01/27 | 683,283 | ||||||||
Caa3 | 40 | Dura Operating Corp., Ser. B, 8.625%, 4/15/12 | 30,700 | ||||||||
B | 300 | Lear Corp., Ser. B, 8.11%, 5/15/09 | 292,875 | ||||||||
CCC+ | 450 | Metaldyne Corp., 10.00%, 11/01/13 | 432,000 | ||||||||
BB- | 517 | TRW Automotive, Inc., 9.375%, 2/15/13 | 549,312 | ||||||||
Total Automotive | 2,316,820 | ||||||||||
Basic Materials2.6% | |||||||||||
Abitibi-Consolidated, Inc. (Canada) | |||||||||||
B+ | 450 | 6.00%, 6/20/13 | 366,750 | ||||||||
B+ | 40 | 8.375%, 4/01/15 | 36,500 | ||||||||
B+ | 995 | AK Steel Corp., 7.75%, 6/15/12 | 982,562 | ||||||||
B | 80 | 3,4 | BCI US Finance Corp./Borden 2 Nova Scotia Finance ULC, 11.007%, 7/15/10 | 81,600 | |||||||
BB- | 80 | 3 | Bowater, Inc., 8.329%, 3/15/10 | 81,400 | |||||||
BB+ | 30 | Chemtura Corp., 6.875%, 6/01/16 | 29,100 | ||||||||
Domtar, Inc. (Canada) | |||||||||||
B+ | 60 | 7.125%, 8/15/15 | 53,175 | ||||||||
B+ | 180 | 7.875%, 10/15/11 | 172,350 | ||||||||
B+ | 150 | Donohue Forest Products, 7.625%, 5/15/07 (Canada) | 151,313 | ||||||||
B2 | 66 | Huntsman LLC, 12.00%, 7/15/12 | 73,590 | ||||||||
BB | 70 | IMC Global, Inc., Ser. B, 10.875%, 6/01/08 | 74,638 | ||||||||
Ineos Group Holdings PLC (United Kingdom) | |||||||||||
B2 | 730 | 4 | 8.50%, 2/15/16 | 683,462 | |||||||
B2 | 285 | (EUR), 7.875%, 2/07/16 | 340,832 | ||||||||
CCC+ | 1,045 | Innophos, Inc., 8.875%, 8/15/14 | 1,047,612 | ||||||||
BBB | 130 | Ispat Inland ULC, 9.75%, 4/01/14 (Canada) | 144,463 | ||||||||
BB- | 2,120 | Lyondell Chemical Co., 9.50%, 12/15/08 | 2,173,000 | ||||||||
BB | 190 | Millennium America, Inc., 9.25%, 6/15/08 | 192,850 | ||||||||
B3 | 510 | NewPage Corp., 10.00%, 5/01/12 | 529,125 | ||||||||
Nova Chemicals Corp. (Canada) | |||||||||||
BB | 50 | 6.50%, 1/15/12 | 46,500 | ||||||||
BB | 610 | 3 | 8.405%, 11/15/13 | 617,625 | |||||||
Rhodia SA (France) | |||||||||||
B- | 204 | 8.875%, 6/01/11 | 207,825 | ||||||||
B- | 16 | 10.25%, 6/01/10 | 17,360 | ||||||||
BBB | 1,430 | Teck Cominco Ltd., 6.125%, 10/01/35 (Canada) | 1,303,920 | ||||||||
Total Basic Materials | 9,407,552 | ||||||||||
Building & Development1.3% | |||||||||||
B2 | 200 | 4 | Compression Polymers Corp., 10.50%, 7/01/13 | 205,000 | |||||||
B | 635 | ERICO Intl. Corp., 8.875%, 3/01/12 | 650,875 | ||||||||
B- | 440 | Goodman Global Holding Co., Inc., 7.875%, 12/15/12 | 409,200 | ||||||||
BB+ | 3,000 | Hovnanian Enterprises, Inc., 10.50%, 10/01/07 | 3,157,500 | ||||||||
North American Energy Partners, Inc. (Canada) | |||||||||||
Caa1 | 85 | 8.75%, 12/01/11 | 84,575 | ||||||||
B3 | 175 | 9.00%, 6/01/10 | 180,250 | ||||||||
Total Building & Development | 4,687,400 | ||||||||||
Consumer Products2.3% | |||||||||||
B3 | 90 | ALH Finance LLC, 8.50%, 1/15/13 | 87,525 | ||||||||
CCC+ | 425 | 3 | Ames True Temper, Inc., 9.507%, 1/15/12 | 418,625 | |||||||
B3 | 250 | Cenveo Corp., 7.875%, 12/01/13 | 243,750 | ||||||||
B3 | 165 | 4 | Education Management LLC/Education Management Corp., 8.75%, 6/01/14 | 165,413 | |||||||
BBB+ | 530 | Federated Department Stores, Inc., 6.79%, 7/15/27 | 527,931 | ||||||||
B- | 205 | Finlay Fine Jewelry Corp., 8.375%, 6/01/12 | 179,888 | ||||||||
B | 80 | Gold Kist, Inc., 10.25%, 3/15/14 | 83,800 | ||||||||
B- | 605 | 4 | Knowledge Learning Corp., Inc., 7.75%, 2/01/15 | 556,600 | |||||||
B- | 330 | Lazydays RV Center, Inc., 11.75%, 5/15/12 | 312,675 | ||||||||
B | 385 | 3 | Levi Strauss & Co., 10.258%, 4/01/12 | 395,587 | |||||||
May Deptartment Stores Co., | |||||||||||
BBB+ | 30 | 6.65%, 7/15/24 | 29,797 | ||||||||
BBB+ | 230 | 7.875%, 3/01/30 | 256,642 | ||||||||
B3 | 50 | 3,4 | Nutro Products, Inc., 9.23%, 10/15/13 | 51,250 | |||||||
3
BlackRock Core Bond Trust (BHK) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Consumer Products(contd) | |||||||||||
B | $ 1,000 | Pantry, Inc., 7.75%, 2/15/14 | $ 995,000 | ||||||||
Quebecor World Capital Corp. (Canada) | |||||||||||
BB- | 40 | 6.125%, 11/15/13 | 32,982 | ||||||||
BB- | 250 | 4 | 8.75%, 3/15/16 | 229,692 | |||||||
BB- | 200 | Quiksilver, Inc., 6.875%, 4/15/15 | 185,000 | ||||||||
BB+ | 250 | 4 | Reynolds American, Inc., 7.625%, 6/01/16 | 253,750 | |||||||
B | 2,100 | Sonic Automotive, Inc., Ser. B, 8.625%, 8/15/13 | 2,089,500 | ||||||||
CCC | 380 | Spectrum Brands, Inc., 7.375%, 2/01/15 | 285,950 | ||||||||
United Rentals NA, Inc., | |||||||||||
B | 780 | 7.00%, 2/15/14 | 719,550 | ||||||||
B | 25 | 7.75%, 11/15/13 | 23,875 | ||||||||
Total Consumer Products | 8,124,782 | ||||||||||
Containers & Packaging0.8% | |||||||||||
B+ | 250 | 4 | Crown Americas LLC/Crown Americas Capital Corp., 7.75%, 11/15/15 | 248,750 | |||||||
CCC+ | 75 | Graham Packaging Co., Inc., 8.50%, 10/15/12 | 72,938 | ||||||||
B | 1,500 | Owens Brockway, 8.25%, 5/15/13 | 1,509,375 | ||||||||
B- | 75 | 4 | Packaging Dynamics Finance Corp., 10.00%, 5/01/16 | 74,812 | |||||||
CCC+ | 505 | 4 | Pregis Corp., 12.375%, 10/15/13 | 525,200 | |||||||
B+ | 421 | Smurfit-Stone Container Enterprises, Inc., 9.75%, 2/01/11 | 435,209 | ||||||||
Total Containers & Packaging | 2,866,284 | ||||||||||
Ecological Services & Equipment0.2% | |||||||||||
BB- | 230 | Allied Waste NA, Inc., Ser. B, 5.75%, 2/15/11 | 217,638 | ||||||||
CCC | 590 | Waste Services, Inc., 9.50%, 4/15/14 | 603,275 | ||||||||
Total Ecological Services & Equipment | 820,913 | ||||||||||
Energy5.7% | |||||||||||
BBB- | 425 | Amerada Hess Corp., 7.125%, 3/15/33 | 451,381 | ||||||||
ANR Pipeline Co., | |||||||||||
Ba2 | 260 | 7.375%, 2/15/24 | 257,400 | ||||||||
Ba2 | 810 | 9.625%, 11/01/21 | 965,925 | ||||||||
B2 | 270 | Aquila Finance Corp., 7.75%, 6/15/11 (Canada) | 281,137 | ||||||||
B | 170 | 4 | Chaparral Energy, Inc., 8.50%, 12/01/15 | 170,000 | |||||||
Chesapeake Energy Corp., | |||||||||||
BB | 150 | 6.375%, 6/15/15 | 141,000 | ||||||||
BB | 20 | 6.875%, 11/15/20 | 18,750 | ||||||||
CMS Energy Corp., | |||||||||||
BB- | 30 | 7.50%, 1/15/09 | 30,488 | ||||||||
BB- | 95 | 8.50%, 4/15/11 | 99,869 | ||||||||
BB- | 160 | Compagnie Generale de Geophysique SA, 7.50%, 5/15/15 (France) | 156,400 | ||||||||
B | 415 | Compton Petroleum Finance Corp., 7.625%, 12/01/13 (Canada) | 396,325 | ||||||||
A1 | 375 | ConocoPhillips Holding Co., 6.95%, 4/15/29 | 416,080 | ||||||||
BBB | 510 | Devon Financing Corp. LLC, 7.875%, 9/30/31 | 593,776 | ||||||||
B3 | 690 | Dresser, Inc., 9.375%, 4/15/11 | 703,800 | ||||||||
BBB | 725 | DTE Energy Co., 6.35%, 6/01/16 | 730,940 | ||||||||
B | 60 | Dynegy Danskammer LLC, Ser. A, 7.27%, 11/08/10 | 59,775 | ||||||||
B+ | 165 | 4 | Edison Mission Energy, 7.50%, 6/15/13 | 162,731 | |||||||
El Paso Corp., | |||||||||||
B | 100 | 7.80%, 8/01/31 | 98,875 | ||||||||
B | 65 | 4 | 9.625%, 5/15/12 | 71,338 | |||||||
B | 150 | 4 | 10.75%, 10/01/10 | 165,375 | |||||||
El Paso Natural Gas Co., | |||||||||||
Ba2 | 850 | 7.625%, 8/01/10 | 863,812 | ||||||||
Ba2 | 265 | 8.625%, 1/15/22 | 291,500 | ||||||||
Ba2 | 225 | 8.875%, 6/15/32 | 245,812 | ||||||||
B+ | 172 | Elwood Energy LLC, 8.159%, 7/05/26 | 186,906 | ||||||||
A- | 1,000 | EnCana Corp., 6.50%, 8/15/34 (Canada) | 1,007,081 | ||||||||
Encore Acquisition Co., | |||||||||||
B | 40 | 6.00%, 7/15/15 | 36,400 | ||||||||
B | 60 | 7.25%, 12/01/17 | 57,450 | ||||||||
B- | 60 | Exco Resources, Inc., 7.25%, 1/15/11 | 58,500 | ||||||||
AA- | 950 | Florida Power & Light Co., 4.95%, 6/01/35 | 807,626 | ||||||||
BB+ | 80 | Grant Prideco, Inc., Ser. B, 6.125%, 8/15/15 | 75,000 | ||||||||
4
BlackRock Core Bond Trust (BHK) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Energy(contd) | |||||||||||
BBB+ | $ 175 | Halliburton Co., 7.60%, 8/15/96 | $ 192,018 | ||||||||
B | 49 | 4 | Hilcorp Energy I LP/Hilcorp Finance Corp., 10.50%, 9/01/10 | 53,104 | |||||||
B- | 170 | KCS Energy, Inc., 7.125%, 4/01/12 | 162,350 | ||||||||
B+ | 75 | Midwest Generation LLC, Ser. B, 8.56%, 1/02/16 | 78,889 | ||||||||
Mirant Americas Generation LLC, | |||||||||||
B3 | 65 | 8.30%, 5/01/11 | 63,375 | ||||||||
B3 | 50 | 8.50%, 10/01/21 | 46,125 | ||||||||
B3 | 165 | 9.125%, 5/01/31 | 158,400 | ||||||||
B2 | 590 | Mission Energy Holdings Co., 13.50%, 7/15/08 | 659,325 | ||||||||
NRG Energy, Inc., | |||||||||||
B+ | 50 | 7.25%, 2/01/14 | 48,938 | ||||||||
B+ | 285 | 7.375%, 2/01/16 | 278,587 | ||||||||
A- | 360 | Occidental Petroleum Corp., 7.20%, 4/01/28 | 402,550 | ||||||||
BBB | 1,000 | Ohio Edison Co., 6.875%, 7/15/36 | 1,022,148 | ||||||||
B- | 130 | Orion Power Holdings, Inc., 12.00%, 5/01/10 | 148,525 | ||||||||
BBB+ | 790 | Peco Energy Capital Trust IV, 5.75%, 6/15/33 | 664,408 | ||||||||
BBB | 1,650 | Pemex Project Funding Master Trust, 9.625%, 12/02/08 | 1,771,687 | ||||||||
B+ | 220 | 4 | Pogo Producing Co., 7.875%, 5/01/13 | 222,750 | |||||||
Reliant Energy, Inc., | |||||||||||
BB- | 210 | 6.75%, 12/15/14 | 197,137 | ||||||||
BB- | 50 | 9.25%, 7/15/10 | 51,125 | ||||||||
A- | 700 | Scottish Power PLC, 5.375%, 3/15/15 (United Kingdom) | 666,529 | ||||||||
Aa1 | 290 | 4 | SP PowerAssets Ltd., 5.00%, 10/22/13 (Singapore) | 277,675 | |||||||
B | 270 | 3,4 | Stone Energy Corp., 8.24%, 7/15/10 | 270,000 | |||||||
A- | 295 | Suncor Energy, Inc., 5.95%, 12/01/34 (Canada) | 290,021 | ||||||||
B- | 320 | 4 | Targa Resources, Inc., 8.50%, 11/01/13 | 312,000 | |||||||
AA | 1,050 | Texaco Capital, Inc., 8.875%, 9/01/21 | 1,355,875 | ||||||||
A2 | 550 | Transcanada Pipelines Ltd., 5.85%, 3/15/36 (Canada) | 523,655 | ||||||||
BBB- | 20 | Transcontinental Gas Pipe Line Corp., 7.25%, 12/01/26 | 19,600 | ||||||||
B | 375 | Whiting Petroleum Corp., 7.25%, 5/01/12-5/01/13 | 371,250 | ||||||||
BB+ | 515 | Williams Cos., Inc., 8.75%, 3/15/32 | 557,487 | ||||||||
Total Energy | 20,466,985 | ||||||||||
Entertainment & Leisure1.0% | |||||||||||
B3 | 185 | AMC Entertainment, Inc., 11.00%, 2/01/16 | 199,800 | ||||||||
B | 1,000 | Circus & Eldorado Joint Venture, 10.125%, 3/01/12 | 1,057,500 | ||||||||
B- | 150 | Gaylord Entertainment Co., 6.75%, 11/15/14 | 140,625 | ||||||||
B3 | 360 | 4 | Greektown Holdings LLC, 10.75%, 12/01/13 | 378,900 | |||||||
B | 140 | 4 | Pokagon Gaming Authority, 10.375%, 6/15/14 | 146,650 | |||||||
B | 110 | Poster Financial Group, Inc., 8.75%, 12/01/11 | 113,575 | ||||||||
B | 1,000 | Resorts Intl. Hotel & Casino, Inc., 11.50%, 3/15/09 | 1,075,000 | ||||||||
B+ | 100 | 4 | San Pasqual Casino, 8.00%, 9/15/13 | 100,250 | |||||||
BB | 260 | Seneca Gaming Corp., Ser. B, 7.25%, 5/01/12 | 253,500 | ||||||||
B+ | 40 | Wynn Las Vegas LLC/Wynn Las Vegas Capital Corp., 6.625%, 12/01/14 | 38,600 | ||||||||
Total Entertainment & Leisure | 3,504,400 | ||||||||||
Financial Institutions23.3% | |||||||||||
AA | 550 | 4,5 | Allstate Financial Global Funding II, 2.625%, 10/22/06 | 546,067 | |||||||
American Real Estate Partners LP/American Real Estate Finance Corp., | |||||||||||
BB | 320 | 7.125%, 2/15/13 | 312,800 | ||||||||
BB | 3,165 | 8.125%, 6/01/11 | 3,212,475 | ||||||||
Aa3 | 545 | BAC Capital Trust XI, 6.625%, 5/23/36 | 554,228 | ||||||||
Aa2 | 325 | Bank One Corp., 3.70%, 1/15/08 | 317,236 | ||||||||
Aa2 | 1,400 | BankBoston NA, 6.375%, 3/25/08-4/15/08 | 1,419,953 | ||||||||
AA+ | 4,970 | 3 | Barclays Bank PLC NY, 5.32%, 3/13/09 | 4,963,529 | |||||||
B | 40 | BCP Crystal US Holdings Corp., 9.625%, 6/15/14 (Luxembourg) | 43,100 | ||||||||
AA | 350 | 4 | Belvoir Land LLC, Ser. A1, 5.27%, 12/15/47 | 307,206 | |||||||
Berkshire Hathaway Finance Corp., | |||||||||||
AAA | 1,200 | 3.40%, 7/02/07 | 1,178,309 | ||||||||
AAA | 1,075 | 4.75%, 5/15/12 | 1,036,398 | ||||||||
AA+ | 600 | CitiFinancial, 6.25%, 1/01/08 | 606,611 | ||||||||
5
BlackRock Core Bond Trust (BHK) (continued)
Principal | |||||||||||
Amount | |||||||||||
Rating1 | (000) | Description | Value | ||||||||
Financial Institutions(contd) | |||||||||||
Citigroup, Inc., | |||||||||||
AA+ | $ 3,010 | 3.625%, 2/09/09 | $ 2,890,124 | ||||||||
AA+ | 5,470 | 4.125%, 2/22/10 | 5,239,642 | ||||||||
AA+ | 1,960 | 4.25%, 7/29/09 | 1,897,655 | ||||||||
AA+ | 525 | 6.875%, 2/15/98 | 548,885 | ||||||||
Ba3 | 980 | Crum & Forster Holdings Corp., 10.375%, 6/15/13 | 999,600 | ||||||||
AAA | 1,100 | 4 | Depfa ACS Bank, 4.25%, 8/16/10 (Ireland) | 1,056,836 | |||||||
AA- | 900 | 3 | Deutsche Bank AG, 3.843%, 3/15/07 | 885,600 | |||||||
Ba2 | 100 | E*Trade Financial Corp., 7.375%, 9/15/13 | 100,250 | ||||||||
AAA | 1,700 | Eksportfinans A/S, 5.50%, 5/25/16 (Norway) | 1,708,107 | ||||||||
Ba3 | 115 | Fairfax Financial Holdings Ltd., 7.75%, 4/26/12 (Canada) | 102,350 | ||||||||
Aaa | 525 | 4 | Fort Irwin Land LLC, Ser. A-1, 5.03%, 12/15/25 | 475,031 | |||||||
AAA | 3,625 | 3 | General Electric Capital Corp., 5.55%, 1/15/08 | 3,626,454 | |||||||
