SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
(Rule 13d-102)
Information to be Included in Statements Filed Pursuant to Rule 13d-1(b), (c) and (d) and Amendments
Thereto Filed Pursuant to Rule 13d-2.
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this is filed:
þ Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act, but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
974280307 |
1. | NAMES OF REPORTING PERSONS Schultze Master Fund, Ltd. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,493,208 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
2,493,208 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,493,208 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.6% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
974280307 |
1. | NAMES OF REPORTING PERSONS Schultze Asset Management, LLC |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,799,414 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
2,799,414 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,799,414 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.2% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
974280307 |
1. | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY). George J. Schultze |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,799,414 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
2,799,414 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,799,414 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.2% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
(a) | Name of Issuer: | ||
Winn-Dixie Stores, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
5050 Edgewood Court, Jacksonville, Florida 32254-3699 |
(a) | Name of Person Filing: | ||
Schultze Master Fund, Ltd. | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o Q&H Corporate Services Ltd., Third Floor, Harbour Centre, P.O. Box 1348GT, Grand Cayman, Cayman Islands | |||
(c) | Citizenship: Cayman Islands | ||
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
(a) | Name of Person Filing: | ||
Schultze Asset Management, LLC | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: Delaware | ||
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
(a) | Name of Person Filing: | ||
George J. Schultze | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o Schultze Asset Management, LLC, 3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: United States of America |
(d) | Title of Class of Securities: | ||
Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
974280307 |
(a) | o Broker or dealer registered under Section 15 of the Exchange Act (15 U.S.C. 78c). | ||
(b) | o Bank as defined in Section 3(a)(6) of the Exchange Act (15 U.S.C. 78c). | ||
(c) | o Insurance company as defined in Section 3(a)(19) of the Exchange Act (15 U.S.C. 78c). | ||
(d) | o Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e) | þ An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E);* | ||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person in accordance with §240.13d-1 (b)(1)(ii)(G); | ||
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C.1813); | ||
(i) | o A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j) | o Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
* | SAM is an investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). |
(a) | Amount beneficially owned: 2,493,208 shares.* | ||
(b) | Percent of class: 4.6%. | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0 . | ||
(ii) | Shared power to vote or to direct the vote: 2,493,208 . | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 . | ||
(iv) | Shared power to dispose or to direct the disposition of: 2,493,208 . |
* | Pursuant to an investment management agreement, Schultze Master Fund, Ltd. has granted SAM the sole power to vote and dispose of the shares of the Common Stock. |
(a) | Amount beneficially owned: 2,799,414 shares.* | ||
(b) | Percent of class: 5.2%.* | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0 . | ||
(ii) | Shared power to vote or to direct the vote: 2,799,414 . | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 . | ||
(iv) | Shared power to dispose or to direct the disposition of: 2,799,414 . |
* | Pursuant to investment management agreements, various Managed Accounts, including Schultze Master Fund, Ltd., have granted SAM the sole power to vote and dispose of the shares of the Common Stock. |
(a) | Amount beneficially owned: 2,799,414 shares.* | ||
(b) | Percent of class: 5.2%.* | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0 . | ||
(ii) | Shared power to vote or to direct the vote: 2,799,414 . | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 . | ||
(iv) | Shared power to dispose or to direct the disposition of: 2,799,414 . |
* | George J. Schultze exercises sole voting and investment control over SAM. |
SCHULTZE MASTER FUND, LTD. |
||||
By: | /s/ George J. Schultze | |||
Name: | George J. Schultze | |||
Title: | Director | |||
SCHULTZE ASSET MANAGEMENT, LLC |
||||
By: | /s/ George J. Schultze | |||
Name: | George J. Schultze | |||
Title: | Managing Member | |||
/s/ George J. Schultze | ||||
George J. Schultze |
SCHULTZE MASTER FUND, LTD. |
||||
By: | /s/ George J. Schultze | |||
Name: | George J. Schultze | |||
Title: | Director | |||
SCHULTZE ASSET MANAGEMENT, LLC |
||||
By: | /s/ George J. Schultze | |||
Name: | George J. Schultze | |||
Title: | Managing Member | |||
/s/ George J. Schultze | ||||
George J. Schultze |