My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| AMXEF AMEX Gold Mining Inc | $1.95 | $-0.09 -4.41% | -27.51% | -32.78% | |
| PRN Invesco Dorsey Wright Industrials Momentum ETF | $188.69 | $-1.75 -0.92% | -1.89% | +4.58% | |
| ASM Avino Silver & Gold Mines Ltd. Common Shares (Canada) | $5.32 | $-0.21 -3.80% | -27.62% | -34.40% | |
| TUNG | $0.79 | $-0.06 -7.06% | -40.15% | -65.80% | |
| TXXS 21Shares 2x Long Sui ETF | $16.10 | $0.09 +0.56% | -50.67% | -92.22% | |
| CGAU Centerra Gold Inc. Common Shares | $18.11 | $-0.68 -3.62% | -17.31% | +28.08% | |
| NVT nVent Electric plc Ordinary Shares | $111.41 | $1.52 +1.38% | -21.30% | +4.30% | |
| RHS Invesco S&P 500 Equal Weight Consumer Staples ETF | - | - - | - | - | |
| FTXG First Trust Nasdaq Food & Beverage ETF | $22.85 | $-0.49 -2.12% | +1.75% | +9.17% | |
| UNCY Unicycive Therapeutics, Inc. - Common Stock | $3.46 | $-0.10 -2.94% | -1.28% | -40.26% | |
| VIXM VIX Mid-Term Futures ETF | $28.56 | $14.41 +101.84% | +121.40% | +87.89% | |
| MBS Angel Oak Mortgage-Backed Securities ETF | $8.55 | $0.00 +0.00% | - | - | |
| DCRB Decarbonization Plus Acquisition Corporation - Class A Common Stock | - | - - | - | - | |
| DUG ProShares UltraShort Energy | $30.97 | $15.66 +102.29% | +143.47% | -0.74% | |
| CARY Angel Oak Income ETF | $20.78 | $0.00 +0.00% | - | - | |
| SSG ProShares UltraShort Semiconductors | $34.79 | $17.26 +98.46% | +180.34% | +18.45% | |
| ROM ProShares Ultra Technology | $36.28 | $-72.03 -66.50% | -74.59% | -61.72% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
