My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| BULT | $0.12 | $0.00 +0.00% | - | - | |
| CYGGF | $0.12 | $0.00 +0.00% | -1.60% | -9.51% | |
| AMC | $0.15 | $0.01 +3.33% | -13.89% | -79.61% | |
| ZRCN | $7.00 | $0.00 +0.00% | - | - | |
| BDOUY Bdo Unibank ADR | $18.23 | $-0.38 -2.06% | +2.22% | -24.04% | |
| CDSG China Dongsheng Intl Inc | $0.00 | $0.00 +0.00% | +9.09% | +9.09% | |
| GIVXF | $1.07 | $0.00 +0.00% | - | - | |
| CNVIF | $0.08 | $0.00 +4.47% | -28.08% | -77.14% | |
| LEO Global Health Clinics Ltd | $0.23 | $0.00 +0.00% | - | -8.16% | |
| KISB Kish Bancorp Inc | $70.75 | $0.00 +0.00% | -1.05% | +70.24% | |
| ELEM Element79 Gold Corp | $0.02 | $0.01 +33.33% | +0.00% | +0.00% | |
| METG | $0.05 | $0.00 +0.00% | +25.00% | +0.00% | |
| LUXX Luxxfolio Holdingsinc | $0.33 | $-0.02 -5.71% | -28.26% | +65.00% | |
| RCHR Archer Exploration Corp. | - | - - | - | - | |
| PERCF | $0.00 | $0.00 +0.00% | - | -31.43% | |
| CHHYF | $0.10 | $0.00 +2.72% | -3.91% | -32.28% | |
| BVNRY Bavarian Nordic R/I ADR | $12.59 | $-0.13 -1.02% | +13.48% | +25.52% | |
| ORXOY Orexo Ab ADR | $0.66 | $0.00 +0.00% | -8.89% | -74.94% | |
| HAMR Silver Hammer Mining Corp | $0.06 | $0.00 +0.00% | -14.29% | -53.85% | |
| SLVTF Silver Tiger Metals Inc | $0.54 | $0.01 +1.01% | -12.60% | -17.27% | |
| ALY Analytixinsight Inc | $0.02 | $0.00 +0.00% | - | +0.00% | |
| CYG | $0.16 | $0.00 +0.00% | -5.88% | +6.67% | |
| RI | $0.11 | $0.00 +0.00% | +0.00% | +22.22% | |
| ROYIF | $0.09 | $0.00 +0.00% | +15.07% | +43.83% | |
| BBBXF Brixton Metals Corp | $0.42 | $-0.02 -4.31% | -1.46% | +910.84% | |
| KPRX Kiora Pharmaceuticals, Inc. - Common Stock | $2.35 | $0.05 +2.17% | -11.99% | +16.34% | |
| CUENW Cuentas, Inc. - Warrant | $0.00 | $0.00 +0.00% | +0.00% | -66.67% | |
| KLYG Kelyniam Global Inc | $0.10 | $0.00 +0.00% | -28.06% | -13.79% | |
| EFX Enerflex Ltd | $34.75 | $1.05 +3.12% | +3.82% | +59.04% | |
| CLIUF City of London Investment Group Plc | $6.73 | $0.00 +0.00% | - | +31.96% | |
| NIKA | $0.35 | $0.00 +0.00% | +0.00% | -7.89% | |
| GRD | $0.03 | $0.00 +0.00% | -53.85% | -62.50% | |
| GIII Regen III Corp | $0.14 | $0.01 +3.70% | -15.15% | -6.67% | |
| CNVI | $0.11 | $0.00 +0.00% | -26.67% | -75.00% | |
| NEO NEO Performance Materials | $25.73 | $-0.13 -0.50% | -19.97% | +52.34% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
