My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| TLPH Talphera, Inc. - Common Stock | $1.05 | $0.04 +3.96% | -2.78% | -9.48% | |
| MSS Maison Solutions Inc. - Class A Common Stock | $1.06 | $0.08 +8.16% | -34.16% | -93.11% | |
| VWDRY Vestas Wind Sys ADR | $10.32 | $0.15 +1.47% | +10.73% | +10.73% | |
| PETV PetVivo Holdings, Inc. - Common Stock | $0.63 | $0.01 +1.79% | -19.17% | -45.22% | |
| FNCH Finch Therapeutics Group, Inc. - Common Stock | $7.30 | $0.00 +0.00% | - | -45.89% | |
| SCPH scPharmaceuticals Inc. - Common Stock | $5.67 | $0.00 +0.00% | - | - | |
| SGMT Sagimet Biosciences Inc. - Series A Common Stock | $9.85 | $0.73 +8.00% | +10.43% | +64.44% | |
| POLA Polar Power, Inc. - Common Stock | $0.32 | $-0.02 -5.19% | -70.59% | -82.26% | |
| CRWS Crown Crafts, Inc. - Common Stock | $2.45 | $-0.11 -4.30% | +0.82% | -12.81% | |
| WHLM Wilhelmina International, Inc. - Common Stock | $3.09 | $0.00 +0.00% | - | - | |
| DRUG Bright Minds Biosciences Inc | $26.00 | $0.00 +0.00% | -64.64% | -77.55% | |
| MIZA-P | $0.15 | $0.00 +0.00% | - | - | |
| BRFH Barfresh Food Group Inc. - Common Stock | $0.46 | $0.00 +0.74% | -41.51% | -84.85% | |
| RSLS ReShape Lifesciences, Inc. - Common Stock | $3.92 | $0.00 +0.00% | - | - | |
| MGRM Monogram Technologies Inc. - Common Stock | $6.00 | $0.00 +0.00% | - | - | |
| IGMS IGM Biosciences, Inc. - Common Stock | $1.27 | $0.00 +0.00% | - | - | |
| VIRX Viracta Therapeutics, Inc. - Common Stock | $0.08 | $0.00 +0.00% | - | - | |
| COCP Cocrystal Pharma, Inc. - Common Stock | $1.04 | $0.04 +4.00% | -2.80% | +4.75% | |
| ED Consolidated Edison | $118.56 | $-2.88 -2.37% | +11.86% | +18.57% | |
| AAMC Altisource Asset Management Corp Com | $1.25 | $0.00 +0.00% | - | - | |
| SNAX Stryve Foods, Inc. - Class A Common Stock | $0.56 | $0.00 +0.00% | - | - | |
| DIV Global X Super Dividend ETF | $18.90 | $-0.07 -0.37% | -0.42% | +8.31% | |
| VTAK Catheter Precision, Inc. Common Stock | $0.15 | $0.00 +0.00% | - | -99.25% | |
| AMS American Shared Hospital Services Common Stock | $1.16 | $-0.01 -0.85% | -12.78% | -44.83% | |
| BREA Brompton Global Real Assets Dividend ETF | $28.62 | $0.00 +0.00% | - | - | |
| VUZI Vuzix Corporation - Common Stock | $1.90 | $0.07 +3.83% | -25.20% | -50.65% | |
| CMND Clearmind Medicine Inc | - | - - | - | - | |
| BNAI Brand Engagement Network Inc. - Common Stock | $4.38 | $0.09 +2.10% | -17.20% | +16.18% | |
| RNWWW ReNew Energy Global plc - Warrant | $0.00 | $0.00 +0.00% | - | -92.86% | |
| GCTS GCT Semiconductor Holding, Inc. Common Stock | $1.16 | $0.12 +11.54% | -44.76% | -4.92% | |
| FSI Flexible Solutions International Inc. Common Stock (CDA) | $6.15 | $0.01 +0.16% | +1.65% | -9.69% | |
| NGS Natural Gas Services Group, Inc. Common Stock | $27.62 | $0.94 +3.52% | -16.76% | -19.69% | |
| CNVS Cineverse Corp. - Class A Common Stock | $1.52 | $0.01 +0.66% | -21.24% | -27.62% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
