Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
TRUI VanEck Industrials TruSector ETF $24.12 $-0.02 -0.09% -0.32% -3.10%
WARP VanEck Space ETF $18.82 $0.13 +0.69% -3.32% -25.54%
TRUC VanEck Communication Services TruSector ETF $23.78 $0.03 +0.13% -8.15% -5.29%
SMHX VanEck Fabless Semiconductor ETF $49.10 $-0.58 -1.16% -17.53% +25.63%
DAPP VanEck Digital Transformation ETF $13.88 $-0.27 -1.91% -21.00% -22.02%
TRUH VanEck Healthcare TruSector ETF $32.95 $0.10 +0.30% +9.86% +28.76%
TRUO VanEck Consumer Staples TruSector ETF $27.82 $0.06 +0.22% +8.09% +11.79%
ESPO VanEck Video Gaming and eSports ETF $103.95 $-0.71 -0.68% +3.59% -1.02%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.