My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PNGAY Ping An Ins CO of China | $13.54 | $0.05 +0.37% | +2.89% | -21.64% | |
| SPEC Spectaire Holdings, Inc. - Common Stock | $0.16 | $0.00 +0.00% | - | - | |
| SSSS SuRo Capital Corp. - Closed End Fund | $12.54 | $0.00 +0.00% | - | +29.88% | |
| KPCPY Kasikornbank Pcl ADR | $28.56 | $-0.94 -3.19% | +4.65% | +16.14% | |
| GDRZF Gold Resv Ltd Bermuda | $3.74 | $-0.19 -4.83% | -28.35% | +122.62% | |
| MHGVY Mowi ASA ADR | $23.01 | $-0.39 -1.68% | +9.05% | -5.11% | |
| SMC Summit Midstream Corporation Common Stock | $27.13 | $0.34 +1.27% | -17.01% | +1.34% | |
| LANC Lancaster Colony Corporation - Common Stock | $172.77 | $0.00 +0.00% | - | - | |
| TECX Tectonic Therapeutic, Inc. - Common Stock | $20.64 | $1.22 +6.28% | -9.27% | -1.29% | |
| OPGN OpGen, Inc. - Common Stock | $1.96 | $0.00 +0.00% | - | - | |
| XYF X Financial American Depositary Shares | $5.75 | $1.05 +22.34% | +13.41% | -0.52% | |
| GWAV Greenwave Technology Solutions, Inc. - Common Stock | $1.96 | $-0.09 -4.39% | -16.24% | -57.85% | |
| EM Smart Share Global Limited - American Depositary Shares | $1.20 | $0.00 +0.00% | - | +3.91% | |
| KYCCF Keyence Corp | $440.50 | $-2.24 -0.51% | -12.66% | +18.34% | |
| ALTS ALT5 Sigma Corporation - Common Stock | $0.85 | $0.00 +0.00% | - | -29.34% | |
| CMMB Chemomab Therapeutics Ltd. - American Depositary Shares | $1.32 | $0.07 +5.60% | -5.04% | -26.26% | |
| BRID Bridgford Foods Corporation - Common Stock | $5.41 | $0.14 +2.56% | -8.39% | -34.09% | |
| DAO Youdao, Inc. American Depositary Shares | $19.71 | $-0.42 -2.09% | +20.85% | +75.67% | |
| JEWL Adamas One Corp. - Common Stock | $0.29 | $0.00 +0.00% | - | - | |
| CATO Cato Corporation (The) Class A Common Stock | $2.34 | $0.04 +1.74% | -1.68% | -22.00% | |
| OTSKY Otsuka Holdings CO ADR | $36.98 | $-1.92 -4.94% | +0.16% | +30.21% | |
| IMKTA Ingles Markets, Incorporated - Class A Common Stock | $82.25 | $-2.23 -2.64% | -3.90% | +18.06% | |
| AMSWA American Software, Inc. - Class A Common Stock | $10.95 | $0.00 +0.00% | - | - | |
| AIOT PowerFleet, Inc. - Common Stock | $2.69 | $0.10 +3.86% | +1.89% | -48.76% | |
| AIRJ AirJoule Technologies Corporation - Class A Common Stock | $2.38 | $0.28 +13.57% | -35.37% | -43.08% | |
| TAN Invesco Solar ETF | $45.58 | $1.49 +3.38% | +5.22% | -11.67% | |
| AUNA Auna SA Class A Ordinary Shares | $4.68 | $0.09 +1.96% | -8.24% | -1.68% | |
| AGQ ProShares Ultra Silver | $48.29 | $-0.12 -0.25% | -24.71% | -70.31% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
