My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| DTCFF Defence Therapeutics Inc | $0.20 | $-0.00 -2.35% | -20.45% | -64.43% | |
| SGML | $7.45 | $0.37 +5.23% | -40.21% | -61.91% | |
| DTC Defence Therapeutics Inc | $0.29 | $0.00 +0.00% | -19.44% | -58.57% | |
| SUUNF | - | - - | - | - | |
| OROCF Orocobre Ltd | - | - - | - | - | |
| LILIF | $0.04 | $-0.00 -5.20% | -16.20% | -58.18% | |
| GRDAF Grounded Lithium Corp | $0.02 | $-0.00 -5.14% | -22.79% | -71.96% | |
| GEMZ Gemxx Corp | $0.00 | $0.00 +0.00% | - | +0.00% | |
| FDXTF | $0.12 | $-0.04 -23.88% | -4.08% | -64.48% | |
| LBUY Leafbuyer Technologies | $0.01 | $0.00 +0.00% | - | -39.00% | |
| MCW Mister Car Wash, Inc. - Common Stock | $7.11 | $0.00 +0.00% | - | +27.88% | |
| USHAF Usha Res Ltd | $0.02 | $0.00 +0.00% | -20.49% | -46.93% | |
| AWI Armstrong World Industries Inc Common Stock | $175.74 | $1.09 +0.62% | +5.49% | -10.72% | |
| GGD Gogold Resources Inc Ord | $3.19 | $-0.02 -0.62% | -17.14% | +10.00% | |
| LI American Lithium Corp | $0.32 | $-0.02 -5.97% | -18.18% | -54.35% | |
| MUNF Northern Trust 2036 Tax-Exempt Distributing Ladder ETF | $99.53 | $-0.17 -0.17% | +1.42% | -0.42% | |
| IMGN ImmunoGen, Inc. - Common Stock | - | - - | - | - | |
| BCT | $4.89 | $-0.01 -0.20% | -8.77% | -50.20% | |
| PKX POSCO HOLDINGS INC. American Depositary Shares (Each representing 1/4th of a | $50.09 | $-0.22 -0.44% | -9.27% | -6.29% | |
| TIPF Northern Trust 2036 Inflation-Linked Distributing Ladder ETF | $97.15 | $-0.11 -0.12% | -0.77% | -2.74% | |
| MUNH Northern Trust 2056 Tax-Exempt Distributing Ladder ETF | $98.41 | $-0.38 -0.38% | +1.85% | -1.57% | |
| TIPH Northern Trust 2056 Inflation-Linked Distributing Ladder ETF | $94.87 | $-0.42 -0.44% | -1.50% | -5.08% | |
| TPET Trio Petroleum Corp. Common Stock | $1.71 | $0.02 +1.18% | +16.33% | -76.80% | |
| MUNG Northern Trust 2046 Tax-Exempt Distributing Ladder ETF | $99.31 | $-0.29 -0.29% | +1.92% | -0.61% | |
| ISD PGIM High Yield Bond Fund, Inc. | $11.37 | $0.06 +0.53% | -1.56% | -21.48% | |
| CRKR Prairie Operating CO | - | - - | - | - | |
| SDHY PGIM Short Duration High Yield Opportunities Fund Common Shares | $15.16 | $-0.01 -0.07% | -0.13% | -8.01% | |
| STL Sterling Bancorp | - | - - | - | - | |
| MUNJ Northern Trust 2031 Tax-Exempt Distributing Ladder ETF | $99.43 | $-0.07 -0.07% | +0.62% | -0.86% | |
| FNF Fidelity National Financial, Inc. Common Stock | $43.41 | $0.31 +0.72% | +9.40% | -20.03% | |
| TIPE Northern Trust 2031 Inflation-Linked Distributing Ladder ETF | $98.34 | $-0.00 -0.00% | -0.58% | -1.59% | |
| SHEL Shell plc | $99.08 | $0.52 +0.53% | -4.32% | +31.34% | |
| TIPG Northern Trust 2046 Inflation-Linked Distributing Ladder ETF | $95.64 | $-0.30 -0.31% | -1.14% | -4.28% | |
| USHA | $0.04 | $0.00 +0.00% | -12.50% | -46.15% | |
| FNDX | $0.20 | $0.00 +0.00% | -2.50% | -40.91% | |
| CMND Clearmind Medicine Inc. - Common Shares | $4.53 | $-0.09 -1.95% | -29.44% | -97.15% | |
| GHY PGIM Global High Yield Fund, Inc. | $10.71 | $0.06 +0.56% | +0.19% | -13.28% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
