My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PTC PTC Inc. - Common Stock | $195.89 | $-0.66 -0.34% | +0.77% | +15.16% | |
| EATR Eastern Asteria Inc | $0.00 | $0.00 +0.00% | +76.92% | +155.56% | |
| LTCN Grayscale Litecoin TR Ltc | $3.69 | $0.11 +3.07% | -23.36% | -40.77% | |
| MSMMF Msm Corporation International Ltd | $0.40 | $0.00 +0.00% | -23.03% | -43.37% | |
| ORLCF | $0.02 | $0.00 +6.60% | +5.61% | -40.37% | |
| ORCL | $0.03 | $0.00 +0.00% | -14.29% | -40.00% | |
| PRTA Prothena Corporation plc - Ordinary Shares | $8.64 | $0.08 +0.93% | +2.49% | -6.09% | |
| TWN Taiwan Fund, Inc. (The) Common Stock | $86.59 | $6.46 +8.06% | -16.20% | +58.74% | |
| DBHL | $1.70 | $0.00 +0.00% | -43.69% | -81.11% | |
| KPTSF Kp Tissue Inc | $8.40 | $0.00 +0.00% | +1.20% | +13.21% | |
| MSM | $0.57 | $0.01 +1.79% | -20.83% | -13.64% | |
| EPR EPR Properties Common Stock | $59.47 | $-1.71 -2.80% | +7.33% | +17.16% | |
| HAYAF | $0.03 | $0.00 +0.00% | -25.28% | -23.41% | |
| DUNE | $0.09 | $-0.01 -5.26% | -25.00% | -43.75% | |
| GRYCF Graycliff Exploration Limited | $0.14 | $-0.03 -17.07% | -19.88% | +23.31% | |
| CSTE Caesarstone Ltd. - Ordinary Shares | $1.34 | $-0.02 -1.47% | -51.45% | -22.54% | |
| HAY | $0.06 | $0.00 +0.00% | -21.43% | -8.33% | |
| HWM Howmet Aerospace Inc. Common Stock | $225.15 | $6.10 +2.78% | +1.97% | +6.35% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
