My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| VAW Vanguard Materials ETF | $209.20 | $-6.13 -2.85% | -7.64% | -0.82% | |
| EGPLF Eagle Plains Resources Ltd | $0.10 | $-0.01 -4.65% | -14.33% | -12.83% | |
| AMEGF | $0.44 | $0.00 +0.57% | -37.01% | +7.44% | |
| XRI | $0.19 | $-0.02 -9.52% | -42.42% | +58.33% | |
| XES State Street SPDR S&P Oil & Gas Equipment & Services ETF | $89.71 | $-4.83 -5.11% | -13.96% | +5.54% | |
| VERS ProShares Metaverse ETF | $71.45 | $0.00 +0.00% | - | +14.29% | |
| SMN Sun Summit Minerals Corp | $0.08 | $0.01 +14.29% | -33.33% | -38.46% | |
| EPL Eagle Plains Resources Ltd | $0.14 | $-0.01 -3.33% | -14.71% | -6.45% | |
| IWR iShares Russell Mid-Cap ETF | $102.81 | $-2.57 -2.44% | -6.51% | +5.64% | |
| FDIS Fidelity MSCI Consumer Discretionary Index ETF | $96.96 | $-3.06 -3.06% | -2.87% | -4.55% | |
| SVAL iShares US Small Cap Value Factor ETF | $39.64 | $-0.81 -2.00% | -7.53% | +15.17% | |
| DFAT U.S. Targeted Value Portfolio ETF Class Shares | $65.61 | $-1.16 -1.74% | -5.38% | +9.30% | |
| PTF Invesco Dorsey Wright Technology Momentum ETF | $83.38 | $-5.38 -6.06% | -19.15% | +5.53% | |
| PHO Invesco Water Resources ETF | $73.77 | $-1.38 -1.84% | +2.09% | +4.09% | |
| IWD iShares Russell 1000 Value Index Fund | $247.41 | $-4.11 -1.63% | -4.49% | +16.59% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
