My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CNET ZW Data Action Technologies Inc. - Common Stock | $0.90 | $0.00 +0.23% | -38.21% | -28.40% | |
| PTPI Petros Pharmaceuticals, Inc. - Common Stock | $0.07 | $0.00 +0.00% | - | - | |
| SRCL Stericycle | $61.98 | $0.00 +0.00% | - | - | |
| TCTZF Tencent Hldigs Ltd | $53.13 | $-0.32 -0.61% | +1.37% | -34.00% | |
| PKI Parkland Inc Fd Trut | $39.84 | $0.00 +0.00% | - | - | |
| SPECW Spectaire Holdings, Inc. - Warrants | $0.02 | $0.00 +0.00% | - | - | |
| FJTSF Fujitsu Ltd | $21.06 | $-0.87 -3.97% | -19.16% | -20.98% | |
| AMMX Ameramex Intl Inc | $0.08 | $0.01 +14.96% | -1.60% | -36.08% | |
| MCVT Mill City Ventures III, Ltd. - Common Stock | $6.11 | $0.00 +0.00% | - | - | |
| TRNO Terreno Realty Corporation Common Stock | $66.41 | $-0.68 -1.01% | +2.99% | +12.52% | |
| SKIS Peak Resorts, Inc. - Common Stock | - | - - | - | - | |
| PDLI PDL BioPharma, Inc. - Common Stock | - | - - | - | - | |
| CPHI China Pharma Holdings, Inc. Common Stock | $0.57 | $0.04 +7.53% | -40.64% | -52.90% | |
| DGHI Digi Power X Inc. - Common Subordinate Voting Shares | $1.32 | $0.00 +0.00% | - | - | |
| TCRT Alaunos Therapeutics, Inc. - Common Stock | $1.74 | $-0.10 -5.43% | +122.79% | -46.95% | |
| VHC VirnetX Holding Corp - Common Stock | $17.20 | $0.00 +0.00% | - | - | |
| SNPX Synaptogenix, Inc. - Common Stock | $7.85 | $0.00 +0.00% | - | - | |
| CTCX Carmell Corporation - Common Stock | $0.20 | $0.00 +0.00% | - | - | |
| CTM Castellum, Inc. Common Stock | $0.38 | $-0.09 -19.93% | -38.02% | -61.18% | |
| SEEL Seelos Therapeutics, Inc. - Common Stock | $1.28 | $0.00 +0.00% | - | - | |
| CASI CASI Pharmaceuticals, Inc. - Ordinary Shares | $0.21 | $0.00 +0.00% | - | -74.82% | |
| COFS ChoiceOne Financial Services, Inc. - Common Stock | $36.69 | $-0.08 -0.22% | +11.11% | +26.65% | |
| CINT CI&T Inc Class A Common Shares | $3.08 | $-0.05 -1.60% | +0.65% | -28.70% | |
| ORMP Oramed Pharmaceuticals Inc. - Common Stock | $3.86 | $-0.03 -0.77% | -8.10% | +32.65% | |
| TTNP Titan Pharmaceuticals, Inc. - Common Stock | $4.61 | $0.00 +0.00% | - | - | |
| BRLS Borealis Foods Inc. - Class A Common Shares | $0.91 | $-0.21 -19.11% | -5.67% | -48.81% | |
| TRAW Traws Pharma, Inc. - Common Stock | $0.22 | $0.00 +0.82% | -53.80% | -83.32% | |
| LGTY Logility Supply Chain Solutions, Inc. - Common Stock | $14.29 | $0.00 +0.00% | - | - | |
| TAIT Taitron Components Incorporated - Class A Common Stock | $1.05 | $0.00 +0.00% | - | - | |
| GBCS Selectis Healthinc | $5.73 | $0.00 +0.00% | - | +149.13% | |
| TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | $18.13 | $-0.09 -0.49% | -3.05% | -8.94% | |
| MXC Mexco Energy Corporation Common Stock | $8.91 | $0.14 +1.65% | -15.01% | -10.49% | |
| ADRT | $11.40 | $0.00 +0.00% | - | - | |
| RCRT Recruiter.com Group, Inc. - Common Stock | $2.74 | $0.00 +0.00% | - | - | |
| KAYS Kaya Holdings Inc | $0.00 | $0.00 +0.00% | -91.82% | -97.17% | |
| ATXG Addentax Group Corp. - Common Stock | $2.73 | $0.23 +9.20% | -13.88% | -51.97% | |
| UGP Ultrapar | $5.42 | $-0.14 -2.52% | -30.42% | +41.88% | |
| CAUD Collective Audience, Inc. - Common Stock | $0.21 | $0.00 +0.00% | - | - | |
| MNOV MediciNova, Inc. - Common Stock | $1.46 | $0.01 +0.69% | -5.19% | +9.77% | |
| FENG Phoenix New Media Limited American Depositary Shares | $1.40 | $0.06 +4.48% | +0.00% | -18.13% | |
| UNF Unifirst Corporation Common Stock | $235.40 | $-7.80 -3.21% | -9.32% | +21.58% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
