My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| GENTF G5 Entertainment Ab | $6.50 | $0.00 +0.00% | - | +25.00% | |
| AIRRF Aurion Resources Ltd Ord | $1.85 | $0.00 +0.00% | - | +85.47% | |
| LCE | $0.22 | $0.01 +4.76% | -10.20% | -42.11% | |
| ALPGF Alpha Growth Plc | - | - - | - | - | |
| RIO Prospector Resources Corp | $1.83 | $0.00 +0.00% | - | - | |
| AEC Anfield Energy Inc | $4.05 | $0.10 +2.53% | -25.14% | -50.25% | |
| TGGL | $0.04 | $0.00 +0.00% | - | - | |
| CHPGF Chesapeake Gold Corp | $1.95 | $0.00 +0.00% | -19.09% | -37.14% | |
| GIGGF | $0.04 | $-0.00 -0.27% | -20.22% | -63.80% | |
| BTQQF | $6.62 | $0.00 +0.00% | - | - | |
| FPAFY First Pac CO Ltd ADR | $2.96 | $0.03 +1.02% | -5.73% | -25.53% | |
| OM Osisko Metals Inc | $0.41 | $0.00 +0.00% | - | - | |
| RELT Reliant Holdings Inc | $0.07 | $0.00 +0.00% | - | - | |
| PERU Chakana Copper Corp | $0.07 | $0.00 +0.00% | -27.78% | -53.57% | |
| AU Aurion Resources Ltd Ord | $2.60 | $0.00 +0.00% | - | +89.42% | |
| ATCUF | $1.03 | $0.00 +0.00% | - | +1.88% | |
| ZNG Group Eleven Res Corp | $0.68 | $-0.01 -1.45% | -20.93% | -8.11% | |
| NVO Novo Resources Corp | $0.06 | $0.00 +0.00% | -20.00% | -58.62% | |
| UPS United Parcel Service | $101.42 | $-0.10 -0.10% | +5.78% | +0.39% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
