My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SPTCF | $0.11 | $-0.01 -8.43% | -15.56% | -71.50% | |
| MTOPF | $0.02 | $0.00 +0.00% | - | -46.67% | |
| LAM Laramide Resource Ltd | $0.44 | $-0.01 -1.12% | -4.35% | -31.25% | |
| FRSPF | $1.20 | $-0.04 -2.98% | -23.38% | +58.02% | |
| VUECF | $0.19 | $0.00 +1.19% | +3.65% | -56.47% | |
| DPLS Darkpulse Inc | $0.01 | $-0.00 -1.82% | +63.64% | -77.96% | |
| XCELF | $0.02 | $0.00 +0.00% | - | -16.73% | |
| ALPIB Alpine Banks of Colorado | $48.23 | $0.00 +0.00% | -0.76% | +21.18% | |
| LQAVF Liquid Avatar Technologies Inc | $0.00 | $0.00 +0.00% | - | - | |
| VLGDF Valor Gold Corp | $1.49 | $-0.08 -5.10% | -19.89% | -56.05% | |
| PTUUF Purepoint Uranium Group | $0.15 | $0.00 +0.86% | -23.50% | -55.31% | |
| APTHF | $0.07 | $-0.02 -27.78% | -11.56% | -18.75% | |
| AVTGF | $0.24 | $-0.02 -6.60% | -21.95% | -37.93% | |
| DFMTF Defense Metals Corp | $0.08 | $0.01 +8.41% | +1.27% | -59.44% | |
| TELYF | $1.67 | $0.00 +0.00% | -13.08% | -14.59% | |
| WRIV White River Bancshares Company | $34.39 | $0.00 +0.00% | +5.33% | -30.46% | |
| WTHVF Westhaven Gold Corp | $0.20 | $0.00 +0.93% | -8.36% | +7.28% | |
| SCTLF | $0.31 | $0.00 +0.00% | - | -39.12% | |
| VGC | $2.13 | $-0.10 -4.48% | -11.98% | -71.22% | |
| GAMGF | $0.03 | $0.00 +0.00% | - | - | |
| MNXXF Manganese X Energy Cp New | $0.06 | $-0.00 -0.34% | +2.77% | -44.06% | |
| APTN | $6.27 | $0.00 +0.00% | - | +4.50% | |
| BGOPF Bango Plc Cambridge Ord | $0.83 | $0.00 +0.00% | - | -31.97% | |
| AVLNF Avalon Advanced Materials Inc | $4.29 | $0.22 +5.50% | -8.08% | +11183.42% | |
| CUPPF | $0.31 | $0.04 +14.20% | -30.54% | -37.28% | |
| WPGCF | $0.60 | $-0.01 -2.07% | -31.57% | -43.02% | |
| BSAI | $7.71 | $1.17 +17.89% | -24.85% | +75.63% | |
| IFNNF Infineon Techs Ag | $58.52 | $3.37 +6.11% | -8.85% | +28.05% | |
| IAALF Ibc Advanced Alloys Corp | $0.08 | $0.00 +0.00% | -31.58% | -40.14% | |
| V | $0.27 | $-0.01 -1.85% | +3.92% | -70.22% | |
| FPHOY | $13.01 | $0.00 +0.00% | - | +120.51% | |
| APCOF American Critical Minerals Corp | $0.09 | $-0.00 -5.56% | -32.43% | -61.47% | |
| CGLCF Cassiar Gold Corp | $0.21 | $0.00 +0.00% | -28.55% | -23.26% | |
| IOTCF | $0.09 | $0.00 +0.00% | - | -35.06% | |
| GDNPF | $0.01 | $0.00 +0.00% | - | - | |
| ATGVF Active Energy Group Plc | $0.00 | $0.00 +0.00% | - | - | |
| SAENF Solar Alliance Energy Inc | $0.03 | $0.00 +0.00% | +0.00% | +180.73% | |
| LMRXF Laramide Resource Ltd | $0.31 | $-0.00 -1.36% | -5.31% | -32.80% | |
| IEHC Ieh Corp | $28.60 | $0.10 +0.35% | -3.93% | +202.65% | |
| PTU Purepoint Uranium Gr | $0.21 | $-0.01 -4.55% | -27.59% | -55.32% | |
| OAMCF Overactive Media Corp | $0.02 | $0.00 +0.00% | -41.40% | -87.34% | |
| ALBC | $0.45 | $0.00 +0.00% | +2.27% | -55.00% | |
| AVL Avalon Advanced Materials Inc | $6.14 | $0.68 +12.45% | -4.06% | +11063.64% | |
| IB Ibc Advanced Alloys Corp | $0.11 | $0.00 +0.00% | -35.29% | -38.89% | |
| MN Sunset Cove Mng | $0.09 | $0.00 +5.88% | -5.26% | -35.71% | |
| CCEYF | $0.16 | $0.01 +5.21% | -23.26% | -51.81% | |
| WHN Westhaven Gold Corp | $0.27 | $0.00 +0.00% | -5.36% | +10.42% | |
| EDVR Endeavor Bancorp | $20.35 | $-0.02 -0.10% | +3.04% | +24.77% | |
| ATVHF | $0.04 | $0.00 +0.00% | +20.44% | +68.99% | |
| AGC | $0.38 | $0.04 +13.43% | -9.52% | -26.92% | |
| IOT | $0.07 | $0.01 +25.00% | +15.38% | -73.68% | |
| PUYI Puyi Inc. - American Depository Shares | - | - - | - | - | |
| OMGGF Omai Gold Mines Corp | $1.10 | $-0.12 -9.84% | -28.10% | +11.11% | |
| PETVW PetVivo Holdings, Inc. - Warrant | $0.00 | $0.00 +0.00% | - | -99.67% | |
| BYLTF Baylin Technologies Inc | $0.07 | $-0.03 -28.57% | -47.03% | -62.91% | |
| OAM | $0.03 | $0.00 +0.00% | -58.33% | -90.74% | |
| APPT | $0.10 | $0.00 +0.00% | +5.00% | -73.75% | |
| GLO Global Atomic Corporation | $0.32 | $0.02 +4.92% | -7.25% | -64.04% | |
| WRD WeRide Inc. - American Depositary Shares | $4.45 | $0.15 +3.49% | -6.90% | -52.61% | |
| ANLDF Anfield Energy Inc | $6.92 | $0.00 +0.00% | - | - | |
| BYL Baylin Technologies Inc | $0.10 | $-0.05 -32.26% | -48.78% | -62.50% | |
| BOL Bold Ventures Inc | $0.05 | $-0.01 -16.67% | +0.00% | -54.55% | |
| GSVRF Guanajuato Silver CO Ltd | $0.21 | $-0.01 -2.86% | -20.00% | -57.20% | |
| KCLI | $0.12 | $-0.01 -7.69% | -27.27% | -60.00% | |
| LQID Liquid Avatar Technologies Inc | $0.02 | $0.00 +0.00% | - | - | |
| SONA Sona Nanotech Inc | $0.28 | $0.00 +0.00% | -12.50% | -39.13% | |
| AZRH Azure Holding Group Corp | $0.05 | $0.02 +56.33% | +87.60% | -95.62% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
