My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| LIBRF | $0.05 | $0.00 +0.00% | -15.75% | -56.40% | |
| CROMF Crombie REIT | $11.74 | $-0.08 -0.70% | +6.51% | +3.12% | |
| SCDCF | $0.10 | $0.01 +6.50% | -17.08% | -10.34% | |
| SRLZF Salazar Resources Ltd | $0.20 | $-0.02 -8.42% | -21.54% | +14.81% | |
| PHRRF Pharmather Holdings Ltd | $0.04 | $0.00 +13.60% | -2.67% | -45.81% | |
| WDOFF Wesdome Gold Mines Ltd | $20.19 | $0.20 +1.00% | -14.62% | +27.62% | |
| VQSSF | $0.06 | $0.00 +0.00% | +6.87% | -60.60% | |
| SVM Silvercorp Metals | $12.58 | $0.89 +7.61% | -14.07% | +9.87% | |
| SPARF | $0.02 | $0.00 +0.00% | -7.11% | -22.11% | |
| SCD | $0.14 | $0.00 +0.00% | -19.44% | -9.38% | |
| SITKF Sitka Gold Corp | $0.60 | $-0.01 -2.31% | -10.82% | -14.32% | |
| SXP Supremex Inc | $3.38 | $0.16 +4.97% | +11.55% | -7.65% | |
| DCMDF | $1.53 | $0.00 +0.00% | -1.60% | +25.61% | |
| SPRK | $0.03 | $-0.01 -14.29% | -14.29% | -25.00% | |
| WDO Wesdome Gold Mines Ltd | $28.46 | $0.62 +2.23% | -15.32% | +31.03% | |
| GCOM | $0.05 | $0.01 +11.11% | -33.33% | +66.67% | |
| LTC | $4.31 | $0.20 +4.87% | +4.36% | +146.29% | |
| CRTIF Cartier Silver Corp | $0.01 | $0.00 +0.00% | -87.08% | -93.33% | |
| SRL Salazar Resources Ltd | $0.28 | $-0.02 -5.00% | -19.72% | +23.91% | |
| AMTFF | $0.11 | $0.00 +0.09% | -16.85% | +147.37% | |
| ALZIF | $0.19 | $0.00 +0.00% | +0.00% | +0.00% | |
| LIBR | $0.07 | $0.00 +0.00% | -23.53% | -60.61% | |
| RPKIF Richards Group Inc | $20.50 | $0.00 +0.00% | +1.21% | -5.44% | |
| AISXF | $0.01 | $0.00 +0.00% | - | +96.61% | |
| PEL | $0.20 | $0.04 +21.21% | +25.00% | -9.09% | |
| STPGF Steppe Gold Limited | $1.05 | $0.08 +8.20% | -4.55% | -24.46% | |
| TGOLF | $0.09 | $0.01 +7.62% | -14.75% | +111.40% | |
| PMI | $0.63 | $-0.01 -1.56% | -10.00% | +23.53% | |
| GSP Gensource Potash Corp | $0.12 | $-0.02 -10.71% | +4.17% | +78.57% | |
| ENDMF Enduro Metals Corp | $0.05 | $-0.00 -3.05% | -34.98% | -52.63% | |
| USGDF American Pacific Mng | $0.10 | $0.01 +10.00% | -5.98% | -22.90% | |
| MAUUF | $0.10 | $0.02 +18.88% | -25.29% | -68.30% | |
| USGD American Pacific Mng | $0.14 | $0.00 +0.00% | -10.00% | -22.86% | |
| SIG | $0.86 | $0.01 +1.18% | -10.42% | -9.95% | |
| SOIL | $7.41 | $-0.02 -0.27% | -3.14% | +201.22% | |
| FOR Fortune Bay Corp | $0.49 | $0.06 +13.79% | -22.66% | -27.74% | |
| FTBYF Fortune Bay Corp | $0.35 | $0.04 +14.08% | -32.22% | -29.62% | |
| AMT | $0.15 | $0.01 +6.90% | -20.51% | +138.46% | |
| AGCCF Gensource Potash Corp | $0.07 | $0.00 +0.00% | -30.00% | +40.00% | |
| SRANF | $0.05 | $0.00 +0.00% | -0.55% | -74.50% | |
| PHRM Pharmather Hldgs Ltd | $0.05 | $0.00 +0.00% | -9.09% | -50.00% | |
| VQS Viq Solutions Inc | $0.08 | $0.00 +0.00% | -20.00% | -60.00% | |
| HMENF Hemisphere Energy Corp | $1.59 | $0.00 +0.03% | +1.30% | +9.61% | |
| COMP | $0.70 | $0.00 +0.00% | -2.78% | -2.78% | |
| AVE | $0.32 | $-0.03 -8.57% | -31.91% | +52.38% | |
| CFE Cartier Silver Corp | $0.12 | $0.01 +9.52% | -17.86% | -54.00% | |
| DCM Data Communications Management Corp | $2.35 | $0.10 +4.44% | -2.08% | +35.84% | |
| AISX | $0.02 | $0.00 +0.00% | - | +33.33% | |
| RBZ | $0.31 | $0.00 +0.00% | +16.98% | -13.89% | |
| NSHRF Northern Shield Resources Inc | $0.05 | $0.00 +0.00% | +11.11% | -15.25% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
