Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 29, 2008 42.61 42.71 41.27 41.43 2,234,346 -1.72(-3.98%)
Feb 28, 2008 44.12 44.32 43.02 43.15 2,010,856 -1.20(-2.70%)
Feb 27, 2008 44.05 44.89 44.05 44.35 1,114,364 -0.03(-0.06%)
Feb 26, 2008 43.93 44.67 43.84 44.38 2,608,217 +0.30(+0.67%)
Feb 25, 2008 44.10 44.29 43.33 44.08 1,476,449 +0.06(+0.13%)
Feb 22, 2008 44.07 44.12 42.84 44.03 1,825,532 +0.21(+0.49%)
Feb 21, 2008 44.97 44.99 43.73 43.81 1,139,014 -1.00(-2.24%)
Feb 20, 2008 44.17 44.95 43.78 44.82 1,556,923 +0.35(+0.79%)
Feb 19, 2008 45.61 45.61 44.25 44.46 1,847,756 -0.59(-1.30%)
Feb 18, 2008 42.73 45.05 42.53 45.05 0 +0.00(+0.00%)
Feb 15, 2008 42.73 45.05 42.53 45.05 3,119,234 +2.44(+5.71%)
Feb 14, 2008 43.61 43.83 42.52 42.61 1,933,700 -0.89(-2.05%)
Feb 13, 2008 43.49 44.05 41.89 43.51 5,790,703 -0.22(-0.51%)
Feb 12, 2008 43.83 43.83 43.17 43.73 3,373,509 -0.08(-0.19%)
Feb 11, 2008 44.55 44.55 42.80 43.81 1,818,008 -0.41(-0.92%)
Feb 08, 2008 44.68 44.70 43.91 44.22 1,426,607 -0.60(-1.35%)
Feb 07, 2008 45.33 45.57 43.21 44.83 3,508,269 -0.51(-1.13%)
Feb 06, 2008 42.35 46.11 42.35 45.34 3,328,073 +0.90(+2.03%)
Feb 05, 2008 45.44 45.83 44.42 44.44 2,231,084 -1.56(-3.39%)
Feb 04, 2008 46.29 46.29 45.73 46.00 1,001,615 -0.28(-0.60%)
Feb 01, 2008 46.16 46.66 45.46 46.28 2,073,087 +0.56(+1.22%)
Jan 31, 2008 45.65 46.43 45.09 45.72 2,243,852 -0.55(-1.19%)
Jan 30, 2008 46.82 47.41 46.06 46.27 1,665,673 -0.58(-1.23%)
Jan 29, 2008 46.23 47.53 46.17 46.84 1,482,684 +0.67(+1.45%)
Jan 28, 2008 45.30 46.30 44.56 46.17 1,688,178 +1.03(+2.29%)
Jan 25, 2008 46.41 46.63 45.02 45.14 2,110,647 -0.91(-1.98%)
Jan 24, 2008 46.12 46.45 45.07 46.05 1,830,613 -0.06(-0.12%)
Jan 23, 2008 45.69 46.53 44.77 46.11 4,353,424 -0.95(-2.01%)
Jan 22, 2008 46.05 47.88 46.05 47.06 2,961,660 -1.15(-2.39%)
Jan 21, 2008 49.73 51.62 47.54 48.21 0 +0.00(+0.00%)
Jan 18, 2008 49.73 51.62 47.54 48.21 2,978,132 -1.31(-2.65%)
Jan 17, 2008 52.15 52.15 48.40 49.52 5,830,829 -2.42(-4.65%)
Jan 16, 2008 50.53 52.88 50.16 51.94 3,230,766 +1.37(+2.70%)
Jan 15, 2008 51.56 52.09 50.41 50.57 2,624,062 -1.52(-2.93%)
Jan 14, 2008 51.47 52.17 50.70 52.09 3,192,792 +0.93(+1.82%)
Jan 11, 2008 51.75 52.14 51.13 51.17 2,661,613 -1.16(-2.22%)
Jan 10, 2008 52.09 52.96 51.97 52.33 2,587,965 -0.06(-0.11%)
Jan 09, 2008 51.17 52.49 50.77 52.38 3,211,814 +1.25(+2.44%)
Jan 08, 2008 51.10 51.82 50.78 51.14 2,810,995 +0.36(+0.71%)
Jan 07, 2008 49.60 50.91 48.92 50.78 2,128,583 +1.32(+2.67%)
Jan 04, 2008 49.52 50.15 49.03 49.46 1,493,129 -0.29(-0.58%)
Jan 03, 2008 50.38 50.76 49.74 49.74 1,276,340 -0.59(-1.18%)
Jan 02, 2008 50.00 50.86 49.72 50.34 2,386,553 +0.40(+0.80%)
Jan 01, 2008 50.35 50.65 49.74 49.94 0 +0.00(+0.00%)
Dec 31, 2007 50.35 50.65 49.74 49.94 965,973 -0.81(-1.59%)
Dec 28, 2007 51.10 51.10 50.34 50.75 1,772,367 +0.19(+0.37%)
Dec 27, 2007 50.62 50.96 50.23 50.56 1,302,840 -0.18(-0.35%)
Dec 26, 2007 50.43 50.85 49.75 50.74 953,783 +0.08(+0.17%)
Dec 24, 2007 50.51 51.11 50.18 50.65 411,387 +0.09(+0.18%)
Dec 21, 2007 50.22 50.78 49.94 50.56 2,478,759 +0.85(+1.70%)
Dec 20, 2007 49.85 50.23 49.11 49.72 1,071,134 +0.33(+0.68%)
Dec 19, 2007 50.51 50.51 48.95 49.38 1,149,133 -0.24(-0.49%)
Dec 18, 2007 49.33 50.00 48.68 49.62 1,718,460 +0.55(+1.12%)
Dec 17, 2007 49.49 49.73 48.80 49.07 1,828,634 -0.85(-1.71%)
Dec 14, 2007 50.91 51.20 49.85 49.93 1,946,340 -1.38(-2.68%)
Dec 13, 2007 49.77 51.35 49.32 51.30 2,521,052 +1.38(+2.77%)
Dec 12, 2007 50.88 51.39 49.52 49.92 2,137,266 +0.26(+0.52%)
Dec 11, 2007 51.58 51.58 49.40 49.66 3,277,692 -1.74(-3.38%)
Dec 10, 2007 52.02 52.02 51.16 51.40 1,826,778 -0.37(-0.72%)
Dec 07, 2007 51.46 52.88 51.35 51.77 2,912,451 +0.30(+0.58%)
Dec 06, 2007 51.44 51.67 50.84 51.47 2,486,237 +0.02(+0.04%)
Dec 05, 2007 50.60 51.55 50.46 51.45 2,850,005 +1.70(+3.42%)
Dec 04, 2007 50.40 50.51 49.46 49.75 3,676,728 -1.05(-2.07%)
Dec 03, 2007 50.08 51.35 49.61 50.80 3,589,701 +0.98(+1.96%)
Nov 30, 2007 49.17 50.58 48.67 49.83 4,431,238 +1.22(+2.50%)
Nov 29, 2007 47.94 48.93 47.67 48.61 2,742,354 +0.61(+1.28%)
Nov 28, 2007 46.90 48.27 46.62 48.00 2,949,158 +1.10(+2.34%)
Nov 27, 2007 45.98 47.02 45.57 46.90 3,668,146 +1.07(+2.33%)
Nov 26, 2007 45.77 47.09 45.70 45.83 2,001,768 +0.26(+0.57%)
Nov 23, 2007 45.51 45.94 45.32 45.57 787,262 +0.26(+0.57%)
Nov 21, 2007 45.64 46.16 45.22 45.31 2,175,285 -0.80(-1.73%)
Nov 20, 2007 45.67 46.37 45.41 46.11 1,861,450 +0.67(+1.47%)
Nov 19, 2007 45.63 45.85 45.20 45.44 2,275,978 -0.48(-1.05%)
Nov 16, 2007 46.38 46.82 45.51 45.92 2,459,987 -0.06(-0.12%)
Nov 15, 2007 46.24 46.96 45.66 45.98 2,008,958 -0.26(-0.56%)
Nov 14, 2007 45.82 47.20 45.27 46.24 2,446,610 +0.79(+1.74%)
Nov 13, 2007 45.86 45.86 44.81 45.45 2,126,514 -0.12(-0.27%)
Nov 12, 2007 45.81 46.70 45.16 45.57 1,561,402 -0.23(-0.51%)
Nov 09, 2007 45.87 46.30 45.54 45.80 1,886,841 -0.51(-1.10%)
Nov 08, 2007 46.04 46.50 45.38 46.31 1,707,795 +0.31(+0.67%)
Nov 07, 2007 47.12 47.48 45.95 46.01 1,881,623 -1.23(-2.60%)
Nov 06, 2007 46.72 47.34 46.21 47.23 1,375,058 +0.51(+1.09%)
Nov 05, 2007 46.42 47.02 45.54 46.72 2,196,692 +0.32(+0.68%)
Nov 02, 2007 47.63 47.63 45.20 46.41 4,561,580 -1.69(-3.52%)
Nov 01, 2007 48.02 49.04 47.90 48.10 2,546,273 -0.69(-1.41%)
Oct 31, 2007 48.71 48.96 47.84 48.79 2,088,684 +0.61(+1.27%)
Oct 30, 2007 48.53 49.17 47.94 48.17 1,271,845 -0.36(-0.75%)
Oct 29, 2007 48.67 50.16 48.44 48.54 1,595,805 +0.14(+0.29%)
Oct 26, 2007 49.45 49.72 47.63 48.40 1,361,039 -0.77(-1.57%)
Oct 25, 2007 47.98 49.43 46.09 49.17 2,008,199 +1.86(+3.93%)
Oct 24, 2007 47.97 48.20 46.46 47.31 1,722,441 -0.99(-2.06%)
Oct 23, 2007 48.03 48.34 47.73 48.30 680,304 +0.46(+0.95%)
Oct 22, 2007 47.10 47.96 46.70 47.85 921,310 +0.03(+0.06%)
Oct 19, 2007 49.09 49.27 47.80 47.82 1,688,549 -1.66(-3.36%)
Oct 18, 2007 49.59 50.07 49.18 49.48 1,336,185 +0.00(+0.00%)
Oct 17, 2007 48.26 49.66 48.19 49.48 2,092,019 +1.77(+3.70%)
Oct 16, 2007 47.89 48.14 47.58 47.72 968,543 -0.32(-0.66%)
Oct 15, 2007 49.14 49.42 47.71 48.03 992,213 -1.11(-2.25%)
Oct 12, 2007 48.33 49.80 48.28 49.14 1,569,122 +0.74(+1.54%)
Oct 11, 2007 50.12 50.33 48.20 48.40 2,227,047 -1.40(-2.82%)
Oct 10, 2007 49.72 50.33 49.30 49.80 1,283,788 +0.17(+0.34%)
Oct 09, 2007 48.93 49.75 48.89 49.63 1,964,630 +0.59(+1.19%)
Oct 08, 2007 48.96 49.45 48.95 49.05 996,194 +0.00(+0.00%)
Oct 05, 2007 48.78 49.34 48.69 49.05 877,520 +0.59(+1.23%)
Oct 04, 2007 49.31 49.67 48.12 48.45 1,368,678 -0.99(-2.01%)
Oct 03, 2007 49.53 49.74 48.94 49.45 1,340,166 -0.42(-0.84%)
Oct 02, 2007 50.88 51.09 49.74 49.86 1,308,534 -0.77(-1.52%)
Oct 01, 2007 49.77 50.97 49.20 50.64 1,614,311 +1.11(+2.23%)
Sep 28, 2007 49.83 50.05 49.22 49.53 1,385,785 -0.12(-0.24%)
Sep 27, 2007 50.01 50.19 49.33 49.65 665,779 -0.07(-0.15%)
Sep 26, 2007 48.76 49.95 48.04 49.72 1,544,699 +1.29(+2.67%)
Sep 25, 2007 48.61 49.26 48.31 48.43 1,648,417 -0.40(-0.82%)
Sep 24, 2007 48.97 49.49 48.57 48.83 1,260,871 -0.31(-0.62%)
Sep 21, 2007 47.94 49.25 47.94 49.14 2,464,418 +0.93(+1.93%)
Sep 20, 2007 49.69 49.69 47.94 48.21 2,697,547 -1.43(-2.88%)
Sep 19, 2007 50.25 50.51 49.36 49.64 2,298,386 -0.38(-0.76%)
Sep 18, 2007 49.91 50.11 49.25 50.02 2,759,305 +0.12(+0.24%)
Sep 17, 2007 50.22 50.38 48.94 49.90 1,465,080 -0.60(-1.20%)
Sep 14, 2007 50.24 50.79 49.29 50.51 1,726,099 +0.27(+0.54%)
Sep 13, 2007 50.66 50.75 50.07 50.24 1,261,086 -0.11(-0.22%)
Sep 12, 2007 48.49 50.79 48.27 50.35 3,012,577 +1.81(+3.73%)
Sep 11, 2007 47.80 48.70 47.87 48.54 1,408,917 +0.73(+1.54%)
Sep 10, 2007 48.54 48.54 47.33 47.80 1,235,909 -0.44(-0.91%)
Sep 07, 2007 48.32 49.02 48.17 48.24 1,658,961 -0.49(-1.01%)
Sep 06, 2007 48.36 48.92 48.17 48.73 1,925,467 +0.21(+0.44%)
Sep 05, 2007 48.16 48.82 48.12 48.52 1,983,459 -0.13(-0.27%)
Sep 04, 2007 48.28 48.93 48.07 48.65 1,288,629 +0.61(+1.28%)
Aug 31, 2007 47.90 48.44 47.67 48.03 1,475,624 +0.59(+1.25%)
Aug 30, 2007 47.33 47.97 47.08 47.44 1,708,884 -0.13(-0.27%)
Aug 29, 2007 46.95 47.57 46.70 47.57 2,192,080 +0.93(+1.99%)
Aug 28, 2007 45.90 47.35 45.90 46.64 2,536,912 +0.56(+1.21%)
Aug 27, 2007 46.81 47.22 46.04 46.08 1,650,023 -1.00(-2.13%)
Aug 24, 2007 46.37 47.17 45.71 47.09 1,638,196 +0.72(+1.54%)
Aug 23, 2007 46.86 47.18 46.19 46.37 1,954,947 -0.08(-0.18%)
Aug 22, 2007 45.72 46.56 45.70 46.45 2,585,329 +1.24(+2.73%)
Aug 21, 2007 44.65 45.51 44.62 45.22 1,852,197 -0.09(-0.21%)
Aug 20, 2007 44.73 45.95 42.93 45.31 2,107,513 +1.02(+2.31%)
Aug 17, 2007 44.42 44.98 43.53 44.29 3,073,239 +0.92(+2.12%)
Aug 16, 2007 43.35 44.19 41.95 43.37 3,018,767 -0.54(-1.23%)
Aug 15, 2007 44.59 45.42 43.89 43.91 2,288,092 -0.68(-1.52%)
Aug 14, 2007 45.43 45.79 44.39 44.59 2,748,972 -0.48(-1.07%)
Aug 13, 2007 43.56 46.32 43.56 45.07 3,165,573 +1.01(+2.30%)
Aug 10, 2007 41.64 45.00 39.98 44.06 4,930,441 +2.13(+5.08%)
Aug 09, 2007 43.59 44.01 41.93 41.93 4,721,139 -1.66(-3.82%)
Aug 08, 2007 45.47 45.90 43.27 43.59 4,471,216 -1.00(-2.25%)
Aug 07, 2007 46.47 46.47 44.15 44.59 3,499,166 -0.76(-1.68%)
Aug 06, 2007 44.85 45.40 44.44 45.36 3,126,665 +0.53(+1.18%)
Aug 03, 2007 45.34 47.17 44.68 44.83 3,897,360 -2.34(-4.97%)
Aug 02, 2007 45.85 47.66 45.76 47.17 3,318,676 +1.73(+3.80%)
Aug 01, 2007 45.33 46.47 43.04 45.44 5,050,055 -2.56(-5.33%)
Jul 31, 2007 49.03 49.14 47.98 48.00 2,434,915 -0.57(-1.17%)
Jul 30, 2007 47.42 48.73 46.75 48.56 3,161,054 +1.91(+4.10%)
Jul 27, 2007 47.87 48.02 46.62 46.65 2,195,415 -1.35(-2.81%)
Jul 26, 2007 48.53 48.65 47.32 48.00 2,536,376 -0.72(-1.47%)
Jul 25, 2007 49.32 49.59 48.33 48.71 2,754,033 -0.61(-1.24%)
Jul 24, 2007 49.53 50.32 49.21 49.33 2,106,296 -0.42(-0.84%)
Jul 23, 2007 47.27 49.99 47.27 49.74 2,096,323 +1.07(+2.20%)
Jul 20, 2007 49.77 49.77 48.55 48.67 2,846,670 -1.07(-2.15%)
Jul 19, 2007 50.12 50.43 49.73 49.74 2,077,172 -0.45(-0.89%)
Jul 18, 2007 50.24 50.82 49.74 50.19 1,984,535 +0.25(+0.50%)
Jul 17, 2007 50.39 50.39 49.73 49.94 1,632,386 -0.17(-0.33%)
Jul 16, 2007 50.09 50.29 49.84 50.11 1,339,628 +0.02(+0.04%)
Jul 13, 2007 50.42 50.48 49.80 50.09 1,483,824 -0.49(-0.97%)
Jul 12, 2007 49.96 50.69 49.81 50.58 1,749,769 +0.61(+1.23%)
Jul 11, 2007 49.59 50.24 49.57 49.97 1,603,551 +0.52(+1.05%)
Jul 10, 2007 49.76 50.80 49.45 49.45 2,055,330 -0.82(-1.63%)
Jul 09, 2007 50.61 50.75 50.18 50.26 1,324,458 -0.19(-0.37%)
Jul 06, 2007 50.07 50.84 49.83 50.45 1,770,427 +0.19(+0.37%)
Jul 05, 2007 51.16 51.16 49.51 50.26 1,554,489 +0.54(+1.08%)
Jul 03, 2007 50.31 50.57 49.68 49.72 929,702 -0.34(-0.69%)
Jul 02, 2007 48.54 50.22 48.40 50.07 2,151,841 +1.53(+3.16%)
Jun 29, 2007 49.04 49.49 48.26 48.54 1,846,494 -0.50(-1.02%)
Jun 28, 2007 49.08 49.45 48.69 49.04 1,999,490 -0.05(-0.09%)
Jun 27, 2007 48.54 49.17 47.58 49.08 1,769,889 +0.55(+1.13%)
Jun 26, 2007 49.10 49.00 48.19 48.54 2,493,015 -0.15(-0.31%)
Jun 25, 2007 49.25 49.74 48.64 48.68 2,335,823 -0.56(-1.13%)
Jun 22, 2007 49.83 50.08 49.23 49.24 3,758,943 -0.99(-1.98%)
Jun 21, 2007 50.14 50.63 49.62 50.24 2,068,779 +0.09(+0.19%)
Jun 20, 2007 51.59 51.76 50.12 50.14 2,109,342 -1.25(-2.44%)
Jun 19, 2007 51.15 51.53 51.03 51.40 2,598,993 +0.63(+1.25%)
Jun 18, 2007 51.60 51.60 50.70 50.77 1,623,456 +0.15(+0.29%)
Jun 15, 2007 51.12 51.12 50.10 50.62 2,704,864 +0.51(+1.02%)
Jun 14, 2007 50.04 50.33 49.71 50.11 2,289,236 +0.07(+0.15%)
Jun 13, 2007 50.61 50.84 49.33 50.03 3,990,158 -0.54(-1.07%)
Jun 12, 2007 50.54 51.10 50.51 50.57 2,350,671 -0.34(-0.68%)
Jun 11, 2007 51.03 51.41 50.77 50.91 2,093,891 -0.11(-0.22%)
Jun 08, 2007 50.61 51.03 50.40 51.03 2,174,758 +0.17(+0.33%)
Jun 07, 2007 51.44 52.00 50.65 50.86 2,961,898 -0.95(-1.83%)
Jun 06, 2007 52.50 52.68 51.54 51.81 3,596,743 -0.30(-0.57%)
Jun 05, 2007 52.09 52.86 51.78 52.10 2,858,678 +34.75(+200.23%)
Jun 04, 2007 17.40 17.85 17.33 17.35 2,550,255 -0.05(-0.27%)
Jun 01, 2007 17.31 17.41 17.30 17.40 1,846,602 +0.09(+0.52%)
May 31, 2007 17.27 17.42 17.25 17.31 2,739,724 +0.02(+0.10%)
May 30, 2007 17.28 17.36 17.26 17.29 2,796,065 -0.16(-0.91%)
May 29, 2007 17.00 17.49 17.00 17.45 3,809,405 +0.40(+2.37%)
May 25, 2007 16.99 17.12 16.94 17.05 2,775,875 +0.21(+1.26%)
May 24, 2007 16.94 16.99 16.81 16.84 3,137,869 +0.02(+0.13%)
May 23, 2007 16.95 16.99 16.81 16.82 2,578,075 -0.08(-0.45%)
May 22, 2007 16.89 16.98 16.77 16.89 2,680,656 +0.00(+0.01%)
May 21, 2007 17.07 17.09 16.79 16.89 4,316,809 -0.32(-1.87%)
May 18, 2007 17.14 17.24 17.02 17.21 1,774,565 +0.10(+0.60%)
May 17, 2007 17.04 17.15 16.89 17.11 2,812,349 +0.10(+0.56%)
May 16, 2007 17.09 17.16 16.98 17.01 2,934,681 +0.10(+0.61%)
May 15, 2007 17.04 17.27 16.91 16.91 3,177,409 -0.07(-0.39%)
May 14, 2007 16.88 17.04 16.85 16.98 2,435,023 +0.09(+0.54%)
May 11, 2007 16.72 16.90 16.59 16.88 1,866,937 +0.18(+1.10%)
May 10, 2007 16.63 16.79 16.59 16.70 2,235,535 +0.01(+0.09%)
May 09, 2007 16.78 16.82 16.67 16.69 4,532,746 -0.20(-1.18%)
May 08, 2007 16.62 16.94 16.61 16.89 3,126,087 +0.22(+1.31%)
May 07, 2007 16.73 16.78 16.51 16.67 3,003,187 +0.05(+0.31%)
May 04, 2007 16.41 16.77 16.34 16.62 3,815,008 +0.26(+1.58%)
May 03, 2007 16.00 16.38 15.87 16.36 5,263,366 +0.47(+2.96%)
May 02, 2007 15.82 16.40 15.49 15.89 6,876,822 -0.14(-0.88%)
May 01, 2007 16.17 16.19 15.99 16.03 2,873,915 -0.04(-0.24%)
Apr 30, 2007 16.00 16.18 15.95 16.07 3,582,661 +0.12(+0.75%)
Apr 27, 2007 15.89 15.97 15.75 15.95 1,918,097 +0.07(+0.42%)
Apr 26, 2007 15.88 16.01 15.68 15.88 6,685,018 +0.04(+0.24%)
Apr 25, 2007 15.63 15.85 15.46 15.84 4,630,548 +0.07(+0.43%)
Apr 24, 2007 15.72 15.83 15.63 15.78 2,525,724 +0.01(+0.08%)
Apr 23, 2007 15.78 15.87 15.66 15.76 1,939,562 +0.04(+0.24%)
Apr 20, 2007 15.67 15.76 15.59 15.72 2,293,002 +0.23(+1.49%)
Apr 19, 2007 15.46 15.57 15.40 15.49 3,162,742 -0.20(-1.29%)
Apr 18, 2007 15.69 15.83 15.65 15.70 3,517,615 -0.01(-0.04%)
Apr 17, 2007 15.68 15.78 15.58 15.70 2,954,370 +0.07(+0.46%)
Apr 16, 2007 15.40 15.71 15.36 15.63 3,110,710 +0.25(+1.63%)
Apr 13, 2007 15.16 15.40 15.11 15.38 2,501,515 +0.28(+1.85%)
Apr 12, 2007 15.13 15.15 14.94 15.10 2,117,057 -0.07(-0.45%)
Apr 11, 2007 15.30 15.33 15.06 15.17 2,493,446 -0.17(-1.11%)
Apr 10, 2007 15.19 15.39 15.18 15.34 2,425,986 +0.09(+0.60%)
Apr 09, 2007 15.24 15.33 15.20 15.25 1,758,297 +0.00(+0.03%)
Apr 05, 2007 15.14 15.30 15.01 15.24 2,094,817 +0.02(+0.11%)
Apr 04, 2007 15.08 15.24 14.95 15.23 2,318,178 +0.08(+0.52%)
Apr 03, 2007 14.92 15.18 14.91 15.15 2,177,771 +0.28(+1.91%)
Apr 02, 2007 14.78 14.89 14.76 14.87 2,409,524 +0.13(+0.90%)
Mar 30, 2007 14.66 14.79 14.61 14.73 2,355,369 +0.09(+0.64%)
Mar 29, 2007 14.94 15.02 14.61 14.64 3,748,077 -0.30(-2.01%)
Mar 28, 2007 14.99 15.04 14.83 14.94 2,085,457 -0.11(-0.76%)
Mar 27, 2007 15.11 15.13 14.85 15.05 3,082,513 -0.14(-0.90%)
Mar 26, 2007 15.05 15.21 14.99 15.19 1,591,609 +0.07(+0.47%)
Mar 23, 2007 15.07 15.17 15.00 15.12 2,418,549 +0.07(+0.46%)
Mar 22, 2007 15.14 15.21 15.04 15.05 3,212,272 -0.11(-0.72%)
Mar 21, 2007 14.93 15.19 14.85 15.16 2,687,112 +0.20(+1.31%)
Mar 20, 2007 14.90 15.01 14.77 14.96 2,882,069 +0.10(+0.67%)
Mar 19, 2007 14.76 14.92 14.71 14.86 2,655,480 +0.17(+1.13%)
Mar 16, 2007 14.64 14.73 14.57 14.70 5,474,607 +0.15(+1.03%)
Mar 15, 2007 14.32 14.57 14.30 14.55 3,203,347 +0.18(+1.27%)
Mar 14, 2007 14.20 14.43 14.16 14.37 4,241,925 +0.21(+1.49%)
Mar 13, 2007 14.47 14.46 14.16 14.16 3,439,180 -0.31(-2.16%)
Mar 12, 2007 14.48 14.59 14.38 14.47 2,625,139 +0.01(+0.10%)
Mar 09, 2007 14.49 14.59 14.43 14.45 2,113,538 -0.01(-0.10%)
Mar 08, 2007 14.48 14.63 14.41 14.47 2,490,864 +0.02(+0.16%)
Mar 07, 2007 14.60 14.60 14.35 14.44 2,821,709 -0.01(-0.04%)
Mar 06, 2007 14.46 14.51 14.35 14.45 4,044,709 +0.08(+0.57%)
Mar 05, 2007 14.46 14.53 14.36 14.37 3,528,928 -0.20(-1.35%)
Mar 02, 2007 14.84 14.84 14.56 14.56 3,416,263 -0.17(-1.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.