Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 14, 2017 0.0510 0.0510 0.0510 0 +0.01(+18.60%)
Mar 13, 2017 0.0430 0.0430 0.0430 0.0430 1,200 -0.01(-21.82%)
Mar 09, 2017 0.0550 0.0550 0.0550 0 -0.01(-14.06%)
Jan 27, 2017 0.0640 0.0640 0.0640 0 +0.02(+51.30%)
Jan 05, 2017 0.0423 0.0423 0.0423 0 -0.01(-15.40%)
Dec 23, 2016 0.0500 0.0500 0.0500 0 +0.01(+24.69%)
Dec 16, 2016 0.0401 0.0401 0.0401 0 -0.02(-32.03%)
Nov 16, 2016 0.0590 0.0590 0.0590 0 +0.01(+20.65%)
Oct 26, 2016 0.0489 0.0489 0.0489 0 -0.01(-12.68%)
Oct 04, 2016 0.0560 0.0560 0.0560 0 -0.01(-12.50%)
Oct 03, 2016 0.0640 0.0640 0.0640 0.0640 0 +0.00(+0.00%)
Sep 30, 2016 0.0640 0.0640 0.0640 0.0640 0 +0.00(+0.00%)
Sep 29, 2016 0.0640 0.0640 0.0640 0.0640 0 +0.00(+0.00%)
Sep 28, 2016 0.0640 0.0640 0.0640 0.0640 0 +0.00(+0.00%)
Sep 27, 2016 0.0640 0.0640 0.0640 0.0640 0 +0.00(+0.00%)
Sep 22, 2016 0.0640 0.0640 0.0640 0 +0.01(+23.79%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.