Skip to main content

Longview Acquisition Corp II Cl A (NY: LGV )

N/A UNCHANGED
Last Price Updated: 7:00 PM EST, Dec 14, 2022 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2022 9.770 9.780 9.750 9.760 114,971 -0.01(-0.10%)
May 27, 2022 9.770 9.770 9.760 9.770 2,412,251 +0.01(+0.10%)
May 26, 2022 9.750 9.760 9.750 9.760 55,686 +0.02(+0.20%)
May 25, 2022 9.760 9.760 9.740 9.741 111,454 -0.02(-0.19%)
May 24, 2022 9.760 9.760 9.750 9.760 2,546 +0.01(+0.10%)
May 23, 2022 9.760 9.755 9.740 9.750 7,446 +0.01(+0.10%)
May 20, 2022 9.720 9.740 9.720 9.740 25,952 +0.01(+0.12%)
May 19, 2022 9.730 9.730 9.728 9.728 1,226 +0.01(+0.08%)
May 18, 2022 9.740 9.755 9.710 9.720 115,419 -0.03(-0.31%)
May 17, 2022 9.770 9.770 9.740 9.750 15,369 +0.00(+0.00%)
May 16, 2022 9.760 9.760 9.750 9.750 6,706 +0.00(+0.00%)
May 13, 2022 9.740 9.770 9.740 9.750 3,217 +0.00(+0.00%)
May 12, 2022 9.760 9.770 9.750 9.750 175,010 -0.02(-0.15%)
May 11, 2022 9.765 9.770 9.760 9.765 125,851 -0.00(-0.05%)
May 10, 2022 9.760 9.770 9.750 9.770 516,578 +0.00(+0.00%)
May 09, 2022 9.800 9.800 9.770 9.770 277,611 -0.02(-0.20%)
May 06, 2022 9.780 9.790 9.780 9.790 3,257 +0.01(+0.10%)
May 05, 2022 9.780 9.805 9.780 9.780 2,127 -0.01(-0.10%)
May 04, 2022 9.820 9.820 9.780 9.790 18,389 -0.01(-0.10%)
May 03, 2022 9.800 9.800 9.790 9.800 752 +0.02(+0.20%)
May 02, 2022 9.780 9.780 9.780 9.780 5,574 +0.00(+0.00%)
Apr 29, 2022 9.790 9.790 9.780 9.780 50,075 -0.02(-0.20%)
Apr 28, 2022 9.790 9.800 9.780 9.800 15,821 +0.01(+0.10%)
Apr 27, 2022 9.770 9.810 9.770 9.790 236,167 +0.01(+0.10%)
Apr 26, 2022 9.780 9.800 9.771 9.780 76,381 -0.01(-0.10%)
Apr 25, 2022 9.780 9.810 9.770 9.790 38,538 -0.02(-0.20%)
Apr 22, 2022 9.780 9.810 9.780 9.810 23,787 +0.01(+0.05%)
Apr 21, 2022 9.820 9.820 9.800 9.805 239,129 +0.00(+0.05%)
Apr 20, 2022 9.790 9.800 9.790 9.800 1,991 +0.01(+0.14%)
Apr 19, 2022 9.760 9.800 9.760 9.786 34,915 +0.02(+0.16%)
Apr 18, 2022 9.760 9.800 9.760 9.771 17,585 -0.02(-0.19%)
Apr 14, 2022 9.790 9.800 9.760 9.790 9,643 +0.00(+0.00%)
Apr 13, 2022 9.770 9.790 9.770 9.790 3,100 +0.01(+0.10%)
Apr 12, 2022 9.770 9.780 9.760 9.780 8,086 +0.01(+0.10%)
Apr 11, 2022 9.760 9.790 9.760 9.770 13,005 -0.01(-0.10%)
Apr 08, 2022 9.760 9.790 9.760 9.780 166,794 +0.01(+0.10%)
Apr 07, 2022 9.760 9.770 9.760 9.770 6,258 +0.00(+0.05%)
Apr 06, 2022 9.760 9.770 9.750 9.765 89,107 +0.01(+0.05%)
Apr 05, 2022 9.760 9.770 9.740 9.760 1,349,172 +0.00(+0.00%)
Apr 04, 2022 9.740 9.780 9.740 9.760 156,683 -0.01(-0.10%)
Apr 01, 2022 9.780 9.790 9.755 9.770 122,059 +0.01(+0.10%)
Mar 31, 2022 9.740 9.770 9.740 9.760 175,671 +0.00(+0.00%)
Mar 30, 2022 9.750 9.770 9.750 9.760 75,983 -0.01(-0.10%)
Mar 29, 2022 9.745 9.780 9.745 9.770 103,777 +0.01(+0.10%)
Mar 28, 2022 9.730 9.770 9.730 9.760 161,179 +0.00(+0.05%)
Mar 25, 2022 9.745 9.760 9.745 9.755 5,970 -0.00(-0.05%)
Mar 24, 2022 9.760 9.760 9.750 9.760 47,318 +0.01(+0.10%)
Mar 23, 2022 9.760 9.755 9.750 9.750 706 -0.01(-0.05%)
Mar 22, 2022 9.760 9.760 9.750 9.755 19,308 +0.00(+0.00%)
Mar 21, 2022 9.750 9.760 9.750 9.755 10,534 -0.00(-0.05%)
Mar 18, 2022 9.750 9.770 9.750 9.760 12,413 +0.00(+0.00%)
Mar 17, 2022 9.760 9.770 9.750 9.760 7,705 +0.00(+0.00%)
Mar 16, 2022 9.760 9.770 9.750 9.760 187,202 +0.01(+0.10%)
Mar 15, 2022 9.750 9.750 9.740 9.750 40,190 +0.00(+0.00%)
Mar 14, 2022 9.760 9.760 9.745 9.750 547,047 -0.02(-0.20%)
Mar 11, 2022 9.740 9.770 9.730 9.770 737,044 +0.03(+0.31%)
Mar 10, 2022 9.740 9.750 9.730 9.740 196,337 +0.01(+0.10%)
Mar 09, 2022 9.700 9.750 9.700 9.730 774,029 +0.01(+0.10%)
Mar 08, 2022 9.710 9.730 9.700 9.720 1,113,203 +0.00(+0.00%)
Mar 07, 2022 9.720 9.750 9.710 9.720 839,108 +0.01(+0.05%)
Mar 04, 2022 9.720 9.730 9.710 9.715 14,366 +0.00(+0.00%)
Mar 03, 2022 9.700 9.720 9.700 9.715 16,385 +0.00(+0.05%)
Mar 02, 2022 9.700 9.730 9.700 9.710 896,132 +0.00(+0.00%)
Mar 01, 2022 9.710 9.730 9.710 9.710 376,476 +0.01(+0.10%)
Feb 28, 2022 9.710 9.720 9.700 9.700 428,502 -0.01(-0.10%)
Feb 25, 2022 9.700 9.715 9.710 9.710 135,241 +0.00(+0.00%)
Feb 24, 2022 9.680 9.715 9.680 9.710 14,185 +0.00(+0.00%)
Feb 23, 2022 9.710 9.720 9.700 9.710 463,346 -0.01(-0.10%)
Feb 22, 2022 9.690 9.730 9.690 9.720 22,553 +0.01(+0.10%)
Feb 18, 2022 9.710 0 -0.01(-0.10%)
Feb 17, 2022 9.710 9.720 9.710 9.720 3,819 +0.01(+0.10%)
Feb 16, 2022 9.730 9.730 9.710 9.710 6,181 -0.01(-0.10%)
Feb 15, 2022 9.710 9.730 9.710 9.720 27,989 +0.00(+0.00%)
Feb 14, 2022 9.710 9.723 9.705 9.720 47,605 +0.00(+0.00%)
Feb 11, 2022 9.700 9.720 9.690 9.720 68,531 +0.01(+0.10%)
Feb 10, 2022 9.700 9.715 9.690 9.710 688,389 +0.01(+0.10%)
Feb 09, 2022 9.700 9.710 9.690 9.700 112,762 +0.00(+0.00%)
Feb 08, 2022 9.710 9.710 9.700 9.700 677,903 -0.02(-0.21%)
Feb 07, 2022 9.720 9.720 9.700 9.720 7,055,020 -0.01(-0.10%)
Feb 04, 2022 9.720 9.730 9.720 9.730 785,184 +0.02(+0.21%)
Feb 03, 2022 9.760 9.710 458,998 -0.04(-0.41%)
Feb 02, 2022 9.710 9.760 9.710 9.750 466,460 +0.03(+0.31%)
Feb 01, 2022 9.710 9.740 9.700 9.720 676,703 +0.02(+0.21%)
Jan 31, 2022 9.700 9.715 9.700 23,767 +0.00(+0.00%)
Jan 28, 2022 9.700 9.740 9.700 9.700 11,135 +0.00(+0.00%)
Jan 27, 2022 9.700 9.740 9.700 9.700 129,919 +0.00(+0.00%)
Jan 26, 2022 9.710 9.730 9.700 9.700 63,543 -0.04(-0.41%)
Jan 25, 2022 9.730 9.740 9.710 9.740 141,249 +0.00(+0.00%)
Jan 24, 2022 9.720 9.750 9.690 9.740 539,800 +0.01(+0.10%)
Jan 21, 2022 9.730 9.760 9.730 9.730 37,223 +0.00(+0.00%)
Jan 20, 2022 9.750 9.780 9.730 9.730 150,009 -0.02(-0.21%)
Jan 19, 2022 9.740 9.765 9.730 9.750 311,094 -0.02(-0.20%)
Jan 18, 2022 9.750 9.800 9.750 9.770 536,161 -0.03(-0.26%)
Jan 14, 2022 9.796 0 -0.01(-0.10%)
Jan 13, 2022 9.813 9.813 9.805 9.805 1,423 +0.01(+0.10%)
Jan 12, 2022 9.850 9.850 9.790 9.795 75,997 +0.01(+0.05%)
Jan 11, 2022 9.810 9.835 9.790 9.790 303,855 -0.02(-0.20%)
Jan 10, 2022 9.848 9.848 9.800 9.810 83,150 -0.01(-0.10%)
Jan 07, 2022 9.800 9.850 9.800 9.820 28,058 +0.02(+0.20%)
Jan 06, 2022 9.800 9.840 9.800 9.800 31,132 +0.00(+0.00%)
Jan 05, 2022 9.820 9.860 9.790 9.800 83,351 -0.08(-0.81%)
Jan 04, 2022 9.920 9.920 9.810 9.880 173,136 +0.04(+0.36%)
Jan 03, 2022 9.900 9.900 9.845 9.845 68,579 +0.01(+0.05%)
Dec 31, 2021 9.800 9.867 9.800 9.840 195,130 +0.03(+0.31%)
Dec 30, 2021 9.830 9.844 9.790 9.810 373,464 -0.02(-0.20%)
Dec 29, 2021 9.860 9.900 9.790 9.830 12,212 +0.04(+0.41%)
Dec 28, 2021 9.790 9.800 9.790 9.790 8,466 -0.01(-0.10%)
Dec 27, 2021 9.750 9.800 9.750 9.800 38,552 +0.04(+0.41%)
Dec 23, 2021 9.730 9.760 9.730 9.760 45,195 +0.03(+0.31%)
Dec 22, 2021 9.750 9.776 9.730 9.730 111,605 +0.00(+0.00%)
Dec 21, 2021 9.775 9.775 9.730 9.730 38,996 -0.02(-0.21%)
Dec 20, 2021 9.780 9.799 9.710 9.750 414,253 -0.03(-0.31%)
Dec 17, 2021 9.820 9.837 9.760 9.780 271,544 -0.04(-0.46%)
Dec 16, 2021 9.820 9.840 9.820 9.825 220,791 +0.02(+0.26%)
Dec 15, 2021 9.840 9.870 9.800 9.800 243,741 -0.04(-0.41%)
Dec 14, 2021 9.860 9.870 9.830 9.840 262,813 +0.00(+0.00%)
Dec 13, 2021 9.860 9.905 9.840 9.840 1,619,324 -0.02(-0.20%)
Dec 10, 2021 9.900 9.900 9.840 9.860 170,265 -0.04(-0.40%)
Dec 09, 2021 9.870 9.920 9.870 9.900 25,528 +0.01(+0.10%)
Dec 08, 2021 9.910 9.910 9.870 9.890 432,857 +0.01(+0.10%)
Dec 07, 2021 9.910 9.910 9.880 9.880 49,942 +0.01(+0.10%)
Dec 06, 2021 9.910 9.910 9.870 9.870 257,578 -0.03(-0.30%)
Dec 03, 2021 9.930 9.930 9.890 9.900 76,808 -0.01(-0.10%)
Dec 02, 2021 9.900 9.930 9.890 9.910 218,922 +0.00(+0.00%)
Dec 01, 2021 9.930 9.930 9.902 9.910 201,484 -0.01(-0.10%)
Nov 30, 2021 9.890 9.922 9.890 9.920 186,968 +0.00(+0.00%)
Nov 29, 2021 9.950 9.950 9.890 9.920 224,077 -0.01(-0.10%)
Nov 26, 2021 9.940 9.940 9.920 9.930 33,624 -0.01(-0.10%)
Nov 24, 2021 9.940 9.950 9.930 9.940 43,773 +0.00(+0.00%)
Nov 23, 2021 9.940 9.950 9.920 9.940 148,902 +0.00(+0.00%)
Nov 22, 2021 9.950 9.960 9.930 9.940 422,042 -0.01(-0.10%)
Nov 19, 2021 9.950 9.950 9.930 9.950 386,556 +0.00(+0.00%)
Nov 18, 2021 9.930 9.950 9.930 9.950 223,939 +0.02(+0.20%)
Nov 17, 2021 9.950 9.950 9.920 9.930 1,680,075 -0.01(-0.10%)
Nov 16, 2021 9.970 9.970 9.930 9.940 1,126,513 +0.00(+0.00%)
Nov 15, 2021 9.930 9.960 9.930 9.940 455,856 -0.01(-0.10%)
Nov 12, 2021 9.970 9.970 9.930 9.950 247,996 +0.00(+0.00%)
Nov 11, 2021 9.970 9.970 9.940 9.950 140,790 +0.00(+0.00%)
Nov 10, 2021 9.970 9.950 166,209 +0.00(+0.00%)
Nov 09, 2021 9.950 9.960 9.930 9.950 40,350 -0.02(-0.20%)
Nov 08, 2021 9.960 9.970 9.934 9.970 15,120 +0.01(+0.10%)
Nov 05, 2021 9.960 9.960 9.930 9.960 250,433 +0.02(+0.24%)
Nov 04, 2021 9.950 9.960 9.930 9.936 7,389 -0.01(-0.14%)
Nov 03, 2021 9.960 9.970 9.930 9.950 33,612 +0.00(+0.05%)
Nov 02, 2021 9.930 9.960 9.930 9.945 20,576 -0.00(-0.05%)
Nov 01, 2021 9.960 9.970 9.920 9.950 38,168 -0.02(-0.20%)
Oct 29, 2021 9.960 9.970 9.910 9.970 32,325 +0.03(+0.30%)
Oct 28, 2021 9.910 9.940 9.910 9.940 10,610 +0.01(+0.10%)
Oct 27, 2021 9.960 9.960 9.930 9.930 21,345 -0.01(-0.10%)
Oct 26, 2021 9.960 9.940 8,355 -0.01(-0.10%)
Oct 25, 2021 9.950 9.950 9.911 9.950 93,490 +0.03(+0.30%)
Oct 22, 2021 9.960 9.960 9.910 9.920 24,175 +0.00(+0.00%)
Oct 21, 2021 9.960 9.960 9.900 9.920 23,184 -0.03(-0.30%)
Oct 20, 2021 9.940 9.960 9.920 9.950 44,743 +0.02(+0.20%)
Oct 19, 2021 9.940 9.940 9.900 9.930 118,354 -0.01(-0.05%)
Oct 18, 2021 9.950 9.950 9.900 9.935 15,595 +0.01(+0.05%)
Oct 15, 2021 9.910 9.950 9.910 9.930 33,760 +0.01(+0.10%)
Oct 14, 2021 9.940 9.940 9.910 9.920 89,242 +0.01(+0.10%)
Oct 13, 2021 9.940 9.940 9.900 9.910 1,643 +0.00(+0.00%)
Oct 12, 2021 9.950 9.950 9.890 9.910 43,835 -0.02(-0.15%)
Oct 11, 2021 9.950 9.950 9.910 9.925 17,256 +0.02(+0.15%)
Oct 08, 2021 9.950 9.950 9.892 9.910 191,104 +0.00(+0.00%)
Oct 07, 2021 9.940 9.955 9.908 9.910 350,851 +0.00(+0.00%)
Oct 06, 2021 9.900 9.918 9.900 9.910 41,095 +0.01(+0.10%)
Oct 05, 2021 9.930 9.930 9.900 9.900 14,490 -0.01(-0.10%)
Oct 04, 2021 9.950 9.950 9.870 9.910 76,285 -0.04(-0.40%)
Oct 01, 2021 9.950 9.950 9.910 9.950 38,714 +0.06(+0.61%)
Sep 30, 2021 9.900 9.910 9.870 9.890 70,402 -0.02(-0.20%)
Sep 29, 2021 9.900 9.910 9.870 9.910 392,792 +0.01(+0.10%)
Sep 28, 2021 9.870 9.910 9.870 9.900 464,776 -0.01(-0.10%)
Sep 27, 2021 9.910 9.910 9.900 9.910 71,333 +0.02(+0.20%)
Sep 24, 2021 9.870 9.904 9.870 9.890 7,791 -0.01(-0.10%)
Sep 23, 2021 9.870 9.910 9.870 9.900 10,492 +0.00(+0.00%)
Sep 22, 2021 9.900 9.900 9.890 9.900 14,985 +0.01(+0.10%)
Sep 21, 2021 9.900 9.900 9.880 9.890 36,014 +0.01(+0.10%)
Sep 20, 2021 9.910 9.910 9.864 9.880 41,982 -0.02(-0.20%)
Sep 17, 2021 9.900 9.900 9.860 9.900 17,172 +0.01(+0.09%)
Sep 16, 2021 9.900 9.900 9.880 9.891 8,910 +0.01(+0.11%)
Sep 15, 2021 9.870 9.900 9.850 9.880 23,272 +0.00(+0.00%)
Sep 14, 2021 9.900 9.900 9.870 9.880 13,814 -0.02(-0.20%)
Sep 13, 2021 9.920 9.920 9.870 9.900 228,791 +0.02(+0.20%)
Sep 10, 2021 9.900 9.920 9.870 9.880 220,574 +0.01(+0.10%)
Sep 09, 2021 9.860 9.889 9.856 9.870 39,186 +0.02(+0.20%)
Sep 08, 2021 9.870 9.890 9.830 9.850 543,638 -0.03(-0.30%)
Sep 07, 2021 9.870 9.890 9.870 9.880 19,288 +0.02(+0.20%)
Sep 03, 2021 9.850 9.870 9.840 9.860 193,036 +0.01(+0.10%)
Sep 02, 2021 9.890 9.890 9.830 9.850 993,173 +0.00(+0.00%)
Sep 01, 2021 9.850 9.870 9.830 9.850 21,935 -0.02(-0.20%)
Aug 31, 2021 9.830 9.870 9.830 9.870 62,152 +0.03(+0.34%)
Aug 30, 2021 9.850 9.850 9.810 9.837 4,286 -0.03(-0.33%)
Aug 27, 2021 9.870 9.900 9.820 9.870 20,915 +0.00(+0.00%)
Aug 26, 2021 9.900 9.900 9.810 9.870 628,579 +0.01(+0.10%)
Aug 25, 2021 9.875 9.880 9.855 9.860 235,520 +0.01(+0.10%)
Aug 24, 2021 9.900 9.900 9.810 9.850 326,533 +0.00(+0.00%)
Aug 23, 2021 9.830 9.880 9.800 9.850 84,541 +0.04(+0.41%)
Aug 20, 2021 9.830 9.840 9.800 9.810 46,994 -0.01(-0.10%)
Aug 19, 2021 9.830 9.840 9.800 9.820 97,500 +0.01(+0.10%)
Aug 18, 2021 9.810 9.820 9.800 9.810 29,033 +0.00(+0.00%)
Aug 17, 2021 9.820 9.820 9.800 9.810 238,907 +0.00(+0.00%)
Aug 16, 2021 9.810 9.820 9.810 9.810 96,156 +0.00(+0.00%)
Aug 13, 2021 9.790 9.820 9.790 9.810 111,865 +0.00(+0.00%)
Aug 12, 2021 9.820 9.830 9.800 9.810 501,498 -0.01(-0.10%)
Aug 11, 2021 9.810 9.830 9.810 9.820 664,690 +0.01(+0.10%)
Aug 10, 2021 9.830 9.830 9.810 9.810 113,701 -0.01(-0.10%)
Aug 09, 2021 9.830 9.830 9.800 9.820 354,010 +0.01(+0.05%)
Aug 06, 2021 9.820 9.820 9.780 9.815 827,364 +0.04(+0.46%)
Aug 05, 2021 9.810 9.810 9.760 9.770 835,500 -0.01(-0.10%)
Aug 04, 2021 9.810 9.830 9.780 9.780 364,980 -0.05(-0.51%)
Aug 03, 2021 9.820 9.830 9.800 9.830 513,699 +0.01(+0.10%)
Aug 02, 2021 9.820 9.840 9.800 9.820 538,271 +0.00(+0.00%)
Jul 30, 2021 9.840 9.850 9.820 9.820 126,547 -0.03(-0.30%)
Jul 29, 2021 9.850 9.856 9.810 9.850 231,369 +0.00(+0.00%)
Jul 28, 2021 9.920 9.920 9.760 9.850 1,940,105 -0.06(-0.61%)
Jul 27, 2021 9.930 9.930 9.870 9.910 329,968 +0.03(+0.30%)
Jul 26, 2021 9.930 9.930 9.880 9.880 439,395 -0.05(-0.50%)
Jul 23, 2021 9.940 9.945 9.890 9.930 212,625 +0.02(+0.20%)
Jul 22, 2021 9.920 9.950 9.900 9.910 27,388 +0.00(+0.00%)
Jul 21, 2021 9.950 9.950 9.900 9.910 45,896 +0.01(+0.10%)
Jul 20, 2021 9.900 9.950 9.895 9.900 394,917 -0.01(-0.10%)
Jul 19, 2021 9.890 9.940 9.850 9.910 1,097,460 +0.00(+0.00%)
Jul 16, 2021 9.950 9.950 9.872 9.910 476,121 +0.05(+0.51%)
Jul 15, 2021 9.950 9.990 9.850 9.860 8,029,588 +0.03(+0.31%)
Jul 14, 2021 9.830 9.835 9.830 9.830 8,825 +0.00(+0.00%)
Jul 13, 2021 9.820 9.850 9.820 9.830 22,550 -0.03(-0.30%)
Jul 12, 2021 9.800 9.860 9.800 9.860 5,896 +0.01(+0.10%)
Jul 09, 2021 9.830 9.880 9.810 9.850 15,219 +0.00(+0.00%)
Jul 08, 2021 9.840 10.00 9.800 9.850 304,940 +0.05(+0.51%)
Jul 07, 2021 9.800 9.800 9.800 9.800 110 -0.06(-0.61%)
Jul 02, 2021 9.860 9.860 9.860 52 -0.08(-0.80%)
Jul 01, 2021 9.930 9.940 9.930 9.940 637 +0.14(+1.43%)
Jun 30, 2021 9.800 9.840 9.785 9.800 11,294 -0.01(-0.10%)
Jun 29, 2021 9.810 9.820 9.800 9.810 5,749 -0.04(-0.41%)
Jun 28, 2021 9.780 9.850 9.780 9.850 42,206 +0.01(+0.10%)
Jun 25, 2021 9.910 9.910 9.800 9.840 234,678 -0.07(-0.71%)
Jun 24, 2021 9.930 9.990 9.860 9.910 4,634 +0.02(+0.20%)
Jun 23, 2021 9.800 9.890 9.800 9.890 15,018 +0.09(+0.92%)
Jun 22, 2021 9.800 9.800 9.760 9.800 51,204 +0.00(+0.00%)
Jun 21, 2021 9.950 9.950 9.795 9.800 11,029 +0.00(+0.00%)
Jun 18, 2021 9.900 9.900 9.750 9.800 349,186 +0.02(+0.20%)
Jun 17, 2021 9.770 9.780 9.770 9.780 8,526 -0.02(-0.20%)
Jun 16, 2021 9.750 9.850 9.750 9.800 5,513 -0.01(-0.13%)
Jun 15, 2021 9.850 9.850 9.770 9.812 3,640 -0.04(-0.38%)
Jun 14, 2021 9.880 9.880 9.810 9.850 105,346 +0.04(+0.41%)
Jun 11, 2021 9.840 9.850 9.710 9.810 15,468 -0.03(-0.30%)
Jun 10, 2021 9.840 9.915 9.819 9.840 360,054 +0.00(+0.00%)
Jun 09, 2021 9.850 9.900 9.840 9.840 7,631 +0.05(+0.51%)
Jun 08, 2021 9.780 9.810 9.777 9.790 507 -0.01(-0.10%)
Jun 04, 2021 9.800 9.800 9.800 50 +0.04(+0.41%)
Jun 03, 2021 9.750 9.780 9.750 9.760 5,136 -0.02(-0.20%)
Jun 02, 2021 9.760 9.780 9.760 9.780 2,906 -0.02(-0.20%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.