Skip to main content

Deutsche Bank Ag (NY: DB )

17.17 -0.36 (-2.05%)
Official Closing Price Updated: 7:00 PM EDT, May 16, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 47.06 47.54 47.00 47.37 20,398 +0.89(+1.92%)
Jun 27, 2002 45.72 46.47 45.33 46.47 99,352 +1.50(+3.33%)
Jun 26, 2002 44.57 45.35 44.54 44.97 176,104 -0.41(-0.90%)
Jun 25, 2002 45.42 45.67 45.31 45.38 24,948 -0.80(-1.73%)
Jun 21, 2002 45.48 46.68 45.48 46.18 67,359 +0.71(+1.56%)
Jun 20, 2002 45.25 45.71 44.57 45.47 98,618 +0.59(+1.32%)
Jun 19, 2002 45.03 45.35 44.84 44.88 63,984 -0.87(-1.91%)
Jun 18, 2002 45.27 45.75 45.23 45.75 81,154 +0.61(+1.36%)
Jun 17, 2002 44.76 45.24 44.58 45.14 65,305 +1.62(+3.73%)
Jun 14, 2002 43.10 43.77 43.08 43.52 65,598 -2.27(-4.96%)
Jun 12, 2002 45.76 46.04 45.27 45.78 99,498 -0.76(-1.63%)
Jun 11, 2002 47.00 47.37 46.35 46.54 41,237 +0.07(+0.15%)
Jun 10, 2002 46.74 46.74 46.10 46.47 46,080 -0.41(-0.87%)
Jun 07, 2002 46.77 47.14 46.55 46.88 43,439 -1.06(-2.20%)
Jun 06, 2002 48.38 48.54 47.90 47.94 45,933 +0.51(+1.08%)
Jun 05, 2002 47.46 47.62 47.19 47.43 35,367 -1.57(-3.20%)
May 31, 2002 48.35 49.06 48.26 48.99 72,496 +1.10(+2.31%)
May 28, 2002 48.45 48.48 47.70 47.89 55,766 +0.34(+0.72%)
May 27, 2002 47.43 47.63 47.15 47.55 30,965 +0.00(+0.00%)
May 24, 2002 47.43 47.63 47.15 47.55 30,965 -0.16(-0.34%)
May 23, 2002 47.84 47.93 47.49 47.71 48,575 -0.84(-1.73%)
May 22, 2002 48.56 48.69 48.24 48.55 35,954 -0.03(-0.07%)
May 21, 2002 48.89 48.99 48.54 48.58 111,679 -0.23(-0.47%)
May 20, 2002 48.83 48.83 48.35 48.82 18,197 -0.32(-0.65%)
May 17, 2002 49.47 49.74 48.86 49.14 28,323 +0.74(+1.53%)
May 16, 2002 48.35 48.51 48.14 48.39 85,263 +0.04(+0.08%)
May 15, 2002 48.21 48.52 48.04 48.35 89,959 +0.09(+0.18%)
May 14, 2002 48.18 48.55 47.70 48.26 47,254 +0.59(+1.24%)
May 13, 2002 47.26 47.70 47.13 47.67 146,753 +0.46(+0.97%)
May 10, 2002 48.04 48.05 47.16 47.22 82,475 -0.88(-1.83%)
May 09, 2002 48.07 48.38 47.98 48.09 37,715 +0.20(+0.41%)
May 08, 2002 47.86 48.16 47.56 47.90 65,598 +1.36(+2.93%)
May 07, 2002 46.42 46.53 45.86 46.53 39,916 -0.47(-1.00%)
May 06, 2002 47.49 47.68 46.95 47.00 42,558 -0.48(-1.02%)
May 03, 2002 46.92 47.53 46.81 47.49 43,879 +1.63(+3.55%)
May 02, 2002 46.10 46.20 45.61 45.86 48,428 +0.48(+1.05%)
May 01, 2002 44.87 45.65 44.73 45.38 50,042 +0.51(+1.14%)
Apr 30, 2002 43.91 45.18 43.87 44.87 59,875 +1.40(+3.23%)
Apr 29, 2002 43.60 43.74 43.34 43.47 28,470 -0.57(-1.30%)
Apr 26, 2002 44.03 44.29 43.85 44.04 67,800 +1.25(+2.91%)
Apr 25, 2002 43.17 43.30 42.66 42.79 186,230 -0.86(-1.97%)
Apr 24, 2002 44.09 44.09 43.64 43.65 3,962,348 -0.44(-0.99%)
Apr 23, 2002 44.02 44.31 43.94 44.09 21,279 -0.19(-0.43%)
Apr 22, 2002 43.72 44.44 43.62 44.28 58,994 -0.35(-0.79%)
Apr 19, 2002 44.46 44.73 44.18 44.63 44,906 +0.17(+0.38%)
Apr 18, 2002 44.37 44.46 43.30 44.46 84,970 +0.14(+0.31%)
Apr 17, 2002 44.47 44.47 43.96 44.33 52,831 +0.72(+1.64%)
Apr 16, 2002 42.85 43.61 42.85 43.61 89,519 +1.77(+4.23%)
Apr 15, 2002 41.43 41.98 41.41 41.84 33,606 +0.25(+0.61%)
Apr 12, 2002 41.16 41.70 40.69 41.59 49,309 -0.52(-1.25%)
Apr 11, 2002 42.72 42.90 41.98 42.11 20,692 -0.61(-1.44%)
Apr 10, 2002 42.18 42.86 42.18 42.72 43,879 +0.75(+1.79%)
Apr 09, 2002 42.18 42.38 41.82 41.98 24,948 -0.41(-0.96%)
Apr 08, 2002 42.04 42.45 41.87 42.38 41,091 -0.89(-2.05%)
Apr 05, 2002 43.61 43.65 43.10 43.27 33,459 -0.41(-0.94%)
Apr 04, 2002 43.83 44.01 43.47 43.68 56,059 -0.65(-1.46%)
Apr 03, 2002 44.55 44.73 44.33 44.33 96,270 +0.14(+0.31%)
Apr 02, 2002 44.29 44.47 43.94 44.19 42,265 +0.20(+0.46%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.