Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 19, 2014 1.440 1.440 1.440 0 -0.05(-3.36%)
Nov 12, 2014 1.490 1.490 1.490 0 -0.02(-1.32%)
Nov 10, 2014 1.510 1.510 1.510 69,590 +0.09(+6.34%)
Nov 04, 2014 1.420 1.420 1.420 0 -0.02(-1.39%)
Oct 30, 2014 1.440 1.440 1.440 0 +0.01(+0.70%)
Oct 27, 2014 1.430 1.430 1.430 0 -0.04(-2.59%)
Oct 24, 2014 1.460 1.468 1.460 1.468 1,700 -0.05(-3.42%)
Oct 21, 2014 1.520 1.520 1.520 0 +0.05(+3.40%)
Oct 20, 2014 1.470 1.470 1.470 1.470 1,260 +0.12(+8.89%)
Oct 16, 2014 1.350 1.350 1.350 1.350 500 -0.05(-3.57%)
Oct 15, 2014 1.400 1.400 1.400 1.400 500 -0.04(-2.91%)
Oct 13, 2014 1.442 1.442 1.442 0 -0.05(-3.22%)
Oct 09, 2014 1.490 1.490 1.490 0 +0.03(+2.05%)
Oct 02, 2014 1.460 1.460 1.460 0 -0.07(-4.58%)
Sep 22, 2014 1.530 1.530 1.530 0 +0.07(+4.79%)
Sep 10, 2014 1.460 1.460 1.460 0 -0.02(-1.35%)
Sep 09, 2014 1.480 1.480 1.480 1.480 1,330 +0.00(+0.00%)
Sep 03, 2014 1.480 1.480 1.480 0 +0.02(+1.37%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.