Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 28, 2023 0.0490 0 +0.01(+22.50%)
Feb 27, 2023 0.0490 0.0490 0.0400 0.0400 2,728 +0.00(+0.00%)
Feb 24, 2023 0.0400 0.0400 0.0400 0.0400 10,000 -0.01(-20.00%)
Jan 31, 2023 0.0500 0 +0.00(+4.17%)
Jan 25, 2023 0.0480 0 +0.00(+0.00%)
Jan 20, 2023 0.0480 0 +0.01(+17.07%)
Jan 17, 2023 0.0410 0 -0.01(-14.58%)
Jan 11, 2023 0.0480 0 +0.00(+0.00%)
Jan 10, 2023 0.0480 0.0480 0.0480 0.0480 2,086 -0.00(-7.69%)
Jan 04, 2023 0.0520 0 +0.03(+108.00%)
Jan 03, 2023 0.0100 0.0250 0.0100 0.0250 640 +0.00(+0.00%)
Dec 29, 2022 0.0250 0 +0.00(+0.40%)
Dec 28, 2022 0.0310 0.0340 0.0070 0.0249 42,852 -0.00(-7.78%)
Dec 22, 2022 0.0270 0 -0.01(-15.63%)
Dec 20, 2022 0.0320 0 +0.00(+16.36%)
Dec 19, 2022 0.0150 0.0275 0.0150 0.0275 11,700 -0.00(-1.79%)
Dec 13, 2022 0.0280 0 -0.00(-6.67%)
Dec 09, 2022 0.0300 0 +0.00(+0.00%)
Dec 08, 2022 0.0300 0.0300 0.0300 0.0300 7,568 +0.00(+0.33%)
Dec 05, 2022 0.0299 0 -0.00(-0.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.