Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 14, 2014 0.0270 0.0270 0.0270 0.0270 0 +0.00(+0.00%)
May 12, 2014 0.0270 0.0270 0.0270 0 -0.00(-8.16%)
May 02, 2014 0.0294 0.0294 0.0294 0 -0.01(-30.00%)
Apr 25, 2014 0.0420 0.0420 0.0420 0.0420 0 +0.01(+20.00%)
Apr 21, 2014 0.0350 0.0350 0.0350 0.0350 0 -0.02(-37.50%)
Apr 17, 2014 0.0560 0.0560 0.0560 0 +0.02(+55.56%)
Apr 11, 2014 0.0360 0.0360 0.0360 0 -0.01(-20.00%)
Apr 07, 2014 0.0450 0.0450 0.0450 20 -0.01(-25.00%)
Mar 27, 2014 0.0600 0.0600 0.0600 0 +0.00(+7.14%)
Mar 26, 2014 0.0560 0.0560 0.0560 0.0560 300 +0.00(+7.69%)
Mar 19, 2014 0.0520 0.0520 0.0520 0 +0.00(+0.78%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.