Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 25, 2024 0.0100 0 +0.00(+0.00%)
Jan 12, 2024 0.0100 0 +0.00(+0.00%)
Jan 11, 2024 0.0100 0.0100 0.0100 0.0100 31,678 +0.01(+100.00%)
Jan 10, 2024 0.0200 0.0200 0.0050 0.0050 25,000 -0.05(-90.00%)
Sep 27, 2023 0.0500 0 +0.00(+0.00%)
Aug 31, 2023 0.0500 0 +0.03(+100.00%)
Aug 09, 2023 0.0250 0 -0.02(-44.44%)
Aug 01, 2023 0.0450 0 +0.00(+0.00%)
Jul 31, 2023 0.0450 0.0450 0.0450 0.0450 1,000 +0.02(+80.00%)
Jun 23, 2023 0.0250 0 -0.03(-50.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.