Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 29, 2012 0.3600 0.3600 0.3600 0 +0.01(+1.41%)
Aug 01, 2012 0.3550 0.3550 0.3550 0 -0.01(-1.39%)
Jul 23, 2012 0.3600 0.3600 0.3600 0 +0.10(+39.53%)
Jul 19, 2012 0.2580 0.2580 0.2580 0 -0.09(-26.50%)
Jul 17, 2012 0.3510 0.3510 0.3510 0 -0.03(-6.90%)
Jul 16, 2012 0.3770 0.3770 0.3770 0.3770 11,500 +0.00(+0.00%)
Jul 12, 2012 0.3770 0.3770 0.3770 0 +0.00(+0.27%)
Jul 10, 2012 0.3760 0.3760 0.3760 0.3760 0 -0.01(-2.84%)
Jul 09, 2012 0.3870 0.3870 0.3870 0.3870 1,500 +0.13(+49.42%)
Jul 03, 2012 0.2590 0.2590 0.2590 0 +0.00(+1.17%)
Jun 29, 2012 0.2560 0.2560 0.2560 0 -0.14(-34.86%)
Jun 28, 2012 0.3930 0.3930 0.3930 0.3930 250 +0.03(+6.79%)
Jun 18, 2012 0.3680 0.3680 0.3680 0 +0.02(+5.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.