Skip to main content

E3 Lithium Ltd (OP: EEMMF )

1.219 -0.012 (-0.97%)
Streaming Delayed Price Updated: 1:13 PM EDT, May 9, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 29, 2018 0.4193 0.4193 0.4193 0 -0.05(-10.58%)
Jan 23, 2018 0.4689 0.4689 0.4689 0 +0.01(+3.05%)
Jan 08, 2018 0.4550 0.4550 0.4550 0 -0.03(-5.72%)
Jan 03, 2018 0.4826 0.4826 0.4826 0 +0.09(+22.21%)
Dec 29, 2017 0.3949 0.3949 0.3949 0 +0.01(+3.00%)
Dec 27, 2017 0.3834 0.3834 0.3834 0 +0.00(+0.84%)
Dec 19, 2017 0.3802 0.3802 0.3802 0 -0.26(-40.58%)
Nov 24, 2017 0.6399 0.6399 0.6399 0 -0.05(-6.81%)
Nov 20, 2017 0.6866 0.6866 0.6866 0 -0.00(-0.30%)
Nov 17, 2017 0.6887 0.6887 0.6887 0.6887 2,000 -0.02(-2.79%)
Nov 15, 2017 0.7085 0.7085 0.7085 0 +0.11(+17.61%)
Nov 09, 2017 0.6024 0.6024 0.6024 0 +0.01(+1.50%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.