Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 14, 2024 110.00 0 +2.80(+2.61%)
May 10, 2024 107.20 0 +4.99(+4.88%)
May 09, 2024 102.21 102.21 102.21 102.21 35 +26.41(+34.84%)
Apr 15, 2024 75.80 0 +1.80(+2.43%)
Mar 18, 2024 74.00 0 +0.54(+0.74%)
Mar 13, 2024 73.46 0 +3.27(+4.66%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.