52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
DevvStream Corp. - Common Stock | DEVS | 2.500 | 2.840 | 149,216 | -8.10 (-76.41%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -13.36 (-76.39%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.235 | 1.260 | 1,570,676 | -3.98 (-76.34%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.115 | 2.180 | 6,206,040 | -6.81 (-76.32%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.885 | 4.880 | 6,024,618 | -15.63 (-76.19%) |
OFA Group - Ordinary shares | OFAL | 1.119 | 1.110 | 144,459 | -3.56 (-76.08%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.710 | 1.770 | 6,849 | -5.43 (-76.05%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.280 | 6.320 | 429,226 | -19.85 (-75.97%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
Biodesix, Inc. - Common Stock | BDSX | 8.110 | 7.750 | 20,806 | -25.49 (-75.86%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
GreenPower Motor Company Inc. - Common Shares | GP | 3.140 | 3.170 | 27,111 | -9.66 (-75.47%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.530 | 5.670 | 34,013 | -16.77 (-75.20%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
ESS Tech, Inc. Common Stock | GWH | 1.760 | 1.790 | 283,836 | -5.21 (-74.75%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 2.350 | 2.290 | 792,803 | -6.95 (-74.73%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.170 | 3.290 | 217,048 | -9.36 (-74.70%) |
TechTarget, Inc. - Common Stock | TTGT | 5.890 | 5.890 | 158,208 | -17.35 (-74.66%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.720 | 4.960 | 40,302 | -13.69 (-74.36%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 2.000 | 2.010 | 75,018 | -5.80 (-74.36%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.310 | 2.420 | 22,418 | -6.69 (-74.33%) |
Bone Biologics Corp - Common Stock | BBLG | 2.750 | 2.670 | 55,777 | -7.93 (-74.25%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.850 | 3.000 | 40,712 | -8.15 (-74.09%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -4.36 (-74.05%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.29 (-73.99%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.580 | 3.690 | 1,546,737 | -10.15 (-73.93%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.310 | 1.250 | 21,956,308 | -3.70 (-73.88%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.090 | 1.120 | 65,399 | -3.06 (-73.73%) |
Pulmonx Corporation - Common Stock | LUNG | 1.755 | 1.780 | 81,419 | -4.83 (-73.37%) |
Generation Bio Co. - Common stock | GBIO | 6.265 | 6.330 | 14,482 | -16.93 (-73.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.