52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.200 | 2.180 | 141,869 | -8.80 (-80.00%) |
| IN8bio, Inc. - Common Stock | INAB | 1.730 | 1.720 | 14,031 | -6.28 (-78.40%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.100 | 4.160 | 4,814 | -14.82 (-78.33%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.122 | 1.160 | 46,411 | -4.04 (-78.26%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.866 | 2.800 | 72,193 | -10.25 (-78.15%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.410 | 6,408 | -5.11 (-78.13%) |
| Movano Inc. - Common Stock | MOVE | 11.26 | 11.45 | 48,790 | -39.84 (-77.96%) |
| Globant S.A. Common Shares | GLOB | 49.26 | 48.46 | 236,038 | -173.70 (-77.91%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.330 | 1.210 | 522,055 | -4.66 (-77.80%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.135 | 1.150 | 14,240 | -3.98 (-77.79%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.700 | 4.700 | 1,549 | -16.30 (-77.62%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.48 | 10.09 | 44,813 | -36.07 (-77.49%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.240 | 5.340 | 127,019 | -14.33 (-77.17%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.490 | 3.500 | 211,794 | -11.77 (-77.12%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.530 | 2.400 | 728,517 | -8.43 (-76.92%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.105 | 6.990 | 253,684 | -23.66 (-76.91%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.050 | 1.030 | 8,983 | -3.49 (-76.87%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.245 | 4.310 | 249,752 | -14.02 (-76.75%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.640 | 1.600 | 38,664 | -5.39 (-76.68%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.178 | 1.170 | 2,962 | -3.82 (-76.43%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.200 | 1.200 | 9,865 | -3.89 (-76.42%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.835 | 5.280 | 1,736,494 | -18.77 (-76.29%) |
| PowerBank Corporation - Common Stock | SUUN | 1.090 | 1.050 | 296,887 | -3.48 (-76.15%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 76.86 | 74.34 | 1,325,980 | -245.17 (-76.13%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.465 | 3.900 | 5,035,103 | -7.85 (-76.09%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.440 | 2.460 | 199,588 | -7.70 (-75.94%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.210 | 2.280 | 3,253 | -6.91 (-75.77%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.76 | 18.08 | 1,020,179 | -58.64 (-75.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
