52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.100 | 1.160 | 51,946 | -4.06 (-78.68%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.300 | 8,249 | -4.79 (-78.66%) |
| IN8bio, Inc. - Common Stock | INAB | 1.730 | 1.720 | 14,067 | -6.28 (-78.40%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.100 | 4.160 | 4,814 | -14.82 (-78.33%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.866 | 2.800 | 72,214 | -10.25 (-78.15%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.410 | 6,408 | -5.11 (-78.13%) |
| Movano Inc. - Common Stock | MOVE | 11.26 | 11.45 | 48,806 | -39.84 (-77.96%) |
| Globant S.A. Common Shares | GLOB | 49.31 | 48.46 | 237,199 | -173.65 (-77.88%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.135 | 1.150 | 14,240 | -3.98 (-77.79%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.340 | 1.210 | 522,468 | -4.65 (-77.63%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.700 | 4.700 | 1,649 | -16.30 (-77.62%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.48 | 10.09 | 44,857 | -36.07 (-77.49%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.490 | 3.500 | 211,794 | -11.77 (-77.12%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.100 | 6.990 | 259,463 | -23.67 (-76.93%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.532 | 2.400 | 741,179 | -8.43 (-76.90%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.050 | 1.030 | 8,983 | -3.49 (-76.87%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.240 | 4.310 | 252,920 | -14.02 (-76.78%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.640 | 1.600 | 38,736 | -5.39 (-76.68%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.355 | 5.340 | 128,652 | -14.22 (-76.55%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.178 | 1.170 | 2,962 | -3.82 (-76.43%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.805 | 5.280 | 1,748,317 | -18.80 (-76.41%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 76.75 | 74.34 | 1,345,840 | -245.28 (-76.17%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.465 | 3.900 | 5,063,267 | -7.85 (-76.09%) |
| PowerBank Corporation - Common Stock | SUUN | 1.095 | 1.050 | 297,752 | -3.48 (-76.04%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.440 | 2.460 | 199,588 | -7.70 (-75.94%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.70 | 18.08 | 1,033,428 | -58.71 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.210 | 2.280 | 3,354 | -6.91 (-75.77%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.985 | 2.040 | 1,113,368 | -6.17 (-75.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
