52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 40.62 | 33.02 | 89,082,938 | +39.61 (3921.78%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 64.97 | 63.29 | 85,297 | +62.48 (2509.24%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 450.38 | 301.75 | 1,023,184 | +431.08 (2233.18%) |
Ionq Inc WT [Ionq/W] | ION-WS | 71.00 | 60.02 | 25,111 | +67.81 (2125.71%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
USA Rare Earth, Inc. - Warrant | USARW | 27.35 | 21.00 | 1,184,975 | +25.98 (1889.09%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 102.05 | 87.82 | 89,455 | +96.66 (1793.32%) |
Oklo Inc. Class A common stock | OKLO | 171.01 | 147.16 | 28,693,895 | +160.97 (1603.29%) |
WW International, Inc. - Common Stock | WW | 26.15 | 26.04 | 135,886 | +24.58 (1565.61%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.19 (1508.19%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.54 (1419.08%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.84 | 48.57 | 377,276 | +48.35 (1383.26%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 58.27 | 48.52 | 1,238,113 | +54.21 (1335.22%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 116.06 | 113.05 | 880,401 | +105.76 (1026.80%) |
uniQure N.V. - Ordinary Shares | QURE | 62.02 | 61.55 | 1,966,596 | +56.38 (999.65%) |
Bloom Energy Corporation Class A Common Stock | BE | 109.91 | 86.87 | 28,744,968 | +99.45 (950.76%) |
TMC the metals company Inc. - Common Stock | TMC | 10.69 | 8.890 | 28,349,989 | +9.67 (948.04%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 18.15 | 23.05 | 731,339 | +16.41 (942.44%) |
Abivax SA - American Depositary Shares | ABVX | 95.63 | 93.77 | 998,298 | +86.09 (902.41%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.90 | 11.93 | 11,295,493 | +11.53 (841.61%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 30.15 | 29.55 | 3,617,632 | +26.92 (833.23%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 152.34 | 147.01 | 444,301 | +134.18 (738.86%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 133.90 | 101.39 | 2,051,758 | +117.00 (692.31%) |
Cipher Mining Inc. - Warrant | CIFRW | 10.31 | 7.160 | 553,893 | +8.98 (675.19%) |
IonQ, Inc. Common Stock | IONQ | 82.09 | 70.65 | 49,459,739 | +71.25 (657.29%) |
IREN Limited - Ordinary Shares | IREN | 64.14 | 59.77 | 47,094,779 | +55.61 (651.93%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 169.85 | 166.21 | 92,291 | +147.18 (649.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.