52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long ASTS Daily ETF | ASTX | 69.44 | 60.07 | 2,757,152 | +42.57 (158.43%) |
| Contango ORE, Inc. Common Stock | CTGO | 25.99 | 26.00 | 202,293 | +15.91 (157.84%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.11 | 13.44 | 214,300 | +8.02 (157.56%) |
| Sprott Gold Miners ETF | SGDM | 74.98 | 74.00 | 44,681 | +45.86 (157.51%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.86 | 31.22 | 732,662 | +18.87 (157.38%) |
| VanEck Gold Miners ETF | GDX | 92.56 | 91.54 | 18,108,539 | +56.59 (157.33%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.88 | 11.93 | 2,646,049 | +7.26 (157.14%) |
| Nektar Therapeutics - Common Stock | NKTR | 39.71 | 41.44 | 734,376 | +24.26 (157.02%) |
| Hut 8 Corp. - Common Stock | HUT | 60.04 | 57.95 | 5,159,926 | +36.64 (156.58%) |
| Sprott Inc. Common Shares | SII | 105.59 | 103.27 | 146,587 | +64.43 (156.54%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.070 | 8.790 | 3,458,803 | +4.91 (155.38%) |
| Pan American Silver Corp. | PAAS | 54.27 | 53.09 | 5,179,752 | +32.94 (154.43%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.870 | 9.920 | 1,749,567 | +5.98 (153.73%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.940 | 8.020 | 65,426 | +4.81 (153.67%) |
| Buenaventura Mining Company Inc. | BVN | 32.20 | 31.21 | 787,326 | +19.50 (153.54%) |
| Joby Aviation Inc WT | JOB-WS | 5.270 | 5.170 | 92,492 | +3.19 (153.37%) |
| Dakota Gold Corp. Common Stock | DC | 5.750 | 5.820 | 784,276 | +3.48 (153.30%) |
| Allient Inc. - Common Stock | ALNT | 59.07 | 56.10 | 164,826 | +35.74 (153.19%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.37 | 17.13 | 568,896 | +10.50 (152.84%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.32 | 38.95 | 210,527 | +24.37 (152.79%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 33.34 | 34.46 | 361,711 | +20.12 (152.19%) |
| Lithium Argentina AG Common Shares | LAR | 6.980 | 7.040 | 2,519,073 | +4.21 (151.99%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.500 | 6.330 | 89,183 | +3.92 (151.94%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.030 | 4.580 | 1,446,549 | +3.03 (151.50%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.86 (151.37%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 40.84 | 44.50 | 694,346 | +24.59 (151.32%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.72 (150.80%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.90 | 12.21 | 115,995 | +7.15 (150.53%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.34 | 26.69 | 1,112,584 | +15.82 (150.38%) |
| Churchill Capital Corp X - Warrants | CCCXW | 9.300 | 9.570 | 74,251 | +5.58 (150.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
