Largest Stocks
Back to dashboard| Company Name | Symbol | Price | Volume | Change (%) | Mkt. Cap | 
|---|---|---|---|---|---|
| Imperial Oil Limited | IMO | 91.25 | 410,688 | -1.14 (-1.23%) | 46.45B | 
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 124.18 | 12,204,420 | -0.92 (-0.74%) | 46.33B | 
| Target Corp | TGT | 92.92 | 5,631,215 | -1.20 (-1.27%) | 45.97B | 
| Hess Corp | HES | 148.97 | 0 | +0.00 (0.00%) | 45.93B | 
| AMETEK Solidstate Controls | AME | 198.32 | 3,522,874 | +14.13 (7.67%) | 45.75B | 
| Block, Inc. Class A Common Stock | SQ | 86.96 | 0 | +0.00 (0.00%) | 45.44B | 
| Energy Transfer LP Common Units | ET | 16.77 | 13,350,173 | -0.16 (-0.95%) | 45.36B | 
| Corteva, Inc. Common Stock | CTVA | 61.70 | 5,796,331 | -1.50 (-2.37%) | 45.30B | 
| Trip.com Group Limited - American Depositary Shares | TCOM | 70.55 | 1,312,545 | -1.92 (-2.65%) | 45.25B | 
| Fair Isaac Corporation Common Stock | FICO | 1,585.36 | 250,241 | +18.46 (1.18%) | 45.00B | 
| Claritev Corporation Class A Common Stock | CTEV | 66.06 | 84,749 | -2.54 (-3.70%) | 44.14B | 
| Waste Connections, Inc. Common Shares | WCN | 170.99 | 1,465,343 | +2.56 (1.52%) | 44.13B | 
| Zscaler, Inc. - Common Stock | ZS | 322.04 | 913,239 | +1.08 (0.34%) | 44.12B | 
| Wheaton Precious Metals Corp Common Shares (Canada) | WPM | 98.07 | 2,267,257 | +2.89 (3.04%) | 44.08B | 
| Agilent Technologies | A | 143.36 | 1,519,647 | +0.16 (0.11%) | 43.50B | 
| DuPont de Nemours, Inc. Common Stock | DD | 81.47 | 3,467,921 | -0.69 (-0.84%) | 42.61B | 
| NRG Energy | NRG | 173.14 | 1,769,208 | -5.36 (-3.00%) | 42.38B | 
| Paychex | PAYX | 117.23 | 2,476,232 | -0.17 (-0.14%) | 42.27B | 
| Synchrony Financial Common Stock | SYF | 73.59 | 2,571,729 | +0.38 (0.52%) | 41.92B | 
| Ares Management Corporation Class A Common Stock | ARES | 147.29 | 2,677,065 | -3.23 (-2.15%) | 41.85B | 
| Cameco Corporation | CCJ | 104.72 | 4,575,202 | -1.95 (-1.83%) | 41.50B | 
| Rockwell Automation | ROK | 365.66 | 539,042 | -2.49 (-0.68%) | 41.36B | 
| Garmin Ltd | GRMN | 214.97 | 1,401,596 | -4.64 (-2.11%) | 41.12B | 
| Yum Brands | YUM | 139.06 | 2,102,814 | -0.13 (-0.09%) | 41.11B | 
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.110 | 30,168 | +0.17 (2.86%) | 40.85B | 
| Coca-Cola Europacific Partners plc - Ordinary Shares | CCEP | 88.95 | 1,706,099 | +0.33 (0.37%) | 40.44B | 
| Public Svc Enterprises | PEG | 80.75 | 2,527,002 | +0.46 (0.57%) | 40.21B | 
| Las Vegas Sands Corp. Common Stock | LVS | 58.95 | 4,090,039 | +0.17 (0.29%) | 39.97B | 
| Kimberly-Clark | KMB | 120.21 | 4,660,131 | +3.49 (2.99%) | 39.90B | 
| Hartford Finl Services Gp | HIG | 123.46 | 1,319,106 | +1.10 (0.90%) | 39.89B | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
