52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.880 | 3.920 | 103,159 | -16964.12 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.280 | 1.300 | 1,593,591 | -2039.87 (-99.94%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.945 | 1.870 | 20,139 | -2278.05 (-99.91%) |
VCI Global Limited - Ordinary Share | VCIG | 3.440 | 3.800 | 6,538,293 | -3024.76 (-99.89%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 4.100 | 3.870 | 52,803 | -3273.40 (-99.87%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.570 | 2.550 | 59,177 | -1393.43 (-99.82%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.700 | 1.500 | 186,072 | -678.30 (-99.75%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.560 | 2.540 | 144,315 | -955.84 (-99.73%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.690 | 7.910 | 64,257 | -2584.31 (-99.70%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.180 | 1.120 | 329,450 | -386.32 (-99.70%) |
22nd Century Group, Inc - Common Stock | XXII | 1.600 | 1.520 | 237,842 | -488.99 (-99.67%) |
Sharps Technology Inc. - Common Stock | STSS | 5.730 | 5.900 | 491,592 | -1013.97 (-99.44%) |
Aclarion, Inc. - Common Stock | ACON | 9.690 | 8.600 | 3,818,996 | -1565.04 (-99.38%) |
Onconetix, Inc. - Common Stock | ONCO | 3.680 | 3.650 | 24,277 | -523.32 (-99.30%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -531.08 (-99.27%) |
Cyngn Inc. - Common stock | CYN | 5.500 | 5.270 | 244,034 | -615.50 (-99.11%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.950 | 2.940 | 177,837 | -313.05 (-99.07%) |
PMGC Holdings Inc. - Common Stock | ELAB | 5.210 | 5.470 | 4,059,921 | -454.58 (-98.87%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.890 | 4.250 | 182,437 | -308.61 (-98.76%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.150 | 1.121 | 44,610 | -88.65 (-98.72%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -207.15 (-98.64%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.070 | 1.130 | 422,120 | -73.81 (-98.57%) |
NuCana plc - American Depositary Shares | NCNA | 5.780 | 5.330 | 455,969 | -380.22 (-98.50%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.220 | 6.310 | 24,774 | -407.78 (-98.50%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.600 | 1.570 | 1,922,001 | -102.89 (-98.47%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.220 | 4.800 | 219,675 | -260.42 (-98.41%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 3.330 | 3.310 | 466,902 | -194.07 (-98.31%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -98.03 (-98.30%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -275.05 (-98.23%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 13.52 | 14.15 | 75,633 | -630.60 (-97.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.