52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.330 | 1.310 | 44,264 | -498.67 (-99.73%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.100 | 1.080 | 416,673 | -131.90 (-99.17%) |
| Creative Media - Common Stock | CMCT | 5.380 | 5.540 | 36,243 | -522.62 (-98.98%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.670 | 1.730 | 33,741 | -161.08 (-98.97%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.870 | 4.885 | 29,152 | -238.06 (-98.00%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.290 | 2.250 | 15,493 | -108.21 (-97.93%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.626 | 4.020 | 25,499 | -82.13 (-95.77%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.300 | 3.420 | 8,857 | -74.20 (-95.74%) |
| Cemtrex Inc. - Common Stock | CETX | 1.100 | 1.120 | 218,986 | -19.00 (-94.53%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.330 | 1.340 | 13,549 | -22.65 (-94.45%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.060 | 1.080 | 2,819 | -17.60 (-94.32%) |
| DeFi Development Corp. - Common Stock | DFDV | 4.320 | 4.530 | 505,957 | -67.57 (-93.99%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.580 | 1.520 | 1,114,492 | -24.47 (-93.93%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.640 | 1.620 | 52,389 | -22.21 (-93.12%) |
| O'Reilly Automotive | ORLY | 93.13 | 93.24 | 5,220,925 | -1253.87 (-93.09%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 15.20 | 14.88 | 3,412,061 | -203.93 (-93.06%) |
| Auddia Inc. - Common Stock | AUUD | 1.830 | 5.060 | 11,945,768 | -24.29 (-92.99%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.240 | 1.260 | 22,746 | -16.29 (-92.93%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.200 | 2.250 | 7,385 | -28.30 (-92.79%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.880 | 3.730 | 188,832 | -48.12 (-92.54%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.480 | 1.450 | 150,352 | -17.77 (-92.31%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.120 | 2.110 | 92,625,265 | -23.82 (-91.83%) |
| Cenntro Inc. - Common Stock | CENN | 4.220 | 3.990 | 29,124 | -46.33 (-91.65%) |
| Netflix | NFLX | 92.44 | 92.82 | 32,553,177 | -1009.09 (-91.61%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.470 | 1.460 | 61,836,966 | -15.60 (-91.39%) |
| Upexi, Inc. - Common Stock | UPXI | 1.400 | 1.420 | 1,953,506 | -14.11 (-90.97%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 1.580 | 1.560 | 62,275 | -15.54 (-90.77%) |
| ServiceNow, Inc. Common Stock | NOW | 90.17 | 84.78 | 39,012,425 | -855.09 (-90.46%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.570 | 2.570 | 0 | -23.19 (-90.02%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.578 | 2.625 | 5,163,181 | -22.93 (-89.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
