52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 2.240 | 2.370 | 197,983 | -10060.41 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.090 | 2.830 | 3,303,920 | -6240.91 (-99.95%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.050 | 1.320 | 6,857,435 | -1803.95 (-99.94%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.130 | 1.250 | 109,735 | -1542.47 (-99.93%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.050 | 1.050 | 247,239 | -913.95 (-99.89%) |
| CDT Equity Inc. - Common Stock | CDT | 1.750 | 1.810 | 77,224 | -1057.85 (-99.83%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.880 | 2.710 | 94,701 | -1393.12 (-99.79%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.260 | 1.300 | 88,517 | -562.74 (-99.78%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.050 | 2.990 | 318,153 | -1196.95 (-99.75%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.230 | 2.140 | 9,627 | -527.37 (-99.58%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.680 | 2.760 | 194,272 | -615.32 (-99.57%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.050 | 1.140 | 285,523 | -226.86 (-99.54%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.610 | 1.660 | 117,810 | -314.39 (-99.49%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.430 | 5.440 | 288,102 | -961.17 (-99.44%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.130 | 1.160 | 698,114 | -199.07 (-99.44%) |
| Aclarion, Inc. - Common Stock | ACON | 6.440 | 6.110 | 110,417 | -1095.24 (-99.42%) |
| Cyngn Inc. - Common stock | CYN | 3.640 | 3.930 | 129,132 | -605.36 (-99.40%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.61 | 12.40 | 333,915 | -1891.79 (-99.34%) |
| EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 1.210 | 1.140 | 136,902 | -163.19 (-99.26%) |
| Solana Company - Class A Common Stock | HSDT | 3.370 | 3.570 | 420,635 | -430.88 (-99.22%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.340 | 2.460 | 191,949 | -210.80 (-98.90%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.810 | 3.120 | 57,551 | -237.81 (-98.83%) |
| Quhuo Limited - American Depository Shares | QH | 1.580 | 1.310 | 8,327,015 | -123.52 (-98.74%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 7.260 | 7.220 | 20,925 | -490.74 (-98.54%) |
| NuCana plc - American Depositary Shares | NCNA | 3.720 | 4.050 | 67,409 | -248.28 (-98.52%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.630 | 4.740 | 28,274 | -283.57 (-98.39%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.730 | 5.870 | 14,837 | -330.27 (-98.29%) |
| AiRWA Inc. - Common Stock | YYAI | 1.100 | 1.130 | 1,232,269 | -57.40 (-98.12%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.160 | 1.450 | 290,800 | -53.24 (-97.87%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.090 | 3.230 | 277,986 | -129.91 (-97.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
