52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.260 | 3.240 | 184,079 | -11.80 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.215 | 1.200 | 15,500 | -4.38 (-78.30%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 4.175 | 4.130 | 1,174 | -15.02 (-78.26%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.100 | 2.170 | 21,444 | -7.52 (-78.17%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.800 | 2.820 | 10,908 | -10.02 (-78.15%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.895 | 1.860 | 65,212 | -6.76 (-78.11%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.112 | 3.115 | 28,728 | -11.09 (-78.08%) |
| PAR Technology Corporation Common Stock | PAR | 14.91 | 14.51 | 431,854 | -52.96 (-78.03%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.200 | 2.220 | 11,843 | -7.78 (-77.96%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.220 | 8.260 | 14,509 | -28.78 (-77.78%) |
| Fermi Inc. - Common Stock | FRMI | 6.395 | 6.430 | 6,819,545 | -22.39 (-77.78%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.700 | 2.640 | 4,202 | -9.37 (-77.63%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 6.380 | 6.730 | 58,788 | -22.12 (-77.61%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 6.250 | 5.930 | 1,811,177 | -21.26 (-77.28%) |
| Outset Medical, Inc. - Common Stock | OM | 4.290 | 4.400 | 44,241 | -14.50 (-77.17%) |
| Carvana Co. Class A Common Stock | CVNA | 71.45 | 70.15 | 5,636,847 | -241.46 (-77.17%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.470 | 1.420 | 141,941 | -4.95 (-77.10%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.950 | 9.520 | 918,501 | -33.49 (-77.09%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.585 | 6.850 | 12,627,412 | -22.13 (-77.07%) |
| authID Inc. - Common Stock | AUID | 1.240 | 1.130 | 77,366 | -4.16 (-77.04%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.010 | 5.940 | 23,009 | -19.96 (-76.86%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.125 | 5.970 | 6,507,410 | -20.27 (-76.80%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.040 | 5.770 | 259,517 | -19.65 (-76.49%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.63 | 12.67 | 7,093,837 | -44.08 (-76.38%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 5.115 | 4.810 | 17,249,381 | -16.42 (-76.25%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.050 | 1.070 | 58,375 | -3.36 (-76.20%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.970 | 0.1400 | 174,838 | -9.33 (-75.85%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.220 | 1.260 | 26,246 | -3.82 (-75.79%) |
| Akanda Corp. - Common Shares | AKAN | 20.66 | 23.86 | 133,789 | -64.50 (-75.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
