52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.215 | 1.200 | 9,513 | -4.38 (-78.30%) |
| Direxion Technology Bear 3X ETF | TECS | 7.600 | 7.330 | 4,101,858 | -27.24 (-78.19%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.100 | 2.170 | 19,640 | -7.52 (-78.17%) |
| PAR Technology Corporation Common Stock | PAR | 14.87 | 14.51 | 360,162 | -53.00 (-78.09%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.310 | 3.240 | 149,579 | -11.75 (-78.02%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.200 | 2.220 | 9,502 | -7.78 (-77.96%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.660 | 2.640 | 4,101 | -9.41 (-77.96%) |
| authID Inc. - Common Stock | AUID | 1.190 | 1.130 | 53,626 | -4.21 (-77.96%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.130 | 3.115 | 27,625 | -11.07 (-77.96%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.920 | 1.860 | 62,023 | -6.74 (-77.83%) |
| Fermi Inc. - Common Stock | FRMI | 6.445 | 6.430 | 5,768,494 | -22.34 (-77.61%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.440 | 1.420 | 93,435 | -4.98 (-77.57%) |
| Outset Medical, Inc. - Common Stock | OM | 4.260 | 4.400 | 28,496 | -14.53 (-77.33%) |
| Carvana Co. Class A Common Stock | CVNA | 71.54 | 70.15 | 4,432,318 | -241.37 (-77.14%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 6.530 | 6.730 | 36,903 | -21.97 (-77.09%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.505 | 8.260 | 11,134 | -28.49 (-77.01%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.085 | 5.970 | 5,277,463 | -20.31 (-76.95%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.000 | 5.939 | 19,211 | -19.97 (-76.90%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.645 | 6.850 | 9,491,798 | -22.07 (-76.86%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.47 | 12.67 | 6,172,416 | -44.24 (-76.66%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.030 | 5.770 | 199,977 | -19.66 (-76.53%) |
| FuboTV Inc. Class A Common Stock | FUBO | 10.25 | 9.520 | 743,373 | -33.19 (-76.40%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 21.57 | 21.97 | 79,493 | -68.48 (-76.05%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 6.605 | 5.930 | 1,544,415 | -20.90 (-75.99%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 5.210 | 4.810 | 14,202,657 | -16.32 (-75.81%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.070 | 1.070 | 38,911 | -3.34 (-75.75%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.920 | 1.940 | 59,887 | -5.96 (-75.63%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.550 | 6.580 | 32,043 | -20.31 (-75.61%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.025 | 0.1400 | 158,572 | -9.28 (-75.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
