52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechTarget, Inc. - Common Stock | TTGT | 5.520 | 5.820 | 346,000 | -16.44 (-74.86%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.110 | 6.140 | 2,418,196 | -18.15 (-74.81%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.802 | 1.750 | 9,567 | -5.30 (-74.62%) |
| FMC Corp | FMC | 13.91 | 13.66 | 4,101,393 | -40.59 (-74.48%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.140 | 1.290 | 126,701 | -3.32 (-74.44%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.650 | 1.750 | 303,812 | -4.79 (-74.38%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.150 | 6.240 | 9,772,397 | -17.85 (-74.38%) |
| DevvStream Corp. - Common Stock | DEVS | 1.680 | 1.710 | 196,797 | -4.83 (-74.19%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.990 | 3.370 | 15,315,873 | -8.57 (-74.13%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.130 | 2.190 | 49,046 | -6.07 (-74.02%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.045 | 0.8800 | 161,744 | -2.97 (-74.00%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 50.49 | 50.01 | 198,709 | -142.71 (-73.87%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.430 | 3.450 | 519,142 | -9.69 (-73.86%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.220 | 3.330 | 544,089 | -8.94 (-73.52%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.520 | 1.320 | 54,895 | -4.22 (-73.52%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.090 | 1.130 | 8,075,154 | -3.01 (-73.41%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.410 | 1.650 | 119,398 | -3.89 (-73.40%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.460 | 6.320 | 47,494,970 | -17.75 (-73.32%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.000 | 3.230 | 49,691 | -8.19 (-73.19%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.100 | 1.060 | 55,120 | -2.99 (-73.11%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.830 | 2.770 | 830,140 | -7.67 (-73.05%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.390 | 3.450 | 1,619,764 | -9.18 (-73.03%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.460 | 3.530 | 146,391 | -9.35 (-72.99%) |
| ProShares Ultra Ether ETF | ETHT | 41.42 | 45.55 | 2,226,741 | -111.53 (-72.92%) |
| 2x Ether ETF | ETHU | 60.01 | 65.98 | 7,519,560 | -160.79 (-72.82%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.730 | 4.680 | 17,925,490 | -9.99 (-72.81%) |
| ProShares UltraShort Ether ETF | ETHD | 47.41 | 43.52 | 1,579,055 | -126.09 (-72.67%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 7.730 | 8.180 | 1,037,790 | -20.52 (-72.64%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 36.65 | 37.02 | 13,674,894 | -96.92 (-72.56%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.79 | 14.07 | 2,513,756 | -38.98 (-72.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
