52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Leslie's, Inc. - Common Stock | LESL | 4.370 | 4.310 | 152,932 | -49.23 (-91.85%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.470 | 1.460 | 82,898 | -16.03 (-91.60%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.950 | 3.570 | 707,171 | -42.34 (-91.47%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 35.54 | 35.53 | 605,435 | -377.06 (-91.39%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.29 (-91.26%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.130 | 6.320 | 62,571 | -62.07 (-91.01%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.960 | 1.950 | 522,223 | -19.05 (-90.67%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.110 | 1.110 | 393,086 | -10.71 (-90.61%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.83 | 22.79 | 55,913 | -216.17 (-90.07%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.580 | 2.520 | 74,324 | -23.32 (-90.04%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.100 | 1.040 | 1,210,135 | -9.32 (-89.45%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.880 | 4.210 | 392,621 | -32.52 (-89.34%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.490 | 1.470 | 696,239 | -12.24 (-89.15%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.220 | 3.230 | 30,145 | -25.78 (-88.90%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.090 | 2.110 | 17,757 | -15.91 (-88.39%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.030 | 3.920 | 141,130 | -30.41 (-88.30%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.010 | 2.000 | 55,400 | -15.01 (-88.19%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.890 | 1.980 | 28,090 | -14.11 (-88.19%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.860 | 1.890 | 336,626 | -13.74 (-88.08%) |
Jet.AI Inc. - Common Stock | JTAI | 2.750 | 2.680 | 127,679 | -20.20 (-88.02%) |
XCHG Limited - ADS | XCH | 1.680 | 0.8300 | 37,548,221 | -11.93 (-87.66%) |
C3is Inc. - Common Stock | CISS | 2.160 | 2.230 | 203,875 | -15.24 (-87.59%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.250 | 9.700 | 15,126 | -65.15 (-87.57%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.800 | 4.100 | 260,490 | -26.75 (-87.56%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.140 | 0.9400 | 4,138,036 | -7.75 (-87.18%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.630 | 1.550 | 189,912 | -10.87 (-86.96%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.220 | 1.260 | 121,419 | -7.98 (-86.74%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.300 | 1.240 | 206,277 | -8.40 (-86.60%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.610 | 1.580 | 64,087 | -10.39 (-86.58%) |
Oragenics Inc. Common Stock | OGEN | 1.290 | 1.300 | 65,392 | -8.17 (-86.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.