52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 4.790 | 4.950 | 471,477 | -59.99 (-92.61%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 4.290 | 4.280 | 1,302,899 | -52.97 (-92.51%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.340 | 1.520 | 276,941 | -16.36 (-92.43%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.900 | 4.270 | 131,722 | -59.81 (-92.43%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 5.490 | 6.050 | 192,050 | -66.51 (-92.38%) |
| Profusa, Inc. - Common Stock | PFSA | 1.890 | 2.010 | 172,022 | -22.57 (-92.27%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.650 | 4.160 | 958,663 | -43.35 (-92.23%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 1.590 | 1.490 | 52,048,794 | -18.65 (-92.14%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 9.220 | 8.560 | 4,174,897 | -106.38 (-92.02%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 18.61 | 18.27 | 62,505 | -208.86 (-91.82%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 51.41 | 49.46 | 398,573 | -570.59 (-91.73%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 9.280 | 9.280 | 40,653 | -101.68 (-91.64%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.910 | 2.910 | 442 | -31.81 (-91.62%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 3.760 | 3.800 | 9,223 | -40.42 (-91.49%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 2.120 | 2.090 | 179,764 | -22.67 (-91.45%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 22.98 | 23.48 | 112,050 | -245.16 (-91.43%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.570 | 4.620 | 42,671 | -47.99 (-91.31%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.320 | 1.320 | 70,342 | -13.44 (-91.06%) |
| Cenntro Inc. - Common Stock | CENN | 3.310 | 3.190 | 7,087 | -33.60 (-91.03%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 17.75 | 18.09 | 36,740 | -178.80 (-90.97%) |
| VolitionRX Limited Common Stock | VNRX | 1.180 | 1.270 | 167,900 | -11.74 (-90.87%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.600 | 2.570 | 69,309 | -25.60 (-90.78%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.310 | 1.010 | 84,885,614 | -12.89 (-90.77%) |
| Elme Communities Common Stock | ELME | 1.510 | 1.540 | 6,665,606 | -14.72 (-90.70%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 10.70 | 10.90 | 12,156 | -102.35 (-90.54%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.090 | 1.040 | 107,326 | -10.39 (-90.51%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.360 | 5.000 | 169,704 | -49.92 (-90.30%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.460 | 5.110 | 17,498,685 | -50.05 (-90.16%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.270 | 3.220 | 11,022 | -29.73 (-90.09%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.370 | 2.250 | 226,030 | -21.32 (-90.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
