52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.120 | 3.120 | 523 | -56.38 (-94.76%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.350 | 1.350 | 105 | -24.21 (-94.72%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.370 | 1.370 | 108 | -24.07 (-94.61%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.180 | 2.180 | 5,904 | -37.80 (-94.55%) |
| SRX Global Inc. Common Stock | SRXH | 1.100 | 1.100 | 7,613 | -18.76 (-94.46%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.940 | 1.940 | 0 | -33.06 (-94.46%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 7.150 | 7.150 | 14,593 | -121.55 (-94.44%) |
| Zepp Health Corporation American depositary shares | ZEPP | 2.760 | 2.760 | 0 | -46.71 (-94.42%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 3.320 | 3.320 | 1,508 | -56.18 (-94.42%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.020 | 1.020 | 0 | -17.17 (-94.39%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 9.790 | 9.790 | 1,515 | -164.61 (-94.39%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 3.920 | 3.920 | 1,026,354 | -65.48 (-94.35%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 44.29 | 44.29 | 8,226,866 | -739.71 (-94.35%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.600 | 1.600 | 32 | -26.66 (-94.34%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 16.07 | 16.07 | 1,550,318 | -258.33 (-94.14%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 17.60 | 17.60 | 863 | -278.20 (-94.05%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 15.07 | 15.07 | 494 | -237.17 (-94.03%) |
| Tenon Medical, Inc. - Common Stock | TNON | 2.510 | 2.510 | 1,964 | -39.14 (-93.97%) |
| Matinas Biopharma Holdings, Inc. Common Stock | MTNB | 1.520 | 1.520 | 114 | -23.23 (-93.86%) |
| Sadot Group Inc. - Common Stock | SDOT | 7.550 | 7.550 | 2,017 | -115.05 (-93.84%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 16.37 | 16.37 | 6,613 | -246.23 (-93.77%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 2.910 | 2.910 | 10,220 | -43.43 (-93.72%) |
| Beyond Meat, Inc. - Common stock | BYND | 6.820 | 6.820 | 2,483 | -101.78 (-93.72%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 16.42 | 16.42 | 233,688 | -235.58 (-93.48%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 22.32 | 22.32 | 26,847 | -318.98 (-93.46%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 1.435 | 1.430 | 12,125 | -20.17 (-93.36%) |
| Tradr 2X Long IREN Daily ETF | IREX | 5.760 | 5.760 | 274,232 | -80.70 (-93.34%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.200 | 1.200 | 1,659 | -16.80 (-93.33%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 1.420 | 1.420 | 11,034 | -19.87 (-93.33%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 4.320 | 4.320 | 486,277 | -59.59 (-93.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
