52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Click Holdings Limited - Ordinary Share | CLIK | 1.692 | 1.550 | 136,359 | -14.34 (-89.45%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.860 | 3.490 | 1,969,061 | -24.14 (-89.41%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.600 | 3.550 | 900,110 | -29.97 (-89.28%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.550 | 2.660 | 41,749 | -21.14 (-89.24%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.481 | 1.550 | 284,170 | -12.26 (-89.22%) |
| Strive, Inc. - Class A Common Stock | ASST | 17.69 | 18.10 | 1,927,900 | -145.91 (-89.19%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.470 | 3.420 | 109,479 | -27.73 (-88.88%) |
| iQSTEL Inc. - Common Stock | IQST | 1.120 | 1.140 | 376,018 | -8.52 (-88.38%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 2.360 | 2.230 | 12,076,007 | -17.88 (-88.34%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.005 | 1.030 | 7,737,666 | -7.44 (-88.11%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.60 (-88.05%) |
| Tradr 2X Short APLD Daily ETF | APLZ | 3.050 | 3.080 | 975,723 | -22.35 (-87.99%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.739 | 2.450 | 222,833 | -19.51 (-87.69%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 1.256 | 1.200 | 395,525 | -8.94 (-87.69%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.930 | 2.900 | 12,696 | -20.52 (-87.51%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.135 | 1.110 | 10,246 | -7.95 (-87.50%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.810 | 5.510 | 86,463 | -40.39 (-87.42%) |
| Elme Communities Common Stock | ELME | 2.005 | 2.000 | 140,893 | -13.91 (-87.41%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -14.17 (-87.31%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.290 | 2.330 | 3,805 | -15.68 (-87.25%) |
| Upexi, Inc. - Common Stock | UPXI | 1.280 | 1.300 | 1,150,882 | -8.65 (-87.11%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.180 | 1.170 | 854 | -7.92 (-87.03%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.050 | 1.820 | 20,547 | -13.59 (-86.89%) |
| ProShares Ultra Solana ETF | SLON | 5.010 | 4.900 | 68,709 | -33.18 (-86.88%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.450 | 1.480 | 67,667 | -9.51 (-86.77%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 37.98 | 37.62 | 43,900 | -248.73 (-86.75%) |
| Bonk, Inc. - Common Stock | BNKK | 1.660 | 1.700 | 228,764 | -10.61 (-86.47%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 2.269 | 2.240 | 18,205 | -14.48 (-86.45%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -22.27 (-86.32%) |
| BioVie Inc. - Common stock | BIVI | 1.440 | 1.440 | 10,648 | -9.06 (-86.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
