52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Newsmax, Inc. Class B Common Stock | NMAX | 11.62 | 11.15 | 569,035 | -71.89 (-86.09%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.410 | 1.410 | 241,472 | -8.66 (-86.00%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.550 | 2.550 | 1,624,137 | -15.24 (-85.67%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.400 | 2.400 | 219,256 | -14.18 (-85.52%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.200 | 2.180 | 79,327 | -12.92 (-85.45%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 4.410 | 5.000 | 13,967 | -25.79 (-85.40%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.300 | 1.230 | 353,950 | -7.59 (-85.37%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 4.060 | 3.950 | 85,203 | -23.30 (-85.16%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.830 | 3.060 | 8,909,433 | -16.23 (-85.15%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.560 | 1.640 | 5,584 | -8.94 (-85.14%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.870 | 6.040 | 53,408 | -33.56 (-85.11%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.100 | 3.740 | 2,103,834 | -23.40 (-85.09%) |
Amaze Holdings, Inc. Common Stock | AMZE | 2.100 | 1.820 | 251,552 | -11.93 (-85.03%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 7.830 | 9.190 | 82,492 | -44.47 (-85.03%) |
RxSight, Inc. - Common Stock | RXST | 7.565 | 7.510 | 960,890 | -42.70 (-84.95%) |
Dreamland Limited - Class A Ordinary Shares | TDIC | 1.010 | 1.160 | 12,980,310 | -5.70 (-84.95%) |
Vivid Seats Inc. - Class A common stock | SEAT | 11.74 | 11.28 | 179,788 | -65.86 (-84.87%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 2.300 | 3.410 | 138,532,938 | -12.89 (-84.86%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.630 | 1.530 | 110,903 | -9.13 (-84.85%) |
REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.060 | 0.8559 | 441,867 | -5.86 (-84.68%) |
SOS Limited Class A Ordinary Shares | SOS | 1.940 | 1.910 | 78,191 | -10.72 (-84.67%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.880 | 3.050 | 80,603 | -15.81 (-84.59%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.430 | 1.370 | 14,008,627 | -7.81 (-84.52%) |
Beyond Meat, Inc. - Common stock | BYND | 1.035 | 2.010 | 128,357,759 | -5.59 (-84.39%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.340 | 1.340 | 1,286,020 | -7.14 (-84.20%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.650 | 1.680 | 1,952,677 | -8.76 (-84.15%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.680 | 1.870 | 59,804 | -8.36 (-83.27%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -11.72 (-83.24%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 6.820 | 7.200 | 5,945 | -33.70 (-83.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.