52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HCW Biologics Inc. - Common Stock | HCWB | 1.810 | 1.970 | 211,699 | -13.67 (-88.31%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.990 | 4.030 | 23,437 | -29.61 (-88.12%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -17.29 (-88.12%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.390 | 1.400 | 60,987 | -10.21 (-88.02%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.840 | 1.960 | 66,261 | -13.22 (-87.78%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.870 | 5.930 | 31,616 | -42.13 (-87.77%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.790 | 7.650 | 13,141 | -55.81 (-87.75%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.980 | 4.170 | 17,944 | -28.43 (-87.72%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.140 | 3.010 | 3,298 | -21.66 (-87.34%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.920 | 3.080 | 450,320 | -20.03 (-87.28%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.610 | 5.720 | 17,188 | -36.22 (-86.59%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 7.750 | 7.640 | 22,861,598 | -49.90 (-86.56%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.400 | 1.410 | 1,213,017 | -9.00 (-86.54%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.120 | 1.090 | 1,469,593 | -6.91 (-86.05%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.560 | 1.690 | 193,471 | -9.44 (-85.82%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.920 | 8.090 | 18,174 | -47.63 (-85.74%) |
| Movano Inc. - Common Stock | MOVE | 9.420 | 9.010 | 102,236 | -56.28 (-85.66%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.290 | 2.870 | 531,925,611 | -19.55 (-85.60%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.800 | 4.110 | 144,673 | -21.71 (-85.10%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.070 | 1.120 | 95,157 | -6.11 (-85.09%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.040 | 7.910 | 17,281 | -39.86 (-84.99%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 899 | -7.90 (-84.95%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.200 | 1.200 | 159,232 | -6.76 (-84.92%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.950 | 2.070 | 133,837 | -10.69 (-84.57%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -6.95 (-84.55%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.353 | 1.350 | 8,167 | -7.40 (-84.54%) |
| Tron Inc. - Common Stock | TRON | 1.720 | 1.710 | 671,846 | -9.28 (-84.36%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.64 (-84.35%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.350 | 1.240 | 376,566 | -7.18 (-84.17%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.750 | 1.850 | 243,684 | -9.05 (-83.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
