52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.92 | 21.06 | 22,101,192 | -65.79 (-76.76%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.425 | 1.420 | 89,563 | -4.70 (-76.72%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.920 | 4.020 | 49,272 | -12.88 (-76.67%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.310 | 1.410 | 1,330,235 | -4.28 (-76.57%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.400 | 3.130 | 249,786 | -7.80 (-76.47%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 14.87 | 16.51 | 2,865,734 | -48.02 (-76.36%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.570 | 1.580 | 309,938 | -5.04 (-76.25%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.600 | 4.620 | 589,360 | -14.72 (-76.19%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.640 | 1.530 | 1,715,104 | -5.24 (-76.16%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.860 | 4.310 | 481,896 | -15.46 (-76.08%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.980 | 2.730 | 1,188,450 | -9.47 (-76.06%) |
| Marwynn Holdings, Inc. - Common stock | MWYN | 1.030 | 1.070 | 54,028 | -3.27 (-76.05%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.630 | 2.750 | 55,338 | -8.27 (-75.87%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.410 | 4.490 | 84,174 | -13.84 (-75.83%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.480 | 3.780 | 392,098 | -10.88 (-75.77%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.410 | 1.520 | 1,205,466 | -4.39 (-75.69%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.100 | 25,962 | -3.41 (-75.61%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.440 | 1.590 | 257,245 | -4.46 (-75.59%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.030 | 1.080 | 390,380 | -3.19 (-75.59%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.270 | 8.730 | 23,356,435 | -25.53 (-75.53%) |
| Digimarc Corporation - Common Stock | DMRC | 8.690 | 9.110 | 128,099 | -26.65 (-75.41%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.780 | 1.830 | 13,602,634 | -5.45 (-75.38%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 12.43 | 13.04 | 328,807 | -38.00 (-75.35%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.070 | 2.260 | 164,370 | -6.29 (-75.24%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.30 | 15.36 | 1,904,750 | -46.20 (-75.12%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.590 | 2.730 | 557,301 | -7.82 (-75.12%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.97 | 19.22 | 531,717 | -53.87 (-74.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
