52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wearable Devices Ltd. - Ordinary Share | WLDS | 3.430 | 3.680 | 395,522 | -11.41 (-76.89%) |
Biodesix, Inc. - Common Stock | BDSX | 7.400 | 7.320 | 34,679 | -24.60 (-76.88%) |
Pulmonx Corporation - Common Stock | LUNG | 1.590 | 1.580 | 247,256 | -5.26 (-76.79%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.210 | 4.940 | 310,514,265 | -13.71 (-76.51%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.190 | 2.160 | 54,550 | -7.10 (-76.43%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.960 | 2.970 | 13,385 | -9.44 (-76.13%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.870 | 1.850 | 115,365 | -5.84 (-75.75%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.710 | 1.560 | 135,849 | -5.32 (-75.68%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.770 | 1.830 | 577,364 | -5.49 (-75.62%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.070 | 2.220 | 687,402 | -6.42 (-75.61%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.230 | 2.230 | 40,309 | -6.77 (-75.22%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -6.48 (-75.17%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.050 | 2.950 | 428,724 | -9.19 (-75.08%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 48.85 | 45.80 | 1,754,838 | -145.95 (-74.92%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.750 | 4.530 | 76,141 | -14.15 (-74.87%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.52 (-74.80%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.630 | 3.310 | 6,638,782 | -10.74 (-74.74%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.19 (-74.69%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.920 | 5.360 | 16,419,453 | -14.48 (-74.64%) |
Innventure, Inc. - Common Stock | INV | 3.250 | 3.460 | 706,334 | -9.44 (-74.39%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.040 | 2.890 | 787,689 | -8.82 (-74.37%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.520 | 5.250 | 28,652 | -15.93 (-74.27%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.310 | 1.200 | 3,201,291 | -3.78 (-74.26%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.09 (-74.23%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.070 | 0.9600 | 175,016 | -3.08 (-74.22%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.290 | 1.270 | 41,463 | -3.71 (-74.20%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.450 | 8.960 | 25,732,880 | -24.30 (-74.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.