52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Myomo Inc. Common Stock | MYO | 1.050 | 1.080 | 572,241 | -5.31 (-83.49%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.020 | 1.030 | 24,301 | -5.11 (-83.36%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.160 | 1.220 | 45,535 | -5.74 (-83.19%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.205 | 1.200 | 41,198 | -5.93 (-83.12%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.351 | 1.350 | 16,552 | -6.65 (-83.12%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.250 | 3.230 | 19,857 | -15.67 (-82.82%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.560 | 2.710 | 58,592 | -12.28 (-82.75%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.53 | 21.75 | 2,008,790 | -102.94 (-82.70%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.280 | 2.410 | 1,121,774 | -10.81 (-82.58%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.330 | 4.380 | 27,828 | -20.49 (-82.55%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.750 | 1.780 | 113,986 | -8.25 (-82.50%) |
| FST Corp. - Ordinary Shares | KBSX | 1.416 | 1.490 | 3,638 | -6.48 (-82.08%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.200 | 1.300 | 322,065 | -5.47 (-82.02%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.160 | 1.150 | 21,501 | -5.16 (-81.63%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.030 | 1.050 | 203,695 | -4.57 (-81.61%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.100 | 1.130 | 32,676 | -4.85 (-81.51%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.690 | 4.910 | 224,106 | -20.42 (-81.32%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.230 | 7.900 | 384,412 | -35.73 (-81.28%) |
| Brazil Potash Corp. Common Shares | GRO | 2.130 | 2.190 | 172,559 | -9.17 (-81.15%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.025 | 1.030 | 564,730 | -4.36 (-80.95%) |
| BiomX Inc. COmmon Stock | PHGE | 2.280 | 2.450 | 140,892 | -9.68 (-80.94%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.260 | 7.190 | 3,364,804 | -30.48 (-80.76%) |
| IN8bio, Inc. - Common Stock | INAB | 1.680 | 1.730 | 86,115 | -7.04 (-80.73%) |
| authID Inc. - Common Stock | AUID | 1.110 | 1.090 | 669,605 | -4.63 (-80.66%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.670 | 1.660 | 28,170 | -6.96 (-80.65%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.400 | 2.440 | 9,507 | -10.00 (-80.65%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.000 | 5.640 | 1,206,971 | -20.77 (-80.60%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.950 | 6.290 | 79,826 | -24.35 (-80.36%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.090 | 2.070 | 618,387 | -8.49 (-80.25%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.990 | 2.250 | 35,845 | -8.06 (-80.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
