52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.100 | 1.940 | 4,521,177 | -10.37 (-83.15%) |
Battalion Oil Corporation Common Stock | BATL | 1.130 | 1.150 | 9,946 | -5.49 (-82.93%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 28.96 | 31.17 | 768,331 | -140.64 (-82.92%) |
BioVie Inc. - Common stock | BIVI | 1.950 | 1.830 | 166,626 | -9.45 (-82.89%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.015 | 0.9600 | 100,991 | -4.90 (-82.83%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.520 | 3.600 | 40,417 | -16.89 (-82.75%) |
Zynex, Inc. - Common Stock | ZYXI | 1.380 | 1.380 | 36,922 | -6.60 (-82.71%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.410 | 1.330 | 2,889,677 | -6.68 (-82.57%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.160 | 7.480 | 249,665 | -33.84 (-82.54%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.270 | 1.280 | 138,964 | -5.97 (-82.46%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.96 | 22.11 | 4,060,521 | -102.41 (-82.34%) |
Brazil Potash Corp. Common Shares | GRO | 2.440 | 2.150 | 373,380 | -11.07 (-81.94%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.240 | 1.270 | 36,640 | -5.61 (-81.90%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.950 | 2.920 | 86,808 | -13.31 (-81.86%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.060 | 3.090 | 139,984 | -13.68 (-81.72%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.715 | 2.680 | 1,760,726 | -12.04 (-81.61%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.750 | 3.680 | 14,382,484 | -16.43 (-81.41%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.320 | 1.350 | 94,799 | -5.75 (-81.33%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.190 | 3.360 | 390,577 | -13.77 (-81.19%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 9.980 | 11.03 | 19,321,573 | -42.52 (-80.99%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.510 | 7.530 | 4,565,618 | -31.79 (-80.89%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.740 | 2.810 | 16,331 | -11.55 (-80.83%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.910 | 9.240 | 184,052 | -41.59 (-80.76%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.060 | 1.020 | 19,744 | -4.44 (-80.73%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.410 | 1.430 | 1,262,188 | -5.89 (-80.68%) |
Auddia Inc. - Common Stock | AUUD | 1.970 | 1.900 | 23,685 | -8.23 (-80.68%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.510 | 7.190 | 1,832,069 | -35.53 (-80.68%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 27.93 | 27.58 | 2,554,019 | -116.17 (-80.62%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.220 | 3.500 | 1,110,971 | -13.28 (-80.48%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.110 | 2.110 | 21,836 | -8.63 (-80.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.