52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 8.917 | 9.460 | 227,915 | -55.86 (-86.24%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 3.305 | 3.330 | 1,832,935 | -20.69 (-86.23%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.162 | 1.110 | 39,661 | -7.25 (-86.18%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.345 | 1.340 | 12,748 | -8.15 (-85.84%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.148 | 7.330 | 390,521 | -43.28 (-85.83%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.170 | 2.230 | 47,457 | -13.07 (-85.76%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.940 | 2.090 | 15,962 | -11.50 (-85.57%) |
| BellRing Brands, Inc. Common Stock | BRBR | 8.850 | 8.600 | 690,834 | -52.16 (-85.49%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 21.83 | 22.02 | 32,680 | -127.57 (-85.39%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.240 | 1.320 | 989 | -7.16 (-85.24%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.960 | 3.940 | 401,036 | -22.76 (-85.18%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.080 | 1.080 | 3,518,201 | -6.15 (-85.06%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.650 | 3.000 | 4,085,793 | -20.74 (-85.03%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -31.45 (-84.89%) |
| 2x Long VIX Futures ETF | UVIX | 4.280 | 4.290 | 14,990,925 | -24.03 (-84.88%) |
| Treasure Global Inc. - Common Stock | TGL | 4.247 | 4.090 | 6,470 | -23.75 (-84.83%) |
| BiomX Inc. COmmon Stock | PHGE | 1.492 | 1.620 | 3,292,378 | -8.33 (-84.81%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 34.70 | 33.31 | 213,282 | -193.10 (-84.77%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.565 | 1.500 | 373,221 | -8.58 (-84.57%) |
| Sow Good Inc. - Common Stock | SOWG | 1.650 | 1.710 | 19,875 | -9.02 (-84.53%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.335 | 3.230 | 7,614,508 | -18.18 (-84.50%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 13.36 | 13.75 | 4,760,094 | -72.74 (-84.48%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.330 | 3.440 | 4,331 | -17.97 (-84.37%) |
| Neonode Inc. - Common Stock | NEON | 1.649 | 1.690 | 59,999 | -8.90 (-84.37%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.480 | 1.500 | 20,047 | -7.96 (-84.32%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.830 | 13.08 | 45,122,881 | -20.28 (-84.11%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.500 | 3.639 | 8,956 | -18.23 (-83.89%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 3.880 | 3.980 | 8,615 | -20.12 (-83.83%) |
| OIO Group - Ordinary Shares | OIO | 1.879 | 1.820 | 7,020 | -9.67 (-83.73%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.440 | 1.410 | 3,617 | -7.34 (-83.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
