52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sharps Technology Inc. - Common Stock | STSS | 1.780 | 1.760 | 79,197 | -113.66 (-98.46%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.275 | 4.330 | 5,849 | -260.21 (-98.38%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.295 | 2.630 | 185,981 | -130.71 (-98.27%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.725 | 1.690 | 26,801 | -97.00 (-98.25%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.200 | 2.600 | 296,575 | -120.65 (-98.21%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.110 | 1.120 | 34,887 | -53.69 (-97.97%) |
| Aclarion, Inc. - Common Stock | ACON | 2.500 | 2.580 | 31,745 | -119.54 (-97.95%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.300 | 1.360 | 27,948 | -61.10 (-97.92%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.220 | 5.060 | 2,319 | -232.68 (-97.81%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.445 | 1.530 | 165,580 | -61.26 (-97.70%) |
| Icon Energy Corp. - Common stock | ICON | 1.494 | 1.500 | 35,138 | -63.31 (-97.70%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.018 | 1.060 | 217,806 | -41.46 (-97.60%) |
| Rubico Inc. - Common Stock | RUBI | 2.463 | 2.460 | 24,016 | -99.54 (-97.59%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.540 | 2.530 | 2,280 | -101.96 (-97.57%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 58.51 | 66.29 | 103,631 | -2237.05 (-97.45%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -64.56 (-97.44%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 17.39 | 17.60 | 3,804,522 | -656.61 (-97.42%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.840 | 2.820 | 8,999 | -104.14 (-97.35%) |
| Treasure Global Inc. - Common Stock | TGL | 4.685 | 4.710 | 11,973 | -166.41 (-97.26%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.475 | 1.470 | 76,273 | -51.32 (-97.21%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.390 | 1.520 | 95,033 | -46.91 (-97.12%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.660 | 9.210 | 30,883 | -290.94 (-97.11%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.300 | 1.080 | 297,224 | -41.90 (-96.99%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -44.82 (-96.76%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.820 | 1.970 | 59,790 | -53.20 (-96.69%) |
| Leslie's, Inc. - Common Stock | LESL | 1.045 | 1.120 | 82,713 | -28.05 (-96.41%) |
| AiRWA Inc. - Common Stock | YYAI | 1.055 | 1.070 | 577,698 | -27.63 (-96.32%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.625 | 1.680 | 166,824 | -42.12 (-96.29%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.200 | 3.460 | 13,010 | -82.30 (-96.26%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.435 | 1.380 | 26,727 | -36.12 (-96.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
