52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Interactive Strength Inc. - Common Stock | TRNR | 3.060 | 2.940 | 115,617 | -482.74 (-99.37%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.560 | 2.570 | 39,308 | -346.12 (-99.27%) |
| Direxion Daily MU Bear 1X ETF | MUD | 12.16 | 11.25 | 12,066,835 | -1589.84 (-99.24%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.370 | 1.430 | 65,673 | -174.97 (-99.22%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.460 | 1.610 | 148,369 | -178.54 (-99.19%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.910 | 1.850 | 13,370 | -220.09 (-99.14%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.380 | 3.980 | 443,024 | -466.42 (-99.07%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.330 | 1.440 | 237,742 | -135.42 (-99.03%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.350 | 1.430 | 59,786 | -133.40 (-99.00%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.580 | 2.410 | 8,639 | -247.62 (-98.97%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.170 | 1.250 | 23,559 | -107.83 (-98.93%) |
| Tradr 2X Long SMR Daily ETF | SMU | 5.690 | 6.030 | 1,575,761 | -520.13 (-98.92%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.330 | 1.370 | 89,913 | -115.77 (-98.86%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.130 | 1.130 | 102,071 | -95.10 (-98.83%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 1.830 | 1.320 | 4,350,711 | -151.17 (-98.80%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.720 | 5.200 | 15,583 | -389.48 (-98.80%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.260 | 1.220 | 1,365,915 | -89.99 (-98.62%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.890 | 2.870 | 410,675 | -205.12 (-98.61%) |
| Cemtrex Inc. - Common Stock | CETX | 2.780 | 2.700 | 175,717 | -196.72 (-98.61%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 8.424 | 8.509 | 78,183 | -571.74 (-98.55%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 19.42 | 17.50 | 187,414 | -1257.63 (-98.48%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 3.950 | 3.660 | 183,634 | -207.55 (-98.13%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 12.38 | 12.15 | 326,457 | -645.90 (-98.12%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.440 | 3.450 | 26,349 | -174.56 (-98.07%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 9.060 | 9.080 | 7,158,877 | -456.94 (-98.06%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.980 | 1.980 | 83,637,688 | -98.82 (-98.04%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.980 | 3.220 | 21,074 | -146.62 (-98.01%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.190 | 1.160 | 327,098 | -58.05 (-97.99%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.510 | 1.440 | 20,483 | -71.03 (-97.92%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.580 | 2.570 | 8,013 | -117.32 (-97.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
