52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.010 | 1.020 | 63,370 | -46.49 (-97.87%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.240 | 2.210 | 28,476 | -98.38 (-97.77%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.820 | 4.540 | 1,094,881 | -207.58 (-97.73%) |
Wolfspeed, Inc. Common Stock New | WOLF | 32.57 | 31.10 | 4,787,936 | -1333.03 (-97.61%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.340 | 3.120 | 80,098 | -134.86 (-97.58%) |
CDT Equity Inc. - Common Stock | CDT | 4.060 | 0.4900 | 224,378 | -158.99 (-97.51%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -219.38 (-97.50%) |
Treasure Global Inc. - Common Stock | TGL | 1.070 | 1.030 | 311,998 | -40.71 (-97.44%) |
Icon Energy Corp. - Common stock | ICON | 1.960 | 1.920 | 80,196 | -72.04 (-97.35%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -204.52 (-97.33%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.870 | 2.780 | 570,502 | -99.47 (-97.20%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 6.000 | 6.710 | 57,275 | -204.00 (-97.14%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.860 | 3.890 | 55,086 | -122.14 (-96.94%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.220 | 5.610 | 22,929,192 | -164.98 (-96.93%) |
Globavend Holdings Limited - Ord Shares | GVH | 4.870 | 4.920 | 29,068 | -150.95 (-96.87%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -155.81 (-96.77%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -185.63 (-96.68%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.540 | 1.470 | 224,933 | -44.86 (-96.68%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.340 | 1.420 | 293,812 | -36.60 (-96.47%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 6.490 | 5.920 | 78,373 | -170.61 (-96.34%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 6.030 | 3.870 | 2,187,079 | -151.77 (-96.18%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.370 | 1.280 | 297,010 | -32.38 (-95.94%) |
Solana Company - Class A Common Stock | HSDT | 16.07 | 14.70 | 615,586 | -343.86 (-95.54%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.320 | 4.300 | 6,288 | -90.08 (-95.42%) |
OceanPal Inc. - Common Stock | OP | 1.920 | 1.460 | 1,754,823 | -39.78 (-95.40%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.660 | 2.720 | 411,768 | -53.44 (-95.26%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 10.63 | 9.520 | 297,385 | -213.17 (-95.25%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.810 | 1.810 | 97,956 | -35.91 (-95.20%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.160 | 2.230 | 141,153 | -42.84 (-95.20%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.460 | 1.430 | 791,171 | -27.81 (-95.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.